The 2015 New York Mets

POST-SEASON RECORDS

Rounding Third's Post-Season Hitting Hero Daniel Murphy

Rounding Third's Post-Season Pitching Hero  Jeurys Familia

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

2015 NATIONAL LEAGUE DIVISION SERIES vs. LOS ANGELES DODGERS

NLDS BATTING RECORD

PLAYER             G  AB  R  H 2B 3B HR RBI TB SB CS SO BB HBP SAC SF  OBP  SLG  AVG
====================================================================================
Juan Lagares       4   7  3  3  2  0  0   0  5  0  0  0  1   0   0  0 .500 .714 .429
Curtis Granderson  5  18  1  7  2  0  0   5  9  1  0  1  3   0   0  0 .476 .500 .389
Daniel Murphy      5  21  5  7  1  0  3   5 17  1  1  3  0   0   0  0 .333 .810 .333
Wilmer Flores      4  10  2  3  1  0  0   0  4  0  0  4  2   0   0  0 .417 .400 .300
Yoenis Cespedes    5  20  4  5  0  0  2   4 11  0  0  8  0   0   0  0 .250 .550 .250
------------------------------------------------------------------------------------
Kelly Johnson      4   4  0  1  0  0  0   0  1  0  0  2  0   0   0  0 .250 .250 .250
Travis d'Arnaud    5  19  3  3  0  0  1   4  6  0  0  8  0   0   0  1 .150 .316 .158
Michael Conforto   4   7  1  1  0  0  1   2  4  0  0  1  0   0   0  1 .125 .571 .143
Lucas Duda         5  18  1  2  0  0  0   0  2  0  0 11  2   0   0  0 .200 .111 .111
David Wright       5  16  1  1  0  0  0   2  1  0  0  7  5   0   0  0 .286 .063 .063
------------------------------------------------------------------------------------
Michael Cuddyer    3   4  0  0  0  0  0   0  0  0  0  2  1   0   0  0 .200 .000 .000
Ruben Tejada       2   5  1  0  0  0  0   0  0  0  0  5  1   0   0  0 .167 .000 .000
====================================================================================
HITTERS TOTALS    51 149 22 33  6  0  7  22 60  2  1 52 15   0   0  2 .289 .403 .221
PITCHERS TOTALS   20  10  0  0  0  0  0   0  0  0  0  5  0   0   1  0 .000 .000 .000
====================================================================================
TEAM TOTALS       71 159 22 33  6  0  7  22 60  2  1 57 15   0   1  2 .273 .377 .208

 

NLDS PITCHING RECORD

PITCHER           G GS CG   IP  W  L   PCT  H  R ER SO BB ShO SV   ERA
======================================================================
Jeurys Familia    4  0  0  5.1  0  0  ----  0  0  0  3  0   0  2  0.00
Hansel Robles     1  0  0  1.0  0  0  ----  0  0  0  2  0   0  0  0.00
Jon Niese         1  0  0  0.1  0  0  ----  0  0  0  1  0   0  0  0.00
Jacob deGrom      2  2  0 13.0  2  0 1.000 11  2  2 20  4   0  0  1.38
Matt Harvey       1  1  0  5.0  1  0 1.000  7  3  2  7  2   0  0  3.60
----------------------------------------------------------------------

Noah Syndergaard  2  1  0  7.1  0  1  .000  5  3  3 11  5   0  0  3.68
Bartolo Colon     3  0  0  4.0  0  0  ----  3  2  2  5  0   0  0  4.50
Steven Matz       1  1  0  5.0  0  1  .000  6  3  3  4  2   0  0  5.40
Tyler Clippard    2  0  0  1.2  0  0  ----  2  1  1  0  0   0  0  5.40
Addison Reed      2  0  0  1.1  0  0  ----  2  1  1  1  0   0  0  6.75
----------------------------------------------------------------------

Erik Goeddel      1  0  0  0.0  0  0  ----  4  3  3  0  0   0  0  ----
======================================================================
METS TOTALS      20  5  0 44.0  3  2  .600 40 18 17 54 13   0  2  3.48

 

NLDS GAME SCORES

Game 1: October  9, 2015: Mets 3,  Dodgers 1
Game 2: October 10, 2015: Dodgers 5,  Mets 2
Game 3: October 12, 2015: Mets 13, Dodgers 7
Game 4: October 13, 2015: Dodgers 3,  Mets 1
Game 5: October 15, 2015: Mets 3,  Dodgers 2

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

2015 NATIONAL LEAGUE CHAMPIONSHIP SERIES vs. CHICAGO CUBS

NLCS BATTING RECORD 

PLAYER             G  AB  R  H 2B 3B HR RBI TB SB CS SO BB HBP SAC SF  OBP   SLG  AVG
=====================================================================================
Daniel Murphy      4  17  6  9  1  0  4   6 22  0  0  3  1   0   0  0 .556 1.294 .529
Lucas Duda         4  10  1  4  2  0  1   6  9  0  0  2  1   0   1  0 .455  .900 .400
Juan Lagares       4   6  2  2  0  0  0   0  2  1  0  2  0   0   0  0 .333  .333 .333
Yoenis Cespedes    4  14  2  4  1  0  0   3  5  1  0  3  1   0   0  0 .333  .357 .286
Wilmer Flores      4  14  0  4  1  1  0   0  6  1  0  2  1   0   0  0 .333  .500 .286
-------------------------------------------------------------------------------------
David Wright       4  14  5  4  2  0  0   1  6  1  0  5  4   0   0  0 .444  .429 .286
Travis d'Arnaud    4  15  2  4  0  0  2   2 10  0  0  5  0   1   0  0 .313  .667 .267
Michael Cuddyer    2   4  0  1  0  0  0   0  1  0  0  2  0   0   0  0 .250  .250 .250
Curtis Granderson  4  15  3  3  0  0  0   2  3  3  1  4  2   0   0  1 .278  .200 .200
Kelly Johnson      2   2  0  0  0  0  0   0  0  0  0  2  0   0   0  0 .000  .000 .000
-------------------------------------------------------------------------------------
Kirk Nieuwenhuis   1   2  0  0  0  0  0   0  0  0  0  1  0   0   0  0 .000  .000 .000
Michael Conforto   3   8  0  0  0  0  0   0  0  0  0  4  1   1   0  0 .200  .000 .000
=====================================================================================
HITTERS TOTALS    40 121 21 35  7  1  7  20 65  7  1 35 11   2   2  1 .356  .537 .289
PITCHERS TOTALS   15   9  0  0  0  0  0   0  0  0  0  2  0   0   1  0 .000  .000 .000
=====================================================================================
TEAM TOTALS       55 130 21 35  7  1  7  20 65  7  1 37 11   2   3  1 .333  .500 .269

 

NLCS PITCHING RECORD

PITCHER           G GS CG   IP  W  L   PCT  H  R ER SO BB ShO SV   ERA
======================================================================
Jeurys Familia    4  0  0  4.1  0  0  ----  2  0  0  3  2   0  3  0.00
Addison Reed      2  0  0  2.0  0  0  ----  0  0  0  1  0   0  0  0.00
Bartolo Colon     1  0  0  1.1  1  0 1.000  0  0  0  1  1   0  0  0.00
Jon Niese         1  0  0  0.1  0  0  ----  0  0  0  1  0   0  0  0.00
Noah Syndergaard  1  1  0  5.2  1  0 1.000  3  1  1  9  1   0  0  1.59
----------------------------------------------------------------------

Steven Matz       1  1  0  4.2  0  0  ----  4  1  1  4  2   0  0  1.93
Matt Harvey       1  1  0  7.2  1  0 1.000  4  2  2  9  2   0  0  2.35
Jacob deGrom      1  1  0  7.0  1  0 1.000  4  2  2  7  1   0  0  2.57
Tyler Clippard    3  0  0  3.0  0  0  ----  4  2  2  2  0   0  0  6.00
======================================================================
METS TOTALS      15  4  0 36.0  4  0 1.000 21  8  8 37  9   0  3  2.00

 

NLCS GAME SCORES

Game 1: October 17, 2015: Mets 4, Cubs 2
Game 2: October 18, 2015: Mets 4, Cubs 1
Game 3: October 20, 2015: Mets 5, Cubs 2
Game 4: October 21, 2015: Mets 8, Cubs 3

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

2015 WORLD SERIES vs. KANSAS CITY ROYALS

WORLD SERIES BATTING RECORD

PLAYER             G  AB  R  H 2B 3B HR RBI TB SB CS SO BB HBP SAC SF   OBP   SLG   AVG
=======================================================================================
Juan Uribe         1   1  1  1  0  0  0   1  1  0  0  0  0   0   0  0 1.000 1.000 1.000
Michael Conforto   5  15  2  5  0  0  2   4 11  0  0  3  0   0   0  1  .313  .733  .333
Juan Lagares       5  10  2  3  0  0  0   0  3  1  0  1  0   0   0  0  .300  .300  .300
Lucas Duda         5  19  1  5  0  0  0   2  5  0  0  7  2   0   0  1  .318  .263  .263
Curtis Granderson  5  20  6  5  0  0  3   5 14  0  1  2  4   0   0  1  .360  .700  .250
---------------------------------------------------------------------------------------
David Wright       5  24  1  5  0  0  1   4  8  0  1  8  1   0   0  0  .240  .333  .208
Yoenis Cespedes    5  20  1  3  0  0  0   1  3  0  0  6  0   0   0  1  .143  .150  .150
Daniel Murphy      5  20  2  3  0  0  0   0  3  0  0  7  5   0   0  0  .320  .150  .150
Travis d'Arnaud    5  21  0  3  1  0  0   1  4  0  0  4  0   0   0  0  .143  .190  .143
Wilmer Flores      5  17  2  1  0  0  0   0  1  0  0  3  2   1   1  0  .200  .059  .059
---------------------------------------------------------------------------------------
Kirk Nieuwenhuis   3   2  0  0  0  0  0   0  0  0  0  1  0   0   0  0  .000  .000  .000
Michael Cuddyer    1   3  0  0  0  0  0   0  0  0  0  3  0   0   0  0  .000  .000  .000
Kelly Johnson      3   3  0  0  0  0  0   0  0  0  0  0  0   1   0  0  .250  .000  .000
=======================================================================================
HITTERS TOTALS    53 175 18 34  1  0  6  18 53  1  2 45 14   2   1  4  .256  .303  .194
PITCHERS TOTALS   27   6  1  1  0  0  0   0  1  0  0  1  0   0   1  0  .167  .167  .167
=======================================================================================
TEAM TOTALS       80 181 19 35  1  0  6  18 54  1  2 46 14   2   2  4  .254  .298  .193

 

WORLD SERIES PITCHING RECORD

PITCHER           G GS CG   IP  W  L   PCT  H  R ER SO BB ShO SV   ERA
======================================================================
Bartolo Colon     3  0  0  3.1  0  1  .000  4  1  0  1  3   0  0  0.00
Hansel Robles     2  0  0  2.0  0  0  ----  0  0  0  2  0   0  0  0.00
Sean Gilmartin    1  0  0  0.2  0  0  ----  0  0  0  0  0   0  0  0.00
Jeurys Familia    4  0  0  5.0  0  0  ----  3  2  1  3  0   0  0  1.80
Matt Harvey       2  2  0 14.0  0  0  ---- 10  5  5 11  4   0  0  3.21
----------------------------------------------------------------------

Steven Matz       1  1  0  5.0  0  0  ----  7  2  2  5  0   0  0  3.60
Noah Syndergaard  1  1  0  6.0  1  0 1.000  7  3  3  6  2   0  0  4.50
Jon Niese         4  0  0  4.2  0  0  ----  5  3  3  4  1   0  0  5.79
Jacob deGrom      1  1  0  5.0  0  1  .000  6  4  4  2  3   0  0  7.20
Tyler Clippard    3  0  0  2.0  0  1  .000  1  2  2  2  3   0  0  9.00
----------------------------------------------------------------------

Addison Reed      5  0  0  3.2  0  1  .000  4  5  4  1  1   0  0  9.82
======================================================================
METS TOTALS      27  5  0 51.1  1  4  .200 47 27 24 37 17   0  0  4.21

 

WORLD SERIES GAME SCORES

Game 1: October 27, 2015: Royals 5, Mets 4
Game 2: October 28, 2015: Royals 7, Mets 1
Game 3: October 30, 2015: Mets 9, Royals 3
Game 4: October 31, 2015: Royals 5, Mets 3
Game 5: November 1, 2015: Royals 7, Mets 2

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

2015 POST-SEASON TOTALS

TOTAL POST-SEASON BATTING RECORD

PLAYER             G  AB  R   H 2B 3B HR RBI  TB SB CS  SO BB HBP SAC SF   OBP   SLG   AVG
==========================================================================================
Juan Uribe         1   1  1   1  0  0  0   1   1  0  0   0  0   0   0  0 1.000 1.000 1.000
Juan Lagares      13  23  7   8  2  0  0   0  10  2  0   3  1   0   1  0  .375  .435  .348
Daniel Murphy     14  58 13  19  2  0  7  11  42  1  1  13  6   0   0  0  .391  .724  .328
Curtis Granderson 14  53 10  15  2  0  3  12  26  4  2   7  9   0   0  2  .375  .491  .283
Lucas Duda        14  47  3  11  2  0  1   8  16  0  0  20  5   0   1  1  .302  .340  .234
------------------------------------------------------------------------------------------
Yoenis Cespedes   14  54  7  12  1  0  2   8  19  1  0  17  1   0   0  1  .232  .352  .222
Michael Conforto  12  30  3   6  0  0  3   6  15  0  0   8  1   1   0  2  .235  .500  .200
Wilmer Flores     13  41  4   8  2  1  0   0  12  1  0   9  5   1   1  0  .298  .293  .195
David Wright      14  54  7  10  2  0  1   7  15  1  1  20 10   0   0  0  .313  .278  .185
Travis d'Arnaud   14  55  5  10  1  0  3   7  20  0  0  17  0   1   0  1  .193  .364  .182
------------------------------------------------------------------------------------------
Kelly Johnson      9   9  0   1  0  0  0   0   1  0  0   4  0   1   0  0  .200  .111  .111
Michael Cuddyer    6  11  0   1  0  0  0   0   1  0  0   7  1   0   0  0  .167  .091  .091
Kirk Nieuwenhuis   4   4  0   0  0  0  0   0   0  0  0   2  0   0   0  0  .000  .000  .000
Ruben Tejada       2   5  1   0  0  0  0   0   0  0  0   5  1   0   0  0  .167  .000  .000
==========================================================================================
HITTERS TOTALS   142 440 60 102 14  1 20  60 178 10  4 127 39   4   3  7  .296  .405  .232
PITCHERS TOTALS   62  25  1   1  0  0  0   0   1  0  0   8  0   0   3  0  .040  .040  .040
==========================================================================================
TEAM TOTALS      204 465 61 103 14  1 20  60 179 10  4 135 39   4   6  7  .283  .385  .222

 

TOTAL POST-SEASON PITCHING RECORD

PITCHER           G GS CG    IP  W  L   PCT   H  R ER  SO BB ShO SV   ERA
=========================================================================
Hansel Robles     3  0  0   3.0  0  0  ----   0  0  0   4  0   0  0  0.00
Sean Gilmartin    1  0  0   0.2  0  0  ----   0  0  0   0  0   0  0  0.00
Jeurys Familia   12  0  0  14.2  0  0  ----   5  2  1   9  2   0  5  0.61
Bartolo Colon     7  0  0   8.2  1  1  .500   7  3  2   7  4   0  0  2.08
Jacob deGrom      4  4  0  25.0  3  1  .750  21  8  8  29  8   0  0  2.88
-------------------------------------------------------------------------

Matt Harvey       4  4  0  26.2  2  0 1.000  21 10  9  27  8   0  0  3.04
Noah Syndergaard  4  3  0  19.0  2  1  .667  15  7  7  26  8   0  0  3.32
Steven Matz       3  3  0  14.2  0  1  .000  17  6  6  13  4   0  0  3.68
Jon Niese         6  0  0   5.1  0  0  ----   5  3  3   6  1   0  0  5.06
Addison Reed      9  0  0   7.0  0  1  .000   6  6  5   3  1   0  0  6.43
-------------------------------------------------------------------------

Tyler Clippard    8  0  0   6.2  0  1  .000   7  5  5   4  3   0  0  6.75
Erik Goeddel      1  0  0   0.0  0  0  ----   4  3  3   0  0   0  0  ----
=========================================================================
METS TOTALS      62 14  0 131.1  8  6  .571 108 53 49 128 39   0  5  3.36

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop