The 1971 New York Mets

Rounding Third Hitter of the Year Cleon Jones

Rounding Third Pitcher of the Year Tom Seaver

83-79, tied for 3rd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
===============================================================================================
Francisco Estrada    1    2   0    1   0  0  0   0    1  0  0   0   0   0   0  0 .500 .500 .500
Cleon Jones        136  505  63  161  24  6 14  69  239  6  5  87  53   2   3  5 .382 .473 .319
Teddy Martinez      38  125  16   36   5  2  1  10   48  6  0  22   4   3   2  1 .323 .384 .288
Tommie Agee        113  425  58  121  19  0 14  50  182 28  6  84  50   2   4  1 .362 .428 .285
Ed Kranepool       122  421  61  118  20  4 14  58  188  0  4  33  38   1   5  2 .340 .447 .280
-----------------------------------------------------------------------------------------------
Ken Boswell        116  392  46  107  20  1  5  40  144  5  2  31  36   2   2  4 .334 .367 .273
Jerry Grote        125  403  35  109  25  0  2  35  140  1  4  47  40   2   4  1 .339 .347 .270
Bud Harrelson      142  547  55  138  16  6  0  32  166 28  7  59  53   2  13  3 .319 .303 .252
Donn Clendenon      88  263  29   65  10  0 11  37  108  1  2  78  21   1   0  3 .302 .411 .247
Ken Singleton      115  298  34   73   5  0 13  46  117  0  1  64  61   2   2  3 .374 .393 .245
-----------------------------------------------------------------------------------------------
Dave Marshall      100  214  28   51   9  1  3  21   71  3  1  54  26   2   5  3 .322 .332 .238
Don Hahn            98  178  16   42   5  1  1  11   52  2  3  32  21   1   1  2 .317 .292 .236
Duffy Dyer          59  169  13   39   7  1  2  18   54  1  0  45  14   1   0  1 .292 .320 .231
Tim Foli            97  288  32   65  12  2  0  24   81  5  0  50  18   1   3  2 .272 .281 .226
Bob Aspromonte     104  342  21   77   9  1  5  33  103  0  2  25  29   0   5  1 .285 .301 .225
-----------------------------------------------------------------------------------------------
Mike Jorgensen      45  118  16   26   1  1  5  11   44  1  2  24  11   3   0  0 .303 .373 .220
Wayne Garrett       56  202  20   43   2  0  1  11   48  1  3  31  28   1   3  1 .310 .238 .213
Leroy Stanton        5   21   2    4   1  0  0   2    5  0  0   4   2   0   0  0 .261 .238 .190
Art Shamsky         68  135  13   25   6  2  5  18   50  1  1  18  21   1   0  0 .299 .370 .185
John Milner          9   18   1    3   1  0  0   1    4  0  0   3   0   0   0  0 .167 .222 .167
-----------------------------------------------------------------------------------------------
Al Weis             11   11   3    0   0  0  0   1    0  0  0   4   2   0   0  1 .143 .000 .000
===============================================================================================
HITTERS TOTALS    1648 5077 562 1304 197 28 96 528 1845 89 43 795 528  27  52 34 .328 .363 .257
PITCHERS TOTALS    376  400  26   61   6  1  2  18   75  0  0 163  19   1  39  1 .192 .188 .153
===============================================================================================
TEAM TOTALS       2024 5477 588 1365 203 29 98 546 1920 89 43 958 547  28  91 35 .319 .351 .249
 

 
 

OPS+  bWAR    HoY
=================
 187   0.0   0.42
 
144   4.8  73.03
 102
   0.5  11.69
 126   3.5  58.86
 124   2.5  47.45
-----------------
 101   1.7  32.91
  97   1.9  28.88
  79   4.6  24.41
 102   0.0  20.75
 120   1.6  39.40
-----------------
  88  -0.6  14.52
  75   0.4   6.93
  75   0.3   6.77
  59   0.2   4.15
  68  -1.3   7.84
-----------------
  93  -0.3   7.41
  59   0.4   2.68
  44  -0.2  -0.28
  91  -0.1   9.29
  11   0.0  -1.36
-----------------
 -56  -0.1  -1.90
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L  PCT    H   R  ER   SO  BB ShO SV   ERA
================================================================================
Don Rose           1   0  0    2.0  0  0 ----    2   0   0    1   0   0  0  0.00
Tug McGraw        51   1  0  111.0 11  4 .733   73  22  21  109  41   0  8  1.70
Tom Seaver        36  35 21  286.1 20 10 .667  210  61  56  289  61   4  0  1.76
Dan Frisella      53   0  0   90.2  8  5 .615   76  28  20   93  30   0 12  1.99
Ray Sadecki       34  20  5  163.1  7  7 .500  139  56  53  120  44   2  0  2.92
--------------------------------------------------------------------------------
Jerry Koosman     26  24  4  165.2  6 11 .353  160  66  56   96  51   0  0  3.04
Gary Gentry       32  31  8  203.1 12 11 .522  167  84  73  155  82   3  0  3.23
Ron Taylor        45   0  0   69.0  2  2 .500   71  28  28   32  11   0  2  3.65
Nolan Ryan        30  26  3  152.0 10 14 .417  125  78  67  137 116   0  0  3.97
Jon Matlack        7   6  0   37.0  0  3 .000   31  18  17   24  15   0  0  4.14
--------------------------------------------------------------------------------
Jim McAndrew      24  10  0   90.1  2  5 .286   78  50  44   42  32   0  0  4.38
Charlie Williams  31   9  1   90.1  5  6 .455   92  53  48   53  41   0  0  4.78
Buzz Capra         3   0  0    5.1  0  1 .000    3   6   5    6   5   0  0  8.44
================================================================================
TEAM TOTALS      373 162 42 1466.1 83 79 .512 1227 550 487 1157 529   9 22  2.99
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.1   1.28
 201   4.5  51.53
 
194  11.0  94.43
 172   2.1  38.95
 117   3.6  42.08
-----------------
 112   2.4  35.64
 105   1.1  34.88
  94   0.5  11.81
  86  -0.2  10.02
  83   0.2   2.82
-----------------
  78  -0.6   5.23
  71  -0.9  -1.70
  44  -0.4  -2.74
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1971 National League East Standings

1971 Opening Day Lineup

Gil Hodges, MGR

Yogi Berra, CO
Joe Pignatano, CO
Rube Walker, CO
Eddie Yost, CO

Team     W   L  PCT GB 
=======================
Pit NL  97  65 .599    
StL NL  90  72 .556  7 
Chi NL  83  79 .512 14 
*METS*  83  79 .512 14 
Mon NL  71  90 .441 25½
Phi NL  67  95 .414 30 

Tommie Agee, CF
Bud Harrelson, SS
Cleon Jones, LF
Art Shamsky, RF
Donn Clendenon, 1B
Ken Boswell, 2B
Bob Aspromonte, 3B
Jerry Grote, C
Tom Seaver, P

 

 1970  ï   

ð   1972