The 1974 New York Mets

Rounding Third Hitter of the Year Rusty Staub

Rounding Third Pitcher of the Year Jon Matlack

71-91, 5th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
=============================================================================================
Ed Kranepool      94  217  20   65  11  1  4  24   90  1  0  14  18   0   0  2 .350 .415 .300
Cleon Jones      124  461  62  130  23  1 13  60  194  3  3  79  38   6   2  3 .343 .421 .282
Felix Millan     136  518  50  139  15  2  1  33  161  5  1  14  31   8  24  4 .317 .311 .268
Rusty Staub      151  561  65  145  22  2 19  78  228  2  1  39  77   3   1  7 .347 .406 .258
Jerry Grote       97  319  25   82   8  1  5  36  107  0  1  33  33   2   4  5 .326 .335 .257
---------------------------------------------------------------------------------------------
John Milner      137  507  70  128  19  0 20  63  207 10  2  77  66   0   0  3 .337 .408 .252
Don Hahn         110  323  34   81  14  1  4  28  109  2  0  34  37   1   3  2 .328 .337 .251
Bruce Boisclair    7   12   0    3   1  0  0   1    4  0  0   4   1   0   0  0 .308 .333 .250
Benny Ayala       23   68   9   16   1  0  2   8   23  0  0  17   7   1   0  2 .308 .338 .235
Bud Harrelson    106  331  48   75  10  0  1  13   88  9  4  39  71   2   8  0 .366 .266 .227
---------------------------------------------------------------------------------------------
Wayne Garrett    151  522  55  117  14  3 13  53  176  4  6  96  89   2   2  4 .337 .337 .224
Ron Hodges        59  136  16   30   4  0  4  14   46  0  0  11  19   0   0  3 .310 .338 .221
Teddy Martinez   116  334  32   73  15  7  2  43  108  3  2  40  14   0   3  4 .247 .323 .219
Ken Boswell       96  222  19   48   6  1  2  15   62  0  1  19  18   1   2  1 .277 .279 .216
Duffy Dyer        63  142  14   30   1  1  0  10   33  0  0  15  18   1   0  1 .302 .232 .211
---------------------------------------------------------------------------------------------
Dave Schneck      93  254  23   52  11  1  5  25   80  4  1  43  16   1   0  1 .254 .315 .205
Brock Pemberton   11   22   0    4   0  0  0   1    4  0  1   3   0   0   0  0 .182 .182 .182
George Theodore   60   76   7   12   1  0  1   1   16  0  0  14   8   1   4  0 .247 .211 .158
Jim Gosger        26   33   3    3   0  0  0   0    3  0  0   2   3   0   1  0 .167 .091 .091
Ike Hampton        4    4   0    0   0  0  0   1    0  0  0   1   0   0   0  1 .000 .000 .000
---------------------------------------------------------------------------------------------
Rich Puig          4   10   0    0   0  0  0   0    0  0  0   2   1   0   0  0 .091 .000 .000
=============================================================================================
HITTERS TOTALS  1668 5072 552 1233 176 21 96 507 1739 43 23 596 565  29  54 43 .320 .343 .243
PITCHERS TOTALS  374  396  20   53   7  1  0  31   62  0  0 139  32   0  33  2 .198 .157 .134
=============================================================================================
TEAM TOTALS     2042 5468 572 1286 183 22 96 538 1801 43 23 735 597  29  87 45 .311 .329 .235
 

 
 

OPS+  bWAR    HoY
=================
 115   0.3  24.19
 
114   1.6  49.44
  78
   0.1  22.25
 112   0.1  53.45
  87   1.2  21.16
-----------------
 109   1.7  50.31
  88  -0.5  22.99
  81   0.0   0.60
  82   0.0   4.21
  80   
2.3  24.91
-----------------
  91   1.2  33.09
  83  -0.2   8.76
  60  -0.8   3.63
  57  -0.4   2.29
  52  -0.4   1.88
-----------------
  60  -1.0   3.91
   3  -0.3  -2.42
  30  -0.8  -2.29
 -26  -1.0  -4.17
 -73  -0.4  -1.00
-----------------
-100  -0.1  -2.07
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
===============================================================================
John Strohmayer    1   0  0    1.0  0  0 ----    0   0   0   0   1   0  0  0.00
Jerry Cram        10   0  0   22.1  0  1 .000   22   4   4   8   4   0  0  1.61
Jon Matlack       34  34 14  265.1 13 15 .464  221  82  71 195  76   7  0  2.41
Tom Seaver        32  32 12  236.0 11 11 .500  199  89  84 201  75   5  0  3.20
Jerry Koosman     35  35 13  265.0 15 11 .577  258 113  99 188  85   0  0  3.36
-------------------------------------------------------------------------------
Ray Sadecki       34  10  3  103.0  8  8 .500  107  49  39  46  35   1  0  3.41
Jack Aker         24   0  0   41.1  2  1 .667   33  18  16  18  14   0  2  3.48
Bob Apodaca       35   8  1  103.0  6  6 .500   92  47  40  54  42   0  3  3.50
Bob Miller        58   0  0   78.0  2  2 .500   89  39  31  35  39   0  2  3.58
Harry Parker      40  16  1  131.0  4 12 .250  145  64  57  58  46   0  4  3.92
-------------------------------------------------------------------------------
Tug McGraw        41   4  1   88.2  6 11 .353   96  43  41  54  32   1  3  4.16
Craig Swan         7   5  0   30.1  1  3 .250   28  19  15  10  21   0  0  4.45
Randy Sterling     3   2  0    9.1  1  1 .500   13   8   5   2   3   0  0  4.82
Nino Espinosa      2   1  0    9.0  0  0 ----   12   5   5   2   0   0  0  5.00
George Stone      15  13  1   77.0  2  7 .222  103  57  43  29  21   0  0  5.03
-------------------------------------------------------------------------------
Hank Webb          3   2  0   10.0  0  2 .000   15   9   8   8  10   0  0  7.20
===============================================================================
METS TOTALS      374 162 46 1470.1 71 91 .438 1433 646 558 908 504  14 14  3.42
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   0.70
 227   1.0  10.44
 
149   8.7  75.46
 112   5.8  48.46
 107   5.2  42.91
-----------------
 106   1.2  23.24
 104   0.6  11.17
 103   1.4  24.30
 101   0.3  14.22
  92   1.0  19.96
-----------------
  87   0.7  11.15
  82   0.1   1.61
  78  -0.2   0.07
  75   0.1   0.29
  72  -1.4  -1.38
-----------------
  52  -0.4  -4.26
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1974 National League East Standings

1974 Opening Day Lineup

Yogi Berra, MGR

Willie Mays, CO
Roy McMillan, CO
Joe Pignatano, CO
Rube Walker, CO
Eddie Yost, CO

Team     W   L  PCT GB 
=======================
Pit NL  88  74 .543    
StL NL  86  75 .534  1½
Phi NL  80  82 .494  8 
Mon NL  79  82 .491  8½
*METS*  71  91 .438 17 
Chi NL  66  96 .407 22 

Wayne Garrett, 3B
Felix Millan, 2B
Rusty Staub, RF
Cleon Jones, LF
John Milner, 1B
Jerry Grote, C
Don Hahn, CF
Bud Harrelson, SS
Tom Seaver, P

 

 1973  ï   

  ð   1975