The 1980 New York Mets

Rounding Third Hitter of the Year Lee Mazzilli

Rounding Third Pitcher of the Year Pat Zachry

67-95, 5th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER                 G   AB   R    H  2B 3B HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==================================================================================================
Wally Backman         27   93  12   30   1  1  0   9   33   2  3  14  11   1   4  1 .396 .355 .323
Hubie Brooks          24   81   8   25   2  1  1  10   32   1  1   9   5   2   1  0 .364 .395 .309
Steve Henderson      143  513  75  149  17  8  8  58  206  23 12  90  62   3   3  3 .368 .402 .290
John Stearns          91  319  42   91  25  1  0  45  118   7  3  24  33   1   2  8 .346 .370 .285
Lee Mazzilli         152  578  82  162  31  4 16  76  249  41 15  92  82   3   0  5 .370 .431 .280
--------------------------------------------------------------------------------------------------
Frank Taveras        141  562  65  157  27  0  0  25  184  32 18  64  23   1  10  2 .308 .327 .279
Joel Youngblood      146  514  58  142  26  2  8  69  196  14 11  69  52   2   0  9 .340 .381 .276
Claudell Washington   79  284  38   78  16  4 10  42  132  17  5  63  20   1   0  1 .324 .465 .275
Alex Trevino         106  355  26   91  11  2  0  37  106   0  3  41  13   1   2  5 .281 .299 .256
Mike Jorgensen       119  321  43   82  11  0  7  43  114   0  3  55  46   0   1  0 .349 .355 .255
--------------------------------------------------------------------------------------------------
Doug Flynn           128  443  46  113   9  8  0  24  138   2  2  20  22   0   6  3 .288 .312 .255
Jerry Morales         94  193  19   49   7  1  3  30   67   2  3  31  13   1   1  8 .293 .347 .254
Mookie Wilson         27  105  16   26   5  3  0   4   37   7  7  19  12   0   2  0 .325 .352 .248
Elliott Maddox       130  411  35  101  16  1  4  34  131   1  9  44  52   6   5  4 .336 .319 .246
Ron Hodges            36   42   4   10   2  0  0   5   12   1  1  13  10   0   1  1 .377 .286 .238
--------------------------------------------------------------------------------------------------
Mario Ramirez         18   24   2    5   0  0  0   0    5   0  0   7   1   0   1  0 .240 .208 .208
Jose Moreno           37   46   6    9   2  1  2   9   19   1  0  12   3   0   1  1 .240 .413 .196
Dan Norman            69   92   5   17   1  1  2   9   26   5  0  14   6   0   0  0 .235 .283 .185
Bill Almon            48  112  13   19   3  2  0   4   26   2  0  27   8   0   0  0 .225 .232 .170
Jose Cardenal         26   42   4    7   1  0  0   4    8   0  1   4   6   0   0  1 .265 .190 .167
--------------------------------------------------------------------------------------------------
Phil Mankowski         8   12   1    2   1  0  0   1    3   0  0   4   2   0   0  0 .286 .250 .167
Butch Benton          12   21   0    1   0  0  0   0    1   0  0   4   2   1   0  0 .167 .048 .048
Luis Rosado            2    4   0    0   0  0  0   0    0   0  0   1   0   0   0  0 .000 .000 .000
==================================================================================================
HITTERS TOTALS      1663 5167 600 1366 214 40 61 538 1843 158 97 721 484  23  40 52 .327 .357 .264
PITCHERS TOTALS      488  311  11   41   4  1  0  16   47   0  2 119  17   2  33  1 .181 .151 .132
==================================================================================================
TEAM TOTALS         2151 5478 611 1407 218 41 61 554 1890 158 99 840 501  25  73 53 .319 .345 .257
 

 
 

OPS+  bWAR    HoY
=================
 115   0.0   9.90
 115   0.5   8.55
 118
   2.6  55.99
 103   2.3  30.19
 
126   3.3  69.72
-----------------
  80  -0.2  18.71
 104   2.5  41.31
 121   0.1  34.49
  65   1.2   5.29
 100  -0.2  27.59
-----------------
  70   1.0  12.65
  81  -0.2   9.07
  92  -0.1   5.51
  87   1.7  23.54
  91   0.4   3.71
-----------------
  28  -0.2  -0.95
  82  -0.1   2.51
  46   0.0   0.55
  30  -0.4  -3.51
  31  -0.2  -1.61
-----------------
  53  -0.2   0.13
 -36  -0.4  -3.03
-100  -0.1  -1.00
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER               G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
==================================================================================
Scott Holman          4   0  0    7.0  0  0 ----    6   2   1   3   1   0  0  1.29
Dyar Miller          31   0  0   42.0  1  2 .333   37   9   9  28  11   0  1  1.93
Jeff Reardon         61   0  0  110.1  8  7 .533   96  36  32 101  47   0  6  2.61
Pat Zachry           28  26  7  164.2  6 10 .375  145  65  55  88  58   3  0  3.01
Craig Swan           21  21  4  128.1  5  9 .357  117  59  51  79  30   1  0  3.58
----------------------------------------------------------------------------------
Neil Allen           59   0  0   97.1  7 10 .412   87  43  40  79  40   0 22  3.70
Tom Hausman          55   4  0  122.0  6  5 .545  125  63  54  53  26   0  1  3.98
Ray Burris           29  29  1  170.1  7 13 .350  181  86  76  83  54   0  0  4.02
Mark Bomback         36  25  2  162.2 10  8 .556  191  80  74  68  49   1  0  4.09
Ed Glynn             38   0  0   52.1  3  3 .500   49  26  24  32  23   0  1  4.13
----------------------------------------------------------------------------------
Roy Lee Jackson      24   8  1   70.2  1  7 .125   78  37  33  58  20   0  1  4.20
Mike Scott            6   6  1   29.1  1  1 .500   40  14  14  13   8   1  0  4.30
Pete Falcone         37  23  1  157.1  7 10 .412  163  89  79 109  58   0  1  4.52
Ed Lynch              5   4  0   19.1  1  1 .500   24  12  11   9   5   0  0  5.12
John Pacella         32  15  0   84.0  3  4 .429   89  51  48  68  59   0  0  5.14
----------------------------------------------------------------------------------
Juan Berenguer        6   0  0    9.1  0  1 .000    9   9   6   7  10   0  0  5.79
Kevin Kobel          14   1  0   24.1  1  4 .200   36  21  19   8  11   0  0  7.03
==================================================================================
METS TOTALS         486 162 17 1451.1 67 95 .414 1473 702 621 886 510   6 33  3.85
 

 
 

ERA+  bWAR    PoY
=================
 292   0.2   3.92
 185   1.3  19.61
 136   2.1  42.10
 
118   2.6  50.64
  99   1.5  32.05
-----------------
  96   0.4  29.72
  89  -0.3  24.24
  88   0.7  26.32
  87   1.8  24.77
  86  -0.1   8.71
-----------------
  85   0.1   9.66
  84   0.3   3.10
  78  -0.4  16.53
  71  -0.1   0.38
  69  -0.6  -1.51
-----------------
  64  -0.3  -1.41
  51  -0.9  -7.21
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1980 National League East Standings

1980 Opening Day Lineup

Joe Torre, MGR

Chuck Cottier, CO
Joe Pignatano, CO
Dick Sisler, CO
Rube Walker, CO

Team     W   L  PCT GB
======================
Phi NL  91  71 .562   
Mon NL  90  72 .556  1
Pit NL  83  79 .512  8
StL NL  74  88 .457 17
*METS*  67  95 .414 24
Chi NL  64  98 .395 27

Frank Taveras, SS
Elliott Maddox, 3B
Lee Mazzilli, 1B
Steve Henderson, LF
Mike Jorgensen, RF
John Stearns, C
Jerry Morales, CF
Doug Flynn, 2B
Craig Swan, P

 

1979  ï   

  ð   1981