The 1982 New York Mets

Rounding Third Hitter of the Year Dave Kingman

Rounding Third Pitcher of the Year Craig Swan

65-97, 6th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

  
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B HR RBI   TB  SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
===============================================================================================
Tom Veryzer       40   54   6   18   2  0  0   4   20   1  0    4   3   0   0  1 .362 .370 .333
Rick Sweet         3    3   0    1   0  0  0   0    1   0  0    1   0   0   0  0 .333 .333 .333
Bruce Bochy       17   49   4   15   4  0  2   8   25   0  0    6   4   0   0  0 .358 .510 .306
John Stearns      98  352  46  103  25  3  4  28  146  17  7   35  30   2   5  3 .349 .415 .293
Ellis Valentine  111  337  33   97  14  1  8  48  137   1  3   38   5   1   0  7 .294 .407 .288
-----------------------------------------------------------------------------------------------
Mookie Wilson    159  639  90  178  25  9  5  55  236  58 16  102  32   2   1  3 .314 .369 .279
Bob Bailor       110  376  44  104  14  1  0  31  120  20  3   17  20   2   2  4 .313 .319 .277
Wally Backman     96  261  37   71  13  2  3  22   97   8  7   47  49   0   2  0 .387 .372 .272
Gary Rajsich      80  162  17   42   8  3  2  12   62   1  3   40  17   1   2  0 .333 .383 .259
Joel Youngblood   80  202  21   52  12  0  3  21   73   0  4   37   8   5   1  0 .302 .361 .257
-----------------------------------------------------------------------------------------------
Mike Jorgensen   120  114  16   29   6  0  2  14   41   2  0   24  21   0   1  0 .370 .360 .254
Hubie Brooks     126  457  40  114  21  2  2  40  145   6  3   76  28   5   3  5 .297 .317 .249
George Foster    151  550  64  136  23  2 13  70  202   1  1  123  50   2   0  6 .309 .367 .247
Ron Hodges        80  228  26   56  12  1  5  27   85   4  3   40  41   0   5  2 .358 .373 .246
Rusty Staub      112  219  11   53   9  0  3  27   71   0  0   10  24   0   1  6 .309 .324 .242
-----------------------------------------------------------------------------------------------
Ron Gardenhire   141  384  29   92  17  1  3  33  120   5  6   55  23   0  12  5 .279 .313 .240
Phil Mankowski    13   35   2    8   1  0  0   4    9   0  1    6   1   0   0  2 .237 .257 .229
Brian Giles       45  138  14   29   5  0  3  10   43   6  1   29  12   0   0  2 .270 .312 .210
Dave Kingman     149  535  80  109   9  1 37  99  231   4  0  156  59   4   3  6 .285 .432 .204
Mike Howard       33   39   5    7   0  0  1   3   10   2  0    7   6   1   1  1 .298 .256 .179
-----------------------------------------------------------------------------------------------
Rusty Tillman     12   13   4    2   1  0  0   0    3   1  0    4   0   0   0  0 .154 .231 .154
Ronn Reynolds      2    4   0    0   0  0  0   0    0   0  0    1   1   0   0  0 .200 .000 .000
===============================================================================================
HITTERS TOTALS  1778 5151 589 1316 221 26 96 556 1877 137 58  858 434  25  39 53 .313 .364 .255
PITCHERS TOTALS  441  359  20   45   6  0  1  12   54   0  0  147  22   0  25  0 .176 .150 .125
===============================================================================================
TEAM TOTALS     2219 5510 609 1361 227 26 97 568 1931 137 58 1005 456  25  64 53 .305 .350 .247
 

 
 

OPS+  bWAR    HoY
=================
 107  -0.2   5.48
  89   0.0   0.17
 142
   0.7   7.45
 115   3.8  39.52
  96   0.0  22.09
-----------------
  92   2.0  38.94
  79   1.9  22.06
 115   1.4  31.43
 101  -0.1  13.03
  86  -0.5   9.25
-----------------
 107  -0.2  13.31
  73  -1.4  17.80
  90  -0.6  31.01
 106   1.6  24.54

  79  -0.6  12.03
-----------------
  67  -0.2   7.98
  39  -0.5  -1.20
  63   0.1   4.45
  
99   0.1  40.24
  58   0.1   1.68
-----------------
   7  -0.1  -0.73
 -39  -0.1  -0.57
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER         G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
============================================================================
Carlos Diaz     4   0  0    3.2  0  0 ----    6   2   0   0   4   0  0  0.00
Tom Gorman      3   1  0    9.1  0  1 .000    8   1   1   7   0   0  0  0.96
Doug Sisk       8   0  0    8.2  0  1 .000    5   1   1   4   4   0  1  1.04
Scott Holman    4   4  1   26.2  2  1 .667   23  10   7  11   7   0  0  2.36
Jesse Orosco   54   2  0  109.1  4 10 .286   92  37  33  89  40   0  4  2.72
----------------------------------------------------------------------------
Neil Allen     50   0  0   64.2  3  7 .300   65  22  22  59  30   0 19  3.06
Craig Swan     37  21  2  166.1 11  7 .611  165  70  62  67  37   0  1  3.35
Walt Terrell    3   3  0   21.0  0  3 .000   22  12   8   8  14   0  0  3.43
Ed Lynch       43  12  0  139.1  4  8 .333  145  57  55  51  40   0  2  3.55
Rick Ownbey     8   8  2   50.1  1  2 .333   44  23  21  28  43   0  0  3.75
----------------------------------------------------------------------------
Pete Falcone   40  23  3  171.0  8 10 .444  159  82  73 101  71   0  2  3.84
Pat Zachry     36  16  2  137.2  6  9 .400  149  69  62  69  57   0  1  4.05
Terry Leach    21   1  1   45.1  2  1 .667   46  22  21  30  18   1  3  4.17
Tom Hausman    21   0  0   36.2  1  2 .333   44  26  18  16   6   0  0  4.42
Charlie Puleo  36  24  1  171.0  9  9 .500  179  99  85  98  90   1  1  4.47
----------------------------------------------------------------------------
Brent Gaff      7   5  0   31.2  0  3 .000   41  22  16  14  10   0  0  4.55
Randy Jones    28  20  2  107.2  7 10 .412  130  68  55  44  51   1  0  4.60
Mike Scott     37  22  1  147.0  7 13 .350  185 100  84  63  60   0  3  5.14
============================================================================
METS TOTALS   440 162 15 1447.1 65 97 .401 1508 723 624 759 582   3 37  3.88
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   1.93
 395   0.5   5.74
 368   0.6   5.45
 157   0.8  11.65
 135   2.7  41.38
-----------------
 120   2.2  26.16
 
109   3.3  49.00
 108   0.2   4.09
 103   2.2  35.62
  98   0.8   8.90
-----------------
  95   1.9  35.37
  90   0.9  23.52
  88   0.3   9.03
  83  -0.4   5.05
  82   0.1  17.40
-----------------
  81  -0.3   2.46
  80  -0.4   8.18
  71  -1.3   2.24
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1982 National League East Standings

1982 Opening Day Lineup

George Bamberger, MGR

Jim Frey, CO
Bud Harrelson, CO
Frank Howard, CO
Bill Monbouquette, CO
Rusty Staub, CO

Team     W   L  PCT GB
======================
StL NL  92  70 .568   
Phi NL  89  73 .549  3
Mon NL  86  76 .531  6
Pit NL  84  78 .519  8
Chi NL  73  89 .451 19
*METS*  65  97 .401 27

Mookie Wilson, CF
Bob Bailor, 2B
George Foster, LF
Dave Kingman, 1B
Joel Youngblood, RF
John Stearns, C
Hubie Brooks, 3B
Ron Gardenhire, SS
Randy Jones, P

 

1981  ï   

  ð   1983