The 1984 New York Mets

Rounding Third Hitter of the Year Keith Hernandez

Rounding Third Pitcher of the Year Dwight Gooden

90-72, 2nd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
==================================================================================================
Herm Winningham     14   27   5   11   1  1   0   5   14   2  1    7   1   0   0  0 .429 .519 .407
Keith Hernandez    154  550  83  171  31  0  15  94  247   2  3   89  97   1   0  9 .409 .449 .311
Kelvin Chapman      75  197  27   57  13  0   3  23   79   8  7   30  19   2   4  1 .356 .401 .289
Hubie Brooks       153  561  61  159  23  2  16  73  234   6  5   79  48   2   0  2 .341 .417 .283
Wally Backman      128  436  68  122  19  2   1  26  148  32  9   63  56   0   5  2 .360 .339 .280
--------------------------------------------------------------------------------------------------
Ray Knight          27   93  13   26   4  0   1   6   33   0  0   13   7   1   0  0 .337 .355 .280
Rafael Santana      51  152  14   42  11  1   1  12   58   0  3   17   9   0   1  0 .317 .382 .276
Mookie Wilson      154  587  88  162  28 10  10  54  240  46  9   90  26   2   2  2 .308 .409 .276
John Christensen     5   11   2    3   2  0   0   3    5   0  1    2   1   0   0  1 .308 .455 .273
George Foster      146  553  67  149  22  1  24  86  245   2  2  122  30   6   0  6 .311 .443 .269
--------------------------------------------------------------------------------------------------
Rusty Staub         78   72   2   19   4  0   1  18   26   0  0    9   4   0   0  3 .291 .361 .264
Darryl Strawberry  147  522  75  131  27  4  26  97  244  27  8  131  75   0   1  4 .343 .467 .251
Ron Gardenhire      74  207  20   51   7  1   1  10   63   6  1   43   9   0   1  1 .276 .304 .246
Mike Fitzgerald    112  360  20   87  15  1   2  33  110   1  0   71  24   1   5  4 .288 .306 .242
Danny Heep          99  199  36   46   9  2   1  12   62   3  1   22  27   1   1  5 .319 .312 .231
--------------------------------------------------------------------------------------------------
Jose Oquendo        81  189  23   42   5  0   0  10   47  10  1   26  15   2   3  2 .284 .249 .222
Kevin Mitchell       7   14   0    3   0  0   0   1    3   0  1    3   0   0   0  0 .214 .214 .214
Ron Hodges          64  106   5   22   3  0   1  11   28   1  1   18  23   1   1  1 .351 .264 .208
Junior Ortiz        40   91   6   18   3  0   0  11   21   1  0   15   5   0   0  2 .235 .231 .198
John Stearns         8   17   6    3   1  0   0   1    4   1  0    2   4   0   0  0 .333 .235 .176
--------------------------------------------------------------------------------------------------
Jerry Martin        51   91   6   14   1  0   3   5   24   0  0   29   6   0   0  0 .206 .264 .154
Ross Jones          17   10   2    1   1  0   0   1    2   0  0    4   3   0   0  0 .308 .200 .100
Billy Beane          5   10   0    1   0  0   0   0    1   0  1    2   0   0   0  0 .100 .100 .100
John Gibbons        10   31   1    2   0  0   0   1    2   0  0   11   3   1   0  0 .171 .065 .065
==================================================================================================
HITTERS TOTALS    1700 5086 630 1342 230 25 106 593 1940 148 54  898 492  20  24 45 .329 .381 .264
PITCHERS TOTALS    446  352  22   58   5  0   1  14   66   1  0  103   8   0  
35  4 .181 .188 .165
==================================================================================================
TEAM TOTALS       2146 5438 652 1400 235 25 107 607 2006 149 54 1001 500  20  59 49 .320 .369 .257
 

 
 

OPS+  bWAR    HoY
=================
 167   0.1   5.05
 
143   6.3  82.49
 114
   0.7  19.86
 114   2.7  50.14
  99   1.1  43.44
-----------------
  96   0.4   7.14
  97   0.1   9.28
 101   3.8  46.85
 113  -0.2   0.61
 111   2.3  47.26
-----------------
  84  -0.2   4.01
 127   2.8  66.76
  64   0.9   5.20
  68   0.1  10.72

  79  -0.2  11.91
-----------------
  52  -0.3   3.37
  22  -0.2  -1.34
  77   0.5   6.73
  32  -0.5  -2.53
  64  -0.1   1.00
-----------------
  32  -0.7  -3.06
  47  -0.1   0.15
 -43  -0.4  -2.18
 -31  -0.3  -4.16
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER           G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
================================================================================
Doug Sisk        50   0  0   77.2  1  3  .250   57  24  18   32  54   0 15  2.09
Jesse Orosco     60   0  0   87.0 10  6  .625   58  29  25   85  34   0 31  2.59
Dwight Gooden    31  31  7  218.0 17  9  .654  161  72  63  276  73   3  0  2.60
Tom Gorman       36   0  0   57.2  6  0 1.000   51  20  19   40  13   0  0  2.97
Sid Fernandez    15  15  0   90.0  6  6  .500   74  40  35   62  34   0  0  3.50
--------------------------------------------------------------------------------
Walt Terrell     33  33  3  215.0 11 12  .478  232  99  84  114  80   1  0  3.52
Brent Gaff       47   0  0   84.1  3  2  .600   77  39  34   42  36   0  1  3.63
Bruce Berenyi    19  19  0  115.0  9  6  .600  100  58  48   81  53   0  0  3.76
Ron Darling      33  33  2  205.2 12  9  .571  179  97  87  136 104   2  0  3.81
Tim Leary        20   7  0   53.2  3  3  .500   61  28  24   29  18   0  0  4.02
--------------------------------------------------------------------------------
Ed Lynch         40  13  0  124.0  9  8  .529  169  77  62   62  24   0  2  4.50
Mike Torrez       9   8  0   37.2  1  5  .167   55  25  21   16  18   0  0  5.02
Calvin Shiraldi   5   3  0   17.1  0  2  .000   20  13  11   16  10   0  0  5.71
Wes Gardner      21   0  0   25.1  1  1  .500   34  19  18   19   8   0  1  6.39
Craig Swan       10   0  0   18.2  1  0 1.000   18  17  17   10   7   0  0  8.20
--------------------------------------------------------------------------------
Dick Tidrow      11   0  0   15.2  0  0  ----   25  19  16    8   7   0  0  9.19
================================================================================
METS TOTALS     440 162 12 1442.2 90 72  .556 1371 676 577 1028 573   6 50  3.60
 

 
 

ERA+  bWAR    PoY
=================
 171   1.8  36.23
 138   2.1  46.07
 
137   5.7  68.35
 121   0.8  19.89
 102   1.0  22.16
-----------------
 101   1.7  34.76
  99   0.3  18.55
  95   1.0  23.37
  94   1.7  29.69
  89   0.4   7.89
-----------------
  79  -0.8  10.59
  72  -0.4  -2.10
  64  -0.3  -2.05
  57  -0.7  -3.95
  44  -0.5  -6.47
-----------------
  40  -0.8  -8.90
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1984 National League East Standings

1984 Opening Day Lineup

Davey Johnson, MGR

Vern Hoscheit, CO
Frank Howard, CO
Bill Robinson, CO
Mel Stottlemyre, CO
Bobby Valentine, CO

Team     W   L  PCT GB 
=======================
Chi NL  96  65 .596    
*METS*  90  72 .556  6½
StL NL  84  78 .519 12½
Phi NL  81  81 .500 15½
Mon NL  78  83 .484 18 
Pit NL  75  87 .463 21½

Wally Backman, 2B
Jose Oquendo, SS
Keith Hernandez, 1B
George Foster, LF
Darryl Strawberry, RF
Mookie Wilson, CF
Hubie Brooks, 3B
Ron Hodges, C
Mike Torrez, P

 

1983  ï   

  ð   1985