The 1986 New York Mets

Rounding Third Hitter of the Year Keith Hernandez

Rounding Third Pitcher of the Year Bob Ojeda

108-54, World Champions

go to post-season records

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
=================================================================================================
John Gibbons         8   19   4    9   4  0   1   1   16   0  0   5   3   0   0  0 .545 .842 .474
Dave Magadan        10   18   3    8   0  0   0   3    8   0  0   1   3   0   0  0 .524 .444 .444
Wally Backman      124  387  67  124  18  2   1  27  149  13  7  32  36   0  14  3 .376 .385 .320
Keith Hernandez    149  551  94  171  34  1  13  83  246   2  1  69  94   4   0  3 .413 .446 .310
Ray Knight         137  486  51  145  24  2  11  76  206   2  1  63  40   4   3  8 .351 .424 .298
-------------------------------------------------------------------------------------------------
Len Dykstra        147  431  77  127  27  7   8  45  192  31  7  55  58   0   7  2 .377 .445 .295
Mookie Wilson      123  381  61  110  17  5   9  45  164  25  7  72  32   1   0  1 .345 .430 .289
Danny Heep          86  195  24   55   8  2   5  33   82   1  4  31  30   1   0  1 .379 .421 .282
Kevin Mitchell     108  328  51   91  22  2  12  43  153   3  3  61  33   1   1  1 .344 .466 .277
Lee Mazzilli        39   58  10   16   3  0   2   7   25   1  1  11  12   2   0  0 .417 .431 .276
-------------------------------------------------------------------------------------------------
Ed Hearn            49  136  16   36   5  0   4  10   53   0  1  19  12   0   2  1 .322 .390 .265
Darryl Strawberry  136  475  76  123  27  5  27  93  241  28 12 141  72   6   0  9 .358 .507 .259
Gary Carter        132  490  81  125  14  2  24 105  215   1  0  63  62   6   0 15 .337 .439 .255
Tim Teufel          93  279  35   69  20  1   4  31  103   1  2  42  32   1   3  3 .324 .369 .247
Howard Johnson      88  220  30   54  14  0  10  39   98   8  1  64  31   1   1  0 .341 .445 .245
-------------------------------------------------------------------------------------------------
George Foster       72  233  28   53   6  1  13  38  100   1  1  53  21   0   0  2 .289 .429 .227
Rafael Santana     139  394  38   86  11  0   1  28  100   0  0  43  36   2   1  3 .285 .254 .218
Stan Jefferson      14   24   6    5   1  0   1   3    9   0  0   8   2   1   0  0 .296 .375 .208
Kevin Elster        19   30   3    5   1  0   0   0    6   0  0   8   3   0   0  0 .242 .200 .167
Tim Corcoran         6    7   1    0   0  0   0   0    0   0  0   0   2   0   0  0 .222 .000 .000
-------------------------------------------------------------------------------------------------
Barry Lyons          6    9   1    0   0  0   0   0    0   0  0   2   1   0   0  0 .100 .000 .000
=================================================================================================
HITTERS TOTALS    1685 5151 757 1412 256 30 146 712 2166 117 48 843 615  30  32 52 .352 .421 .274
PITCHERS TOTALS    418  407  26   50   5  1   2  18   63   1  0 125  16   1  43  1 .158 .155 .123
=================================================================================================
TEAM TOTALS       2103 5558 783 1462 261 31 148 730 2229 118 48 968 631  31  75 53 .339 .401 .263
 

 
 

OPS+  bWAR    HoY
=================
 281   0.5   7.82
 173   0.6   4.28
 113
   3.2  43.49
 140   5.5  83.06
 115   2.4  54.52
-----------------
 129   4.7  67.48
 115   3.0  46.46
 123   0.7  25.18
 124   2.5  41.75
 137   0.6  10.14
-----------------
  98   0.1  10.94
 139   3.4  75.94
 115   3.6  56.66
  93   0.5  21.48

 118   1.3  29.29
-----------------
  98   0.4  19.17
  52   0.6   3.25
  86   0.1   1.61
  25   0.1  -1.17
 -32  -0.2  -0.89
-----------------
 -70  -0.3  -1.82
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER          G  GS CG     IP   W  L  PCT    H   R  ER   SO  BB ShO SV   ERA
===============================================================================
Ed Lynch         1   0  0    1.2   0  0 ----    2   0   0    1   0   0  0  0.00
Jesse Orosco    58   0  0   81.0   8  6 .571   64  23  21   62  35   0 21  2.33
Bob Ojeda       32  30  7  217.1  18  5 .783  185  72  62  148  52   2  0  2.57
Terry Leach      6   0  0    6.2   0  0 ----    6   3   2    4   3   0  0  2.70
Rick Anderson   15   5  0   49.2   2  1 .667   45  17  15   21  11   0  1  2.72
-------------------------------------------------------------------------------
Ron Darling     34  34  4  237.0  15  6 .714  203  84  74  184  81   2  0  2.81
Dwight Gooden   33  33 12  250.0  17  6 .739  197  92  79  200  80   2  0  2.84
Roger McDowell  75   0  0  128.0  14  9 .609  107  48  43   65  42   0 22  3.02
Doug Sisk       41   0  0   70.2   4  2 .667   77  31  24   31  31   0  1  3.06
Sid Fernandez   32  31  2  204.1  16  6 .727  161  82  80  200  91   1  1  3.52
-------------------------------------------------------------------------------
John Mitchell    4   1  0   10.0   0  1 .000   10   4   4    2   4   0  0  3.60
Randy Niemann   31   1  0   35.2   2  3 .400   44  17  15   18  12   0  0  3.79
Rick Aguilera   28  20  2  141.2  10  7 .588  145  70  61  104  36   0  0  3.88
Randy Myers     10   0  0   10.2   0  0 ----   11   5   5   13   9   0  0  4.22
Bruce Berenyi   14   7  0   39.2   2  2 .500   47  30  28   30  22   0  0  6.35
===============================================================================
METS TOTALS    414 162 27 1484.0 108 54 .667 1304 578 513 1083 509   7 46  3.11
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.2   1.09
 154   2.3  37.81
 
140   4.3  65.61
 141   0.0   1.98
 133   0.7  16.59
-----------------
 128   
4.4  58.24
 126   4.3  60.75
 119   1.6  45.54
 118   0.2  17.06
 102   2.9  37.06
-----------------
 104   0.1   1.58
  96   0.1   4.58
  93   0.8  23.11
  88   0.0   0.45
  57  -1.2  -8.23
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop 

Coaching Staff

1986 National League East Standings

1986 Opening Day Lineup

Davey Johnson, MGR

Bud Harrelson, CO
Vern Hoscheit, CO
Greg Pavlick, CO
Bill Robinson, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB 
=======================
*METS* 108  54 .667    
Phi NL  86  75 .534 21½
StL NL  79  82 .491 28½
Mon NL  78  83 .484 29½
Chi NL  70  90 .438 37 
Pit NL  64  98 .395 44 

Len Dykstra, CF
Wally Backman, 2B
Keith Hernandez, 1B
Gary Carter, C
Darryl Strawberry, RF
George Foster, LF
Howard Johnson, 3B
Rafael Santana, SS
Dwight Gooden, P

go to post-season records

1985  ï   

  ð   1987