The 1992 New York Mets

Rounding Third Hitter of the Year Bobby Bonilla

Rounding Third Pitcher of the Year Sid Fernandez

72-90, 5th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B HR RBI   TB  SB CS  SO  BB HBP SAC SF   OBP   SLG   AVG
=================================================================================================
Rodney McCray     18    1   3    1   0  0  0   1    1   2  0   0   0   0   0  0 1.000 1.000 1.000
Steve Springer     4    5   0    2   1  0  0   0    3   0  0   1   0   0   0  0  .400  .600  .400
Chico Walker     107  227  24   70  12  1  4  36   96  14  1  46  24   0   0  4  .369  .423  .308
Dave Magadan      99  321  33   91   9  1  3  28  111   1  0  44  56   0   2  0  .390  .346  .283
Vince Coleman     71  229  37   63  11  1  2  21   82  24  9  41  27   2   2  1  .355  .358  .275
-------------------------------------------------------------------------------------------------
Jeff McKnight     31   85  10   23   3  1  2  13   34   0  1   8   2   0   0  0  .287  .400  .271
Kevin Bass        46  137  15   37  12  2  2   9   59   7  2  17   7   0   0  1  .303  .431  .270
Eddie Murray     156  551  64  144  37  2 16  93  233   4  2  74  66   0   0  8  .336  .423  .261
Willie Randolph   90  286  29   72  11  1  2  15   91   1  3  34  40   4   6  0  .352  .318  .252
Daryl Boston     130  289  37   72  14  2 11  35  123  12  6  60  38   3   0  4  .338  .426  .249
-------------------------------------------------------------------------------------------------
Bobby Bonilla    128  438  62  109  23  0 19  70  189   4  3  73  66   1   0  1  .348  .432  .249
Mackey Sasser     92  141   7   34   6  0  2  18   46   0  0  10   3   0   0  5  .248  .326  .241
Dave Gallagher    98  175  20   42  11  1  1  21   58   4  5  16  19   1   3  7  .307  .331  .240
Jeff Kent         37  113  16   27   8  1  3  15   46   0  2  29   7   1   0  0  .289  .407  .239
Bill Pecota      117  269  28   61  13  0  2  26   80   9  3  40  25   1   5  2  .293  .297  .227
-------------------------------------------------------------------------------------------------
Howard Johnson   100  350  48   78  19  0  7  43  118  22  5  79  55   2   0  3  .329  .337  .223
Ryan Thompson     30  108  15   24   7  1  3  10   42   2  2  24   8   0   0  1  .274  .389  .222
Kevin Elster       6   18   0    4   0  0  0   0    4   0  0   2   0   0   0  0  .222  .222  .222
Charlie O'Brien   68  156  15   33  12  0  2  13   51   0  1  18  16   1   4  0  .289  .327  .212
Todd Hundley     123  358  32   75  17  0  7  32  113   3  0  76  19   4   7  2  .256  .316  .209
-------------------------------------------------------------------------------------------------
Dick Schofield   142  420  52   86  18  2  4  36  120  11  4  82  60   5  10  3  .309  .286  .205
D. J. Dozier      25   47   4    9   2  0  0   0   11   4  0  19   4   1   1  1  .264  .234  .191
Pat Howell        31   75   9   14   1  0  0   1   15   4  2  15   2   1   1  0  .218  .200  .187
Chris Donnels     45  121   8   21   4  0  0   6   25   1  0  25  17   0   1  0  .275  .207  .174
Kevin Baez         6   13   0    2   0  0  0   0    2   0  0   0   0   0   0  0  .154  .154  .154
-------------------------------------------------------------------------------------------------
Junior Noboa      46   47   7    7   0  0  0   3    7   0  0   8   3   1   0  1  .212  .149  .149
=================================================================================================
HITTERS TOTALS  1846 4980 575 1201 251 16 92 547 1760 129 51 841 564  28  42 44  .319  .353  .241
PITCHERS TOTALS  497  360  24   53   8  1  1  17   66   0  1 115   8   0  32  1  .165  .183  .147
=================================================================================================
TEAM TOTALS     2343 5340 599 1254 259 17 93 564 1826 129 52 956 572  28  74 45  .310  .342  .235
 

 
 

OPS+  bWAR    HoY
=================
 473   0.1   1.27
 182   0.1   0.97
 125
   1.5  32.74
 112   1.4  37.72
 104   0.8  23.44
-----------------
  94  -0.4   4.67
 107   0.1  12.63
 115   1.6  52.29
  93   0.9  21.02
 117   0.5  33.72
-----------------
 
121   1.4  53.72
  63  -0.9   2.03
  82  -0.1   8.37
  97   0.4   6.71

  69   0.3   9.06
-----------------
  91  -1.4  30.02
  87   0.0   5.37
  27  -0.1  -0.82
  75   1.3   5.65

  62  -0.7   6.03
-----------------
  71   
2.2  18.13
  43  -0.2   0.73

  20   0.1  -4.14
  40  -0.4  -1.45
 -12  -0.4  -1.41
-----------------
   5  -0.6  -3.55
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
=================================================================================
John Franco       31   0  0   33.0  6  2  .750   24   6   6   20  11   0 15  1.64
Tom Filer          9   1  0   22.0  0  1  .000   18   8   5    9   6   0  0  2.05
Sid Fernandez     32  32  5  214.2 14 11  .560  162  67  65  193  67   2  0  2.73
Jeff Innis        76   0  0   88.0  6  9  .400   85  32  28   39  36   0  1  2.86
David Cone        27  27  7  196.2 13  7  .650  162  75  63  214  82   5  0  2.88
---------------------------------------------------------------------------------
Bret Saberhagen   17  15  1   97.2  3  5  .375   84  39  38   81  27   1  0  3.50
Wally Whitehurst  44  11  0   97.0  3  9  .250   99  45  39   70  33   0  0  3.62
Pete Schourek     22  21  0  136.0  6  8  .429  137  60  55   60  44   0  0  3.64
Dwight Gooden     31  31  3  206.0 10 13  .435  197  93  84  145  70   0  0  3.67
Anthony Young     52  13  1  121.0  2 14  .125  134  66  56   64  31   0 15  4.17
----------------------------------------------------------------------------------
Mark Dewey        20   0  0   33.1  1  0 1.000   37  16  16   24  10   0  0  4.32
Paul Gibson       43   1  0   62.0  0  1  .000   70  37  36   49  25   0  0  5.23
Eric Hillman      11   8  0   52.1  2  2  .500   67  31  31   16  10   0  0  5.33
Tim Burke         15   0  0   15.2  1  2  .333   26  15  10    7   3   0  0  5.74
Lee Guetterman    43   0  0   43.1  3  4  .429   57  28  28   15  14   0  2  5.82
---------------------------------------------------------------------------------
Mike Birkbeck      1   1  0    7.0  0  1  .000   12   7   7    2   1   0  0  9.00
Bill Pecota        1   0  0    1.0  0  0  ----    1   1   1    0   0   0  0  9.00
Barry Jones       17   0  0   15.1  2  0 1.000   20  16  16   11  11   0  1  9.39
Joe Vitko          3   1  0    4.2  0  1  .000   12  11   7    6   1   0  0 13.50
=================================================================================
METS TOTALS      495 162 17 1446.2 72 90  .444 1404 653 588 1025 482   8 34  3.66
 

 
 

ERA+  bWAR    PoY
=================
 217   1.7  22.52
 175   0.3   9.08
 
129   6.3  60.18
 123   1.5  24.83
 122   3.2  51.95
-----------------
 101   2.2  22.48
  97   0.8  17.42
  97   1.2  25.85
  96   3.2  29.92
  85  -0.5  18.53
-----------------
  82   0.1   3.48
  68  -0.6  -2.05
  66  -0.4  -1.86
  63  -0.6  -2.30
  61  -0.9  -4.45
-----------------
  41  -0.3  -3.99
  56   ---  -0.44
  38  -0.7  -8.56
  28  -0.5  -5.88
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1992 National League East Standings

1992 Opening Day Lineup

Jeff Torborg, MGR

Mike Cubbage, CO
Barry Foote, CO
Dave LaRoche, CO
Tom McCraw, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB
======================
Pit NL  96  66 .593   
Mon NL  87  75 .537  9
StL NL  83  79 .512 13
Chi NL  78  84 .481 18
*METS*  72  90 .444 24
Phi NL  70  92 .432 26

Vince Coleman, LF
Willie Randolph, 2B
Bobby Bonilla, RF
Howard Johnson, CF
Eddie Murray, 1B
Bill Pecota, 3B
Kevin Elster, SS
Todd Hundley, C
David Cone, P

 

1991  ï   

  ð   1993