The 1995 New York Mets

Rounding Third Hitter of the Year Bobby Bonilla

Rounding Third co-Pitchers of the Year Bret Saberhagen
and Jason Isringhausen

69-75, tied for 2nd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER              G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP   SLG  AVG
================================================================================================
Brook Fordyce       4    2   1    1   1  0   0   0    2  0  0   0   1   0   0  0 .667 1.000 .500
David Segui        33   73   9   24   3  1   2  11   35  1  3   9  12   1   4  2 .420  .479 .329
Bobby Bonilla      80  317  49  103  25  4  18  53  190  0  3  48  31   1   0  2 .385  .599 .325
Brett Butler       90  367  54  114  13  7   1  25  144 21  7  42  43   0   6  2 .381  .392 .311
Alex Ochoa         11   37   7   11   1  0   0   0   12  1  0  10   2   0   0  0 .333  .324 .297
------------------------------------------------------------------------------------------------
Tim Bogar          78  145  17   42   7  0   1  21   52  1  0  25   9   0   2  1 .329  .359 .290
Rico Brogna       134  495  72  143  27  2  22  76  240  0  0 111  39   2   2  2 .342  .485 .289
Jose Vizcaino     135  509  66  146  21  5   3  56  186  8  3  76  35   1  13  3 .332  .365 .287
Joe Orsulak       108  290  41   82  19  2   1  37  108  1  3  35  19   1   1  6 .323  .372 .283
Chris Jones        79  182  33   51   6  2   8  31   85  2  1  45  13   1   2  3 .327  .467 .280
------------------------------------------------------------------------------------------------
Todd Hundley       90  275  39   77  11  0  15  51  133  1  0  64  42   5   1  3 .382  .484 .280
Edgardo Alfonzo   101  335  26   93  13  5   4  41  128  1  1  37  12   1   4  4 .301  .382 .278
Jeff Kent         125  472  65  131  22  3  20  65  219  3  3  89  29   8   1  4 .327  .464 .278
Carl Everett       79  289  48   75  13  1  12  54  126  2  5  67  39   2   1  0 .352  .436 .260
Ryan Thompson      75  267  39   67  13  0   7  31  101  3  1  77  19   4   0  4 .306  .378 .251
------------------------------------------------------------------------------------------------
Aaron Ledesma      21   33   4    8   0  0   0   3    8  0  0   7   6   0   0  0 .359  .242 .242
Damon Buford       44  136  24   32   5  0   4  12   49  7  7  28  19   5   0  2 .346  .360 .235
Kelly Stinnett     77  196  23   43   8  1   4  18   65  2  0  65  29   6   0  0 .338  .332 .219
Bill Spiers        63   72   5   15   2  1   0  11   19  0  1  15  12   0   1  2 .314  .264 .208
Butch Huskey       28   90   8   17   1  0   3  11   27  1  0  16  10   0   1  1 .267  .300 .189
------------------------------------------------------------------------------------------------
Ricky Otero        35   51   5    7   2  0   0   1    9  2  1  10   3   0   1  0 .185  .176 .137
Jeff Barry         15   15   2    2   1  0   0   0    3  0  0   8   1   0   0  0 .188  .200 .133
Alberto Castillo   13   29   2    3   0  0   0   0    3  1  0   9   3   1   0  0 .212  .103 .103
================================================================================================
HITTERS TOTALS   1518 4677 639 1287 214 34 125 608 1944 58 39 893 428  39  40 41 .338  .416 .275
PITCHERS TOTALS   442  281  18   36   4  0   0   9   40  0  0 101  18   3  
52  2 .188  .142 .128
================================================================================================
TEAM TOTALS      1960 4958 657 1323 218 34 125 617 1984 58 39 994 446  42  92 43 .330  .400 .267
 

 
 

OPS+  bWAR    HoY
=================
 341   0.1   1.33
 142   0.2  12.88
 160
   2.3  64.23
 109   1.2  47.24
  78   0.0   2.47
-----------------
  85   0.5  10.74
 
119   2.3  58.88
  88   1.4  33.23
  86  -0.6  20.68
 111   1.4  21.76
-----------------
 131   2.6  47.39
  82   0.7  21.44
 110   
3.2  49.55
 110   1.9  34.29

  83   1.0  19.38
-----------------
  66  -0.2   1.84
  90   0.1  11.28
  81   0.0  16.15
  58  -0.7   2.19
  52  -0.2   2.08
-----------------
  -2  -0.5  -4.21
   4  -0.1  -1.08
 -12   0.1  -2.43
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER              G  GS CG     IP  W  L   PCT    H   R  ER  SO  BB ShO SV   ERA
==================================================================================
Robert Person        3   1  0   12.0  1  0 1.000    5   1   1  10   2   0  0  0.75
Don Florence        14   0  0   12.0  3  0 1.000   17   3   2   5   6   0  0  1.50
Mike Birkbeck        4   4  0   27.2  0  1  .000   22   5   5  14   2   0  0  1.63
Paul Byrd           17   0  0   22.0  2  0 1.000   18   6   5  26   7   0  0  2.05
John Franco         48   0  0   51.2  5  3  .625   48  17  14  41  17   0 29  2.44
----------------------------------------------------------------------------------
Jason Isringhausen  14  14  1   93.0  9  2  .818   88  29  29  55  31   0  0  2.81
Doug Henry          51   0  0   67.0  3  6  .333   48  23  22  62  25   0  4  2.96
Bret Saberhagen     16  16  3  110.0  5  5  .500  105  45  41  71  20   0  0  3.35
Blas Minor          35   0  0   46.2  4  2  .667   44  21  19  43  13   0  1  3.66
Pete Harnisch       18  18  0  110.0  2  8  .200  111  55  45  82  24   0  0  3.68
----------------------------------------------------------------------------------
Eric Gunderson      30   0  0   24.1  1  1  .500   25  10  10  19   8   0  0  3.70
Jerry DiPoto        58   0  0   78.2  4  6  .400   77  41  33  49  29   0  2  3.78
Bill Pulsipher      17  17  2  126.2  5  7  .417  122  58  56  81  45   0  0  3.98
Bobby Jones         30  30  3  195.2 10 10  .500  209 107  91 127  53   1  0  4.19
Dave Mlicki         29  25  0  160.2  9  7  .563  160  82  76 123  54   0  0  4.26
----------------------------------------------------------------------------------
Pete Walker         13   0  0   17.2  1  0 1.000   24   9   9   5   5   0  0  4.58
Reid Cornelius      10  10  0   57.2  3  7  .300   64  36  33  35  25   0  0  5.15
Dave Telgheder       7   4  0   25.2  1  2  .333   34  18  16  16   7   0  0  5.61
Mike Remlinger       5   0  0    5.2  0  1  .000    7   5   4   6   2   0  0  6.35
Kevin Lomon          6   0  0    9.1  0  1  .000   17   8   7   6   5   0  0  6.75
----------------------------------------------------------------------------------
Josias Manzanillo   12   0  0   16.0  1  2  .333   18  15  14  14   6   0  0  7.88
Jason Jacome         5   5  0   21.0  0  4  .000   33  24  24  11  15   0  0 10.29
==================================================================================
METS TOTALS        442 144  9 1291.0 69 75  .479 1296 618 556 901 401   1 36  3.88
 

 
 

ERA+  bWAR    PoY
=================
 553   0.7   9.48
 276   0.4   6.52
 250   1.5  17.03
 200   0.7  12.12
 166   1.3  36.07
-----------------
 144   
3.0  40.12
 137   1.6  29.40
 120   2.0  
40.36
 111   0.4  15.54
 109   0.8  33.21
-----------------
 110   0.5   7.12
 107   0.0  22.77
 101   1.8  32.86
  
96   1.2  33.60
  95   1.4  32.73
-----------------
  89   0.1   2.69
  79  -0.1   3.99
  73  -0.2   0.25
  67  -0.2  -0.63
  62  -0.1  -2.37
-----------------
  52  -0.5  -4.29
  40  -0.9 -14.87
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1995 National League East Standings

1995 Opening Day Lineup

Dallas Green, MGR

Mike Cubbage, CO
Frank Howard, CO
Tom McCraw, CO
Greg Pavlick, CO
Steve Swisher, CO
Bobby Wine, CO

Team     W   L  PCT GB 
=======================
Atl NL  90  54 .625    
*METS*  69  75 .479 21 
Phi NL  69  75 .479 21 
Fla NL  67  76 .469 22½
Mon NL  66  78 .458 24 

Brett Butler, CF
Jose Vizcaino, SS
Rico Brogna, 1B
Bobby Bonilla, 3B
Jeff Kent, 2B
David Segui, LF
Carl Everett, RF
Todd Hundley, C
Bobby Jones, P

 

1994  ï   

  ð   1996