The 1999 New York Mets

Rounding Third Hitter of the Year John Olerud

Rounding Third Pitcher of the Year Armando Benitez

97-66, National League Wild Card Winners

go to post-season records

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER                  G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
====================================================================================================
Shawon Dunston         42   93  12   32   6  1   0  16   40   4  1  16   0   2   1  1 .354 .430 .344
Darryl Hamilton        55  168  19   57   8  1   5  21   82   2  3  18  19   1   1  0 .410 .488 .339
Jorge Toca              4    3   0    1   0  0   0   0    1   0  0   2   0   0   0  0 .333 .333 .333
Rickey Henderson      121  438  89  138  30  0  12  42  204  37 14  82  82   2   1  3 .423 .466 .315
Roger Cedeno          155  453  90  142  23  4   4  36  185  66 17 100  60   3   7  2 .396 .408 .313
----------------------------------------------------------------------------------------------------
Edgardo Alfonzo       158  628 123  191  41  1  27 108  315   9  2  85  85   3   1  9 .385 .502 .304
Mike Piazza           141  534 100  162  25  0  40 124  307   2  2  70  51   1   0  7 .361 .575 .303
Robin Ventura         161  588  88  177  38  0  32 120  311   1  1 109  74   3   1  5 .379 .529 .301
John Olerud           162  581 107  173  39  0  19  96  269   3  0  66 125  11   0  6 .427 .463 .298
Todd Pratt             70  140  18   41   4  0   3  21   54   2  0  32  15   3   0  2 .369 .386 .293
----------------------------------------------------------------------------------------------------
Benny Agbayani        101  276  42   79  18  3  14  42  145   6  4  60  32   3   0  3 .363 .525 .286
Rey Ordonez           154  520  49  134  24  2   1  60  165   8  4  59  49   1  11  7 .319 .317 .258
Jay Payton             13    8   1    2   1  0   0   1    3   1  2   2   0   1   0  0 .333 .375 .250
Matt Franco           122  132  18   31   5  0   4  21   48   0  0  21  28   0   0  1 .366 .364 .235
Brian McRae            96  298  35   66  12  1   8  36  104   2  6  57  39   5   0  2 .320 .349 .221
----------------------------------------------------------------------------------------------------
Jermaine Allensworth   40   73  14   16   2  0   3   9   27   2  1  23   9   1   2  1 .310 .370 .219
Luis Lopez             68  104  11   22   4  0   2  13   32   1  1  33  12   3   1  1 .308 .308 .212
Mike Kinkade           28   46   3    9   2  1   2   6   19   1  0   9   3   2   0  0 .275 .413 .196
Melvin Mora            66   31   6    5   0  0   0   1    5   2  1   7   4   1   3  0 .278 .161 .161
Bobby Bonilla          60  119  12   19   5  0   4  18   36   0  1  16  19   1   0  2 .277 .303 .160
----------------------------------------------------------------------------------------------------
Shane Halter            7    0   0    0   0  0   0   0    0   0  0   0   0   0   0  0 ---- ---- ----
Vance Wilson            1    0   0    0   0  0   0   0    0   0  0   0   0   0   0  0 ---- ---- ----
Terrence Long           3    3   0    0   0  0   0   0    0   0  0   2   0   0   0  0 .000 .000 .000
====================================================================================================
HITTERS TOTALS       1828 5236 837 1497 287 14 180 791 2352 149 60 869 706  47  29 52 .372 .449 .286
PITCHERS TOTALS       604  336  16   56  10  0   1  23   69   1  1 125  11   1  
34  2 .194 .205 .167
====================================================================================================
TEAM TOTALS          2432 5572 853 1553 297 14 181 814 2421 150 61 994 717  48  63 54 .363 .434 .279
 

 
 

OPS+  bWAR    HoY
=================
 100   0.3  10.80
 130   1.2  28.83
  72
   0.0   0.17
 128   1.9  84.71
 107   1.5  72.63
-----------------
 125   6.0  93.03
 
135   4.3  91.16
 130   
6.7  91.80
 129   5.6  
98.64
  94   0.7  16.89
-----------------
 125   0.6  46.38
  64   2.8  24.00
  82   0.1  -0.21
  89  -0.3  15.36

  72  -2.2  18.83
-----------------
  74   0.0   5.56
  59  -0.1   4.80
  73   0.1   3.48
  17   0.0  -0.92
  49  -1.4   3.10
-----------------
 ---   0.0   0.00
 ---   0.0   0.00
-100  -0.1  -0.75
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER               G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
====================================================================================
Glendon Rusch         1   0  0    1.0  0  0  ----    1   0   0    0   0   0  0  0.00
Armando Benitez      77   0  0   78.0  4  3  .571   40  17  16  128  41   0 22  1.85
John Franco          46   0  0   40.2  0  2  .000   40  14  13   41  19   0 19  2.88
Turk Wendell         80   0  0   85.2  5  4  .556   80  31  29   77  37   0  3  3.05
Jeff Tam              9   0  0   11.1  0  0  ----    6   4   4    8   3   0  0  3.18
------------------------------------------------------------------------------------
Chuck McElroy        15   0  0   13.1  0  0  ----   12   5   5    7   8   0  0  3.38
Rigo Beltran         21   0  0   31.0  1  1  .500   30  15  12   35  12   0  0  3.48
Pat Mahomes          39   0  0   63.2  8  0 1.000   44  26  26   51  37   0  0  3.68
Dennis Cook          71   0  0   63.0 10  5  .667   50  27  27   68  27   0  3  3.86
Kenny Rogers         12  12  2   76.0  5  1  .833   71  35  34   58  28   1  0  4.03
------------------------------------------------------------------------------------
Allen Watson         14   4  0   39.2  2  2  .500   36  18  18   32  22   0  1  4.08
Al Leiter            32  32  1  213.0 13 12  .520  209 107 100  162  93   1  0  4.23
Masato Yoshii        31  29  1  174.0 12  8  .600  168  86  85  105  58   0  0  4.40
Orel Hershiser       32  32  0  179.0 13 12  .520  175  92  91   89  77   0  0  4.58
Rick Reed            26  26  1  149.1 11  5  .688  163  77  76  104  47   1  0  4.58
------------------------------------------------------------------------------------
Greg McMichael       19   0  0   18.2  1  1  .500   20  10  10   18   8   0  0  4.82
Octavio Dotel        19  14  0   85.1  8  3  .727   69  52  51   85  49   0  0  5.38
Bobby Jones          12   9  0   59.1  3  3  .500   69  37  37   31  11   0  0  5.61
Josias Manzanillo    12   0  0   18.2  0  0  ----   19  12  12   25   4   0  0  5.79
Jason Isringhausen   13   5  0   39.1  1  3  .250   43  29  28   31  22   0  1  6.41
------------------------------------------------------------------------------------
Billy Taylor         18   0  0   13.1  0  1  .000   20  12  12   14   9   0  0  8.10
Dan Murray            1   0  0    2.0  0  0  ----    4   3   3    1   2   0  0 13.50
Matt Franco           2   0  0    1.1  0  0  ----    3   2   2    2   3   0  0 13.50
====================================================================================
TEAM TOTALS         602 163  5 1456.2 97 66  .595 1372 711 691 1172 617   3 49  4.27
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   0.84
 241   
3.3  55.83
 155   1.0  24.33
 146   1.8  36.57
 144   0.2   5.26
-----------------
 135   0.2   4.71
 129   0.2  11.08
 121   1.1  23.47
 115   1.0  22.80
 111   1.1  23.30
-----------------
 109   0.6  11.08
 
105   2.2  43.97
 101   1.9  41.81
  97   1.6  35.16
  97   2.0  33.19
-----------------
  94   0.0   3.22
  83   0.2  11.03
  79   0.2   5.49
  78  -0.1   1.59
  70  -0.4  -1.72
-----------------
  56  -0.4  -4.46
  38  -0.1  -2.19
  41   ---  -1.70
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop 

 Coaching Staff

1999 National League East Standings

1999 Opening Day Lineup

Bobby Valentine, MGR

Bob Apodaca, CO
Bruce Benedict, CO
Mickey Brantley, CO
Al Jackson, CO
Randy Niemann, CO
Tom Robson, CO
Cookie Rojas, CO
Dave Wallace, CO
Mookie Wilson, CO

Team     W   L  PCT GB 
=======================
Atl NL 103  59 .636    
*METS*  97  66 .595  6½
Phi NL  77  85 .475 26 
Mon NL  68  94 .420 35 
Fla NL  64  98 .395 39 

Rickey Henderson, LF
Edgardo Alfonzo, 2B
John Olerud, 1B
Mike Piazza, C
Bobby Bonilla, RF
Robin Ventura, 3C
Brian McRae, CF
Rey Ordonez, SS
Al Leiter, P

go to post-season records

1998  ï   

  ð   2000