The 2000 New York Mets

Rounding Third Hitter of the Year Edgardo Alfonzo

Rounding Third co-Pitchers of the Year Al Leiter
and Mike Hampton

94-68, National League Champions

go to post-season records

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER              G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
================================================================================================
Jorge Toca          8    7   1    3   1  0   0   4    4  0  0    1   0   0   0  0 .429 .571 .429
Mike Piazza       136  482  90  156  26  0  38 113  296  4  2   69  58   3   0  2 .398 .614 .324
Edgardo Alfonzo   150  544 109  176  40  2  25  94  295  3  2   70  95   5   0  6 .425 .542 .324
Lenny Harris       76  138  22   42   6  3   3  13   63  8  1   17  17   0   2  0 .381 .457 .304
Jay Payton        149  488  63  142  23  1  17  62  218  5 11   60  30   3   0  8 .331 .447 .291
------------------------------------------------------------------------------------------------
Benny Agbayani    119  350  59  101  20  1  15  60  168  5  5   68  54   7   0  3 .391 .480 .289
Timo Perez         24   49  11   14   4  1   1   3   23  1  1    5   3   1   0  1 .333 .469 .286
Darryl Hamilton    43  105  20   29   4  1   1   6   38  2  0   20  14   0   0  1 .358 .362 .276
Todd Pratt         80  160  33   44   6  0   8  25   74  0  0   31  22   5   2  1 .378 .463 .275
Todd Zeile        153  544  67  146  36  3  22  79  254  3  4   85  74   2   0  3 .356 .467 .268
------------------------------------------------------------------------------------------------
Derek Bell        144  546  87  145  31  1  18  69  232  8  4  125  65   6   2  3 .348 .425 .266
Melvin Mora        79  215  35   56  13  2   6  30   91  7  3   48  18   2   2  5 .317 .423 .260
Mike Bordick       56  192  18   50   8  0   4  21   70  3  1   28  15   2   2  0 .321 .365 .260
Matt Franco       101  134   9   32   4  0   2  14   42  0  0   22  21   0   1  1 .340 .313 .239
Robin Ventura     141  469  61  109  23  1  24  84  206  3  5   91  75   2   1  4 .338 .439 .232
------------------------------------------------------------------------------------------------
Bubba Trammell     36   56   9   13   2  0   3  12   24  1  0   19   8   0   0  1 .323 .429 .232
Joe McEwing        87  153  20   34  14  1   2  19   56  3  1   29   5   1   8  2 .248 .366 .222
Rickey Henderson   31   96  17   21   1  0   0   2   22  5  2   20  25   2   0  1 .387 .229 .219
Kurt Abbott        79  157  22   34   7  1   6  12   61  1  1   51  14   1   0  1 .283 .389 .217
David Lamb          7    5   1    1   0  0   0   0    1  0  0    1   1   0   0  0 .333 .200 .200
------------------------------------------------------------------------------------------------
Jason Tyner        13   41   3    8   2  0   0   5   10  1  1    4   1   1   3  2 .222 .244 .195
Jon Nunnally       48   74  16   14   5  1   2   6   27  3  1   26  17   0   0  1 .337 .365 .189
Rey Ordonez        45  133  10   25   5  0   0   9   30  0  0   16  17   0   4  1 .278 .226 .188
Mark Johnson       21   22   2    4   0  0   1   6    7  0  0    9   5   0   0  0 .333 .318 .182
Mike Kinkade        2    2   0    0   0  0   0   0    0  0  0    1   0   0   0  0 .000 .000 .000
------------------------------------------------------------------------------------------------
Ryan McGuire        1    2   0    0   0  0   0   0    0  0  0    0   1   0   0  0 .333 .000 .000
Vance Wilson        4    4   0    0   0  0   0   0    0  0  0    2   0   0   0  0 .000 .000 .000
Jorge Velandia     15    7   1    0   0  0   0   0    0  0  0    2   2   0   0  0 .222 .000 .000
================================================================================================
HITTERS TOTALS   1848 5175 786 1399 281 19 198 748 2312 66 45  920 657  43  27 47 .354 .447 .270
PITCHERS TOTALS   576  311  21   46   1  1   0  13   49  0  1  117  18   2  
43  4 .197 .158 .148
================================================================================================
TEAM TOTALS      2424 5486 807 1445 282 20 198 761 2361 66 46 1037 675  45  70 51 .346 .430 .263
 

 
 

OPS+  bWAR    HoY
=================
 154   0.1   1.39
 
155   5.1 105.39
 147
   6.4 107.65
 114   0.9  22.46
  98   2.1  47.93
-----------------
 122   2.0  59.83
 104   0.3   5.77
  86   0.0  11.09
 115   1.3  25.42
 110   2.4  66.43
-----------------
  98   1.6  56.19
  88   0.3  21.32
  76   0.2  14.19
  70  -0.5   9.57

  98   1.8  52.95
-----------------
  91   0.0   6.46
  55  -0.2   4.68
  64  -0.6   8.19
  71  -0.4   9.59
  42   0.0   0.12
-----------------
  20  -0.3  -1.57
  81   0.0   7.76
  32  -0.8  -0.68
  69  -0.2   1.72
-100  -0.1  -0.50
-----------------
  -3   0.0  -0.07
-100  -0.1  -1.00
 -36  -0.1  -0.89
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER           G  GS CG     IP  W  L  PCT    H   R  ER   SO  BB ShO SV   ERA
===============================================================================
Jerrod Riggan     1   0  0    2.0  0  0 ----    3   2   0    1   0   0  0  0.00
Armando Benitez  76   0  0   76.0  4  4 .500   39  24  22  106  38   0 41  2.61
Mike Hampton     33  33  3  217.2 15 10 .600  194  89  76  151  99   1  0  3.14
Al Leiter        31  31  2  208.0 16  8 .667  176  84  74  200  76   1  0  3.20
John Franco      62   0  0   55.2  5  4 .556   46  24  21   56  26   0  4  3.40
-------------------------------------------------------------------------------
Turk Wendell     77   0  0   82.2  8  6 .571   60  36  33   73  41   0  1  3.59
Rick White       22   0  0   28.1  2  3 .400   26  14  12   20  12   0  1  3.81
Glendon Rusch    31  30  2  190.2 11 11 .500  196  91  85  157  44   0  0  4.01
Rick Reed        30  30  0  184.0 11  5 .688  192  90  84  121  34   0  0  4.11
Bobby M. Jones   11   1  0   21.2  0  1 .000   18  11  10   20  14   0  0  4.15
-------------------------------------------------------------------------------
Bobby J. Jones   27  27  1  154.2 11  6 .647  171  90  87   85  49   0  0  5.06
Dennis Cook      68   0  0   59.0  6  3 .667   63  35  35   53  31   0  2  5.34
Pat Mahomes      53   5  0   94.0  5  3 .625   96  63  57   76  66   0  0  5.46
Eric Cammack      8   0  0   10.0  0  0 ----    7   7   7    9  10   0  0  6.30
Rich Rodriguez   32   0  0   37.0  0  1 .000   59  40  32   18  15   0  0  7.78
-------------------------------------------------------------------------------
Dennis Springer   2   2  0   11.1  0  1 .000   20  11  11    5   5   0  0  8.74
Jim Mann          2   0  0    2.2  0  0 ----    6   3   3    0   1   0  0 10.13
Grant Roberts     4   1  0    7.0  0  0 ----   11  10   9    6   4   0  0 11.57
Bill Pulsipher    2   2  0    6.2  0  2 .000   12   9   9    7   6   0  0 12.15
Derek Bell        1   0  0    1.0  0  0 ----    3   5   4    0   3   0  0 36.00
===============================================================================
TEAM TOTALS     573 162  8 1450.0 94 68 .580 1398 738 670 1164 574   2 49  4.16
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   1.56
 172   2.4  55.48
 
142   5.3  75.98
 139   4.3  
76.17
 132   0.8  23.01
-----------------
 124   1.0  30.99
 127   0.2   9.35
 111   2.1  51.91
 109   3.0  51.07
 109   0.2   5.51
-----------------
  88   0.5  25.28
  84  -0.3   7.38
  82  -0.6   7.03
  73   0.1  -0.32
  58  -1.1  -9.60
-----------------
  53  -0.4  -4.71
  50  -0.1  -1.66
  40  -0.4  -5.21
  39  -0.4  -6.30
  17   ---  -4.27
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 

 

Coaching Staff

2000 National League East Standings

2000 Opening Day Lineup

Bobby Valentine, MGR

Al Jackson, CO
Tom Robson, CO
Cookie Rojas, CO
John Stearns, CO
Dave Wallace, CO
Mookie Wilson, CO

Team     W   L  PCT GB 
=======================
Atl NL  95  67 .586    
*METS*  94  68 .580  1 
Fla NL  79  82 .491 15½
Mon NL  67  95 .414 28 
Phi NL  65  97 .401 30 

Rickey Henderson, LF
Darryl Hamilton, CF
Edgardo Alfonzo, 2B
Mike Piazza, C
Robin Ventura, 3B
Derek Bell, RF
Todd Zeile, 1B
Rey Ordonez, SS
Mike Hampton, P

go to post-season records

1999  ï   

  ð   2001