George Altman

George Lee "Big George" Altman
Batted: Left
Threw: Right
Height: 6'4"
Weight: 200 lbs.
Born: March 20, 1933 in Goldsboro, NC
Signed: 1955 by the Chicago Cubs
Acquired: traded from the St. Louis Cardinals with
Bill Wakefield for Roger Craig, November 1963
Departed: traded to the Cubs for
Billy Cowan, January 1965

 

George was a power-hitting outfielder for the Cubs, who, like so many early Mets, was just about completely used up by the time he reached New York. After his playing days in the major leagues were over, though, he went to Japan and became one of their biggest stars for nearly a decade, not retiring until he was in his early 40s. Pictured below is his card from the 1962 Topps Baseball Bucks set; the one here at the top is from 1964 Topps Stand-Ups.  Also pictured below, a real rarity: a 1974-75 Calbee Japanese card that I added to my collection just before I sold out.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB     G   AB   R   H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
========================================================================================
1959 Chi NL 135  420  54 103  14  4  12  47  161  1  0  80  34   7   6  1 .312 .383 .245
1960 Chi NL 119  334  50  89  16  4  13  51  152  4  3  67  32   1   2  3 .330 .455 .266
1961 Chi NL 138  518  77 157  28 12  27  96  290  6  2  92  40   4   4  7 .353 .560 .303
1962 Chi NL 147  534  74 170  27  5  22  74  273 19  7  89  62   5   0  2 .393 .511 .318
1963 StL NL 135  464  62 127  18  7   9  47  186 13  4  93  47   2   2  6 .339 .401 .274
1964 *METS* 124  422  48  97  14  1   9  47  140  4  2  70  18   1   2  2 .262 .332 .230
1965 Chi NL  90  196  24  46   7  1   4  23   67  3  2  36  19   0   1  0 .302 .342 .235
1966 Chi NL  88  185  19  41   6  0   5  17   62  2  2  37  14   0   2  0 .276 .335 .222
1967 Chi NL  15   18   1   2   2  0   0   1    4  0  0   8   2   0   0  0 .200 .222 .111
========================================================================================
METS TOTALS 124  422  48  97  14  1   9  47  140  4  2  70  18   1   2  2 .262 .332 .230
OTHER CLUBS 867 2669 361 735 118 33  92 356 1195 48 20 502 250  19  17 19 .340 .448 .275
========================================================================================
CAREER TOTS 991 3091 409 832 132 34 101 403 1335 52 22 572 268  20  19 21 .329 .432 .269

 

JAPANESE BATTING RECORD

YEAR CLUB     G   AB   R   H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
========================================================================================
1968 Tok PL 139  531  84 170  33  1  34 100  307  8  5  80  43   5   0  7 .372 .578 .320
1969 Lot PL 129  457  65 123  25  2  21  82  215  9  1  64  33   3   0  7 .318 .470 .269
1970 Lot PL 122  426  66 136  19  1  30  77  247  3  2  50  44   5   1  5 .385 .580 .319
1971 Lot PL 114  388  56 124  15  2  39 103  260  2  2  53  38   2   1  6 .378 .670 .320
1972 Lot PL 112  384  46 126  27  1  21  90  218  4  1  29  55   3   0  7 .410 .568 .328
1973 Lot PL 120  365  54 112  17  1  27  80  212  4  5  30  62   2   1  3 .407 .581 .307
1974 Lot PL  85  271  48  95  15  2  21  67  177  1  6  17  48   1   1  6 .442 .653 .351
1975 Han CL 114  361  33  99  12  1  12  57  149  0  2  37  30   2   0  4 .330 .413 .274
========================================================================================
CAREER TOTS 935 3183 452 985 163 11 205 656 1785 31 24 360 353  23   4 45 .378 .561 .309

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

 

1963 Salada/Junket Coins

 

1962 Topps Baseball Bucks

1959 Topps #512

1960 Topps #259

1961 Post #195

1962 Jay Publishing Chicago Cubs
1962 Post #187a
(ends with parenthesis)
1962 Topps #240
1962 Topps Baseball Bucks

1974-75 Calbee

1963 Jell-O #171
1963 Topps #357

1964 Topps #95
1964 Topps Stand-Ups

1965 Topps #528

1966 Topps #146

1967 Topps #87

1974-75 Calbee #787 (Japanese)

1991 Nobody Beats the Wiz Mets #9

2013 Topps Heritage 50th Anniversary Buybacks (1964 Topps #95)

2016 Topps Heritage 50th Anniversary Buybacks (1967 Topps #87)
2016 Topps Heritage Real Ones Autographs #ROA-GA (autographed)

Other George Altman memorabilia in my collection:

1963 Salada/Junket All-Star Coins
autographed 3 x 5 index card

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop