Jose Cardenal

Jose Rosario Domec Cardenal
Batted: Right
Threw: Right
Height: 5'10"
Weight: 150 lbs.
Born: October 7, 1943 in Matanzas, Cuba
Signed: 1960 by the San Francisco Giants
Acquired: purchased from the Philadelphia Phillies, August 1979
Departed: released, August 1980

 

Besides being a pretty good outfielder, Jose could have single-handedly kept the Afro Sheen company in business for several years. It got even bigger than the one shown at top right, from 1975 Hostess. Some cards showing the growing of his hair-do are pictured beneath the stats box.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB  SB  CS  SO  BB HBP SAC SF  OBP  SLG  AVG
============================================================================================
1963 S F NL    9    5   1    1   0  0   0   2    1   0   1   1   1   0   0  0 .333 .200 .200
1964 S F NL   20   15   3    0   0  0   0   0    0   2   0   3   2   0   0  0 .118 .000 .000
1965 Cal AL  134  512  58  128  23  2  11  57  188  37  17  72  27   2   3  6 .287 .367 .250
1966 Cal AL  154  561  67  155  15  3  16  48  224  24  11  69  34   4   3  4 .320 .399 .276
1967 Cal AL  108  381  40   90  13  5   6  27  131  10   5  63  15   2   6  1 .268 .344 .236
1968 Cle AL  157  583  78  150  21  7   7  44  206  40  18  74  39   2   2  3 .305 .353 .257
1969 Cle AL  146  557  75  143  26  3  11  45  208  36   6  58  49   0   4  6 .314 .373 .257
1970 StL NL  148  552  73  162  32  6  10  74  236  26   9  70  45   1   1  0 .348 .428 .293
1971 2teams  142  499  57  124  22  4  10  80  184  21   8  55  42   1   2 14 .301 .369 .248
1972 Chi NL  143  533  96  155  24  6  17  70  242  25  14  58  55   1   1  3 .356 .454 .291
1973 Chi NL  145  522  80  158  33  2  11  68  228  19   7  62  58   5   4  4 .375 .437 .303
1974 Chi NL  143  542  75  159  35  3  13  72  239  23   9  67  56   1   2  3 .359 .441 .293
1975 Chi NL  154  574  85  182  30  2   9  68  243  34  12  50  77   4   4  7 .397 .423 .317
1976 Chi NL  136  521  64  156  25  2   8  47  209  23  14  39  32   1   3  3 .339 .401 .299
1977 Chi NL  100  226  33   54  12  1   3  18   77   5   4  30  28   1   2  1 .324 .341 .239
1978 Phi NL   87  201  27   50  12  0   4  33   74   2   3  16  23   0   0  2 .323 .368 .249
1979 2teams   40   85  12   21   7  0   2  13   34   2   0  11  14   1   0  0 .359 .400 .247
1980 2teams   51   95  12   25   3  0   0   9   28   0   1   9  11   0   0  4 .327 .295 .263
============================================================================================
METS TOTALS   37   79  12   18   5  0   2   8   29   1   1   7  12   1   0  1 .333 .367 .228
OTHER CLUBS 1980 6885 924 1895 328 46 136 767 2723 328 138 800 596  25  37 60 .333 .395 .275
============================================================================================
CAREER TOTS 2017 6964 936 1913 333 46 138 775 2752 329 139 807 608  26  37 61 .333 .395 .275

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB  SB  CS  SO  BB HBP SAC SF  OBP  SLG  AVG
============================================================================================
1971 StL NL   89  301  37   73  12  4   7  48  114  12   3  35  29   0   2  7 .303 .379 .243
1971 Mil AL   53  198  20   51  10  0   3  32   70   9   5  20  13   1   0  7 .297 .354 .258
1979 Phi NL   29   48   4   10   3  0   0   9   13   1   0   8   8   0   0  0 .321 .271 .208
1979 *METS*   11   37   8   11   4  0   2   4   21   1   0   3   6   1   0  0 .409 .568 .297
1980 *METS*   26   42   4    7   1  0   0   4    8   0   1   4   6   0   0  1 .265 .190 .167
1980 K C AL   25   53   8   18   2  0   0   5   20   0   0   5   5   0   0  3 .377 .377 .340

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I am still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

1966 Topps Rub-Offs

1969 Transogram

1965 Topps #374 (Angels Rookies)

1966 Topps #505 (All-Star Rookie)
1966 Topps Rub-Offs

1967 Topps #193

1968 Topps #102

1969 Milton Bradley
1969 Sports Collectors MLB Official Photostamps

1969 Topps #325
1969 Transogram

1970 Topps #675

1971 Topps #435

1972 O-Pee-Chee #12
1972 Topps #12

1973 Topps #393

1974 Topps #185

1968 Topps

1972 Topps

1975 Kellog's

1981 Topps

1975 Hostess #65
1975 Hostess #65
(uncut panel)
1975 Kellogg's #29
1975 Topps #15

1976 Crane Potato Chips Discs
1976 Dairy Isle Discs
1976 Hostess #37
1976 Isaly's/Sweet William Discs
1976 SSPC #310

1976 Topps #430

1977 Detroit Caesars Discs
1977 Hostess #85

1977 Topps #610
1977 Topps Cloth Stickers #9

1978 Topps #210

1979 Burger King Philadelphia Phillies #18
1979 Topps #317

1980 Topps #512

1981 Topps #473

1989 Pacific Baseball Legends #149
1989 Swell
(CMC) Baseball Greats #61

1991 Nobody Beats the Wiz Mets #62

1994 Miller Milwaukee Brewers 25th Anniversary

2016 Topps Heritage 50th Anniversary Buybacks (1967 Topps #193)

Other Jose Cardenal memorabilia in my collection:

1977 Royal Crown Cola commemorative can
1979 Canada Dry Ginger Ale
commemorative can

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop