Phil Cavarretta 

Philip Joseph "Philliabuck" Cavarretta
Batted: Left
Threw: Left
Height: 5'11"
Weight: 175 lbs.
Born: July 19, 1916 in Chicago, IL
Signed: 1934 by the Chicago Cubs
Died: December 18, 2010 in Lilburn, GA

 

This former batting champion and major-league manager spent a short term as a Mets coach--in fact, Phil was the Mets' first-ever batting coach. Pictured here on his 1950 Bowman card. Some more glorious lesser-condition Bowman cards, as well as a similar-vintage Topps card, are shown below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
=========================================================================================
1934 Chi NL    7   21   5    8   0  1  1   6   13  1  -   3   2   0   0  - .435 .619 .381
1935 Chi NL  146  589  85  162  28 12  8  82  238  4  -  61  39   2   6  - .322 .404 .275
1936 Chi NL  124  458  55  125  18  1  9  56  172  8  -  36  17   5   6  - .306 .376 .273
1937 Chi NL  106  329  43   94  18  7  5  56  141  7  -  35  32   0   5  - .349 .429 .286
1938 Chi NL   92  268  29   64  11  4  1  28   86  4  -  27  14   4   4  - .287 .321 .239
1939 Chi NL   22   55   4   15   3  1  0   0   20  2  -   3   4   0   0  - .322 .364 .273
1940 Chi NL   65  193  34   54  11  4  2  22   79  3  -  18  31   3   4  - .388 .409 .280
1941 Chi NL  107  346  46   99  18  4  6  40  143  2  -  28  53   2   6  - .384 .413 .286
1942 Chi NL  136  482  59  130  28  4  3  54  175  7  -  42  71   1  12  - .365 .363 .270
1943 Chi NL  143  530  93  154  27  9  8  73  223  3  -  42  75   3  12  - .382 .421 .291
1944 Chi NL  152  614 106  197  35 15  5  82  277  4  -  42  67   3   8  - .390 .451 .321
1945 Chi NL  132  498  94  177  34 10  6  97  249  5  -  34  81   4   3  - .449 .500 .355
1946 Chi NL  139  510  89  150  28 10  8  78  222  2  -  54  88   3   1  - .401 .435 .294
1947 Chi NL  127  459  56  144  22  5  2  63  182  2  -  35  58   0   5  - .391 .397 .314
1948 Chi NL  111  334  41   93  16  5  3  40  128  4  -  29  35   1   3  - .349 .383 .278
1949 Chi NL  105  360  46  106  22  4  8  49  160  2  -  31  45   1   8  - .374 .444 .294
1950 Chi NL   82  256  49   70  11  1 10  31  113  1  -  31  40   2   2  - .376 .441 .273
1951 Chi NL   89  206  24   64   7  1  6  28   91  0  0  28  27   1   3  - .393 .442 .311
1952 Chi NL   41   63   7   15   1  1  1   8   21  0  0   3   9   0   0  - .333 .333 .238
1953 Chi NL   27   21   3    6   3  0  0   3    9  0  0   3   6   0   0  - .444 .429 .286
1954 Chi NL   71  158  21   50   6  0  3  24   65  4  0  12  26   2   1  1 .417 .411 .316
1955 Chi NL    6    4   1    0   0  0  0   0    0  0  0   1   0   0   0  0 .000 .000 .000
=========================================================================================
CAREER TOTS 2030 6754 990 1977 347 99 95 920 2807 65  0 598 820  37  89  1 .372 .416 .293

 

MANAGERIAL RECORD

YEAR CLUB      G   W   L  PCT FINISH
====================================
1951 Chi NL   74  27  47 .365   8th 
1952 Chi NL  155  77  77 .500   5th 
1953 Chi NL  155  65  89 .422   7th 
====================================
CAREER TOTS  384 169 213 .442       

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I am still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

1939-46 Exhibits Salutations

1939-46 Exhibits Salutations

1947 Tip-Top Bread reprint

1949 Bowman #6 reprint

1950 Bowman #195

1951 Bowman #138
1951 Bowman #138
reprint

1952 Bowman #126

1953 Bowman Color #30

1954 Topps #55

1955 Bowman #282

1951 Bowman

1952 Bowman

1953 Bowman Color

1954 Topps

1976 SSPC #617

1978 Grand Slam #19

1955 Bowman

1983 TCMA 1943 Play Ball #35
1981 Topps 1952 Reprint #295

1985 Hey Hey! Cubs Jack Brickhouse (jack of clubs)

1989 Pacific Baseball Legends #131
1989 Pacific Baseball Legends #131 (autographed)

1991 Topps Archives #295 (mockup of 1953 Topps card)

1994 Topps Archives #55 (reprint of 1954 Topps)
1994 Upper Deck All-Time Heroes #46

2014 Panini Golden Age #89

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop