2015 Topps #663 Jake Diekman Front 

Jake Diekman

Jacob Tanner Diekman
Batted: Right
Threw: Left
Height: 6'4"
Weight: 195 lbs.
Born: January 21, 1987 in Wymore, NE
Drafted: 30th round 2007 by the Philadelphia Phillies
Acquired: as a free agent, February 2024
Departed: designated for assignment, July 2024

 

Signed with the Mets shortly before the advent of Spring Training 2024 and made it almost to the trade deadline at the end of July.  He was actually leading the Mets’ staff in appearances when he was cut loose.  Jake is shown here on his 2015 Topps card, and below appears later in the same season for the Rangers, who picked him up at the trade deadline that year.

A black numbers on a gold background

Description automatically generated

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G GS CG    IP  W  L   PCT   H   R  ER  SO  BB ShO SV   ERA
========================================================================
2012 Phi NL  32  0  0  27.1  1  1  .500  25  17  12  35  20   0  0  3.95
2013 Phi NL  45  0  0  38.1  1  4  .200  34  15  11  41  16   0  0  2.58
2014 Phi NL  73  0  0  71.0  5  5  .500  66  36  30 100  35   0  0  3.80
2015 2teams  67  0  0  58.1  2  1  .667  53  28  26  69  31   0  0  4.01
2016 Tex AL  66  0  0  53.0  4  2  .667  36  22  20  59  26   0  4  3.40
2017 Tex AL  11  0  0  10.2  0  0  ----   4   3   3  13  10   0  1  2.53
2018 2teams  71  0  0  53.1  1  2  .333  49  33  28  66  31   0  2  4.73
2019 2teams  76  0  0  62.0  1  7  .125  49  34  32  84  39   0  0  4.65
2020 Oak AL  21  0  0  21.1  2  0 1.000   8   2   1  31  12   0  0  0.42
2021 Oak AL  67  0  0  60.2  3  3  .500  47  29  26  83  34   0  7  3.86
2022 2teams  70  0  0  57.2  5  4  .556  52  40  32  79  42   0  1  4.99
2023 2teams  63  0  0  56.2  0  2  .000  37  29  21  64  38   0  0  3.34
2024 *METS*  43  0  0  32.0  2  3  .400  23  24  20  40  24   0  4  5.63
========================================================================
METS TOTALS  43  0  0  32.0  2  3  .400  23  24  20  40  24   0  4  5.63
OTHER CLUBS 662  0  0 570.1 25 31  .446 460 288 242 724 334   0 15  3.82
========================================================================
CAREER TOTS 705  0  0 602.1 27 34  .443 483 312 262 764 358   0 19  3.91

 

SPLIT SEASONS

YEAR CLUB     G GS CG    IP  W  L   PCT   H   R  ER  SO  BB ShO SV   ERA
========================================================================
2015 Phi NL  41  0  0  36.2  2  1  .667  40  23  21  49  24   0  0  5.15
2015 Tex AL  26  0  0  21.2  0  0  ----  13   5   5  20   7   0  0  2.08
2018 Tex AL  47  0  0  39.0  1  1  .500  31  18  16  48  23   0  2  3.69
2018 Arz NL  24  0  0  14.1  0  1  .000  18  15  12  18   8   0  0  7.53
2019 K C AL  48  0  0  41.2  0  6  .000  33  23  22  63  23   0  0  4.75
2019 Oak AL  28  0  0  20.1  1  1  .500  16  11  10  21  16   0  0  4.43
2022 Bos AL  44  0  0  38.1  5  1  .833  27  22  18  51  30   0  1  4.23
2022 Chi AL  26  0  0  19.1  0  3  .000  25  18  14  28  12   0  0  6.52
2023 Chi AL  13  0  0  11.1  0  1  .000  11  14  10  11  13   0  0  7.94
2023 T B AL  50  0  0  45.1  0  1  .000  26  15  11  53  25   0  0  2.18

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop


This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

2015 Topps Update - Gold #US22 Jake Diekman Front

2015 Topps Update Gold

2015 Topps #663
2015 Topps Update Gold #US22
(0774/2015)


back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop