Andy Hassler

Andrew Earl Hassler
Batted: Left
Threw: Left
Height: 6'5"
Weight: 220 lbs.
Born: October 18, 1951 in Texas City, TX
Drafted: 25th round 1969 by the California Angels
Acquired: purchased from the Boston Red Sox, June 1979
Departed: as a free agent, November 1979

 

Andy was a much-in-demand left-hander for several years, pitching for six different big-league clubs, including two separate long stints with the California Angels. He's pictured with them here on his 1976 Topps card, with five more cards appearing below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G  GS CG     IP  W  L   PCT    H   R  ER  SO  BB ShO SV   ERA
===========================================================================
1971 Cal AL   6   4  0   18.2  0  3  .000   25  10   8  13  15   0  0  3.86
1973 Cal AL   7   4  1   31.2  0  4  .000   33  23  13  19  19   0  0  3.69
1974 Cal AL  23  22 10  162.0  7 11  .389  132  64  47  76  79   2  1  2.61
1975 Cal AL  30  18  6  133.1  3 12  .200  158  94  88  82  53   1  0  5.94
1976 2teams  33  18  4  147.0  5 12  .294  139  68  59  61  56   1  0  3.61
1977 K C AL  29  27  3  156.1  9  6  .600  166  88  73  83  75   1  0  4.20
1978 2teams  24  11  1   88.1  3  5  .375  114  49  38  49  37   0  1  3.87
1979 2teams  37   8  1   95.2  5  7  .417   97  52  48  60  49   0  4  4.52
1980 2teams  47   0  0   94.2  5  1  .833   76  31  28  79  41   0 10  2.66
1981 Cal AL  42   0  0   75.2  4  3  .571   72  29  27  44  33   0  5  3.21
1982 Cal AL  54   0  0   71.1  2  1  .667   58  24  22  38  40   0  4  2.78
1983 Cal AL  42   0  0   36.1  0  5  .000   42  22  22  20  17   0  4  5.45
1984 StL NL   3   0  0    2.1  1  0 1.000    4   3   3   1   2   0  0 11.57
1985 StL NL  10   0  0   10.0  0  1  .000    9   5   2   5   4   0  0  1.80
===========================================================================
METS TOTALS  29   8  1   80.1  4  5  .444   74  35  33  53  42   0  4  3.70
OTHER CLUBS 358 104 25 1043.0 40 66  .377 1051 527 445 577 478   5 25  3.84
===========================================================================
CAREER TOTS 387 112 26 1123.1 44 71  .383 1125 562 478 630 520   5 29  3.83

 

SPLIT SEASONS

YEAR CLUB     G  GS CG     IP  W  L   PCT    H   R  ER  SO  BB ShO SV   ERA
===========================================================================
1976 Cal AL  14   4  0   47.1  0  6  .000   50  31  27  16  17   0  0  5.13
1976 K C AL  19  14  4   99.2  5  6  .455   89  37  32  45  39   1  0  2.89
1978 K C AL  11   9  1   58.1  1  4  .200   76  36  28  26  24   0  0  4.32
1978 Bos AL  13   2  0   30.0  2  1  .667   38  13  10  23  13   0  1  3.00
1979 Bos AL   8   0  0   15.1  1  2  .333   23  17  15   7   7   0  0  8.80
1979 *METS*  29   8  1   80.1  4  5  .444   74  35  33  53  42   0  4  3.70
1980 Pit NL   6   0  0   11.2  0  0  ----    9   6   5   4   4   0  0  3.86
1980 Cal AL  41   0  0   83.0  5  1  .833   67  25  23  75  37   0 10  2.49

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

1977 Topps

1979 Topps

1980 Topps

1982 Topps

1983 Fleer

1975 Topps #261

1976 SSPC #186
1976 Topps #207

1977 Topps #602

1978 Topps #73

1979 Topps #696

1980 Topps #353

1981 Donruss #581
1981 Fleer #290
1981 Topps #454

1982 Donruss #519
1982 Fleer #464
1982 Topps #94

1983 Donruss #290
1983 Fleer #92
1983 Topps #573

1984 Donruss #255
1984 Fleer #519
1984 Topps #719
1984 Topps Tiffany #719

1991 Nobody Beats the Wiz Mets #163

2016 Topps 65th Anniversary Buybacks Red Foil (1975 Topps #261)

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop