Bobby Heise

Robert Lowell Heise
Batted: Right
Threw: Right
Height: 6'0"
Weight: 175 lbs.
Born: May 12, 1947 in San Antonio, TX
Signed: 1966 by the Mets
Departed: traded to the San Francisco Giants with
Jim Gosger for Ray Sadecki and Dave Marshall, December 1969

 

This infield journeyman, who played for seven clubs in eleven seasons, was with the Mets briefly in their miracle year of 1969. Announcing one of his journeys (to St. Louis, for whom he played three games before being traded yet again) is this 1974 Topps Traded card.  The card pictured below the stats box shows Bobby in an airbrushed Mets cap.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS SO BB HBP SAC SF  OBP  SLG  AVG
===================================================================================
1967 *METS*  16   62   7  20  4  0  0   3  24  0  1  1  3   0   0  0 .354 .387 .323
1968 *METS*   6   23   3   5  0  0  0   1   5  0  0  1  1   0   1  0 .250 .217 .217
1969 *METS*   4   10   1   3  1  0  0   0   4  0  0  2  3   0   0  0 .462 .400 .300
1970 S F NL  67  154  15  36  5  1  1  22  46  0  1 13  5   0   5  1 .256 .299 .234
1971 2teams  81  200  12  48  7  0  0   7  55  1  1 16  7   0   1  1 .264 .275 .240
1972 Mil AL  95  271  23  72 10  1  0  12  84  1  1 14 12   2   7  1 .301 .310 .266
1973 Mil AL  49   98   8  20  2  0  0   4  22  1  0  4  4   0   5  0 .235 .224 .204
1974 2teams  32   82   7  21  7  0  0   6  28  0  1 10  5   0   3  0 .299 .341 .256
1975 Bos AL  63  126  12  27  3  0  0  21  30  0  0  6  4   2   4  2 .246 .238 .214
1976 Bos AL  32   56   5  15  2  0  0   5  17  0  1  2  1   1   3  0 .293 .304 .268
1977 K C AL  54   62  11  16  2  1  0   5  20  0  1  8  2   1   1  0 .292 .323 .258
===================================================================================
METS TOTALS  26   95  11  28  5  0  0   4  33  0  1  4  7   0   1  0 .343 .347 .295
OTHER CLUBS 473 1049  93 255 38  3  1  82 302  3  6 73 40   6  29  5 .274 .288 .243
===================================================================================
CAREER TOTS 499 1144 104 283 43  3  1  86 335  3  7 77 47   6  30  5 .280 .293 .247

 

SPLIT SEASONS

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS SO BB HBP SAC SF  OBP  SLG  AVG
===================================================================================
1971 S F NL  13   11   2   0  0  0  0   0   0  0  0  1  0   0   0  0 .000 .000 .000
1971 Mil AL  68  189  10  48  7  0  0   7  55  1  1 15  7   0   1  1 .279 .291 .254
1974 StL NL   3    7   0   1  0  0  0   0   1  0  0  0  0   0   0  0 .143 .143 .143
1974 Cal AL  29   75   7  20  7  0  0   6  27  0  1 10  5   0   3  0 .313 .360 .267

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

1970 Topps

1970 Topps #478

1971 Topps #691

1972 Topps #402

1973 Topps #547

1974 Topps #51
1974 Topps Traded #51T

1975 Topps #441
1975 Topps Mini #441

1991 Nobody Beats the Wiz Mets #169

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop