Jim Hickman

James Lucius "Gentleman Jim" Hickman
Batted: Right
Threw: Right
Height: 6'4"
Weight: 205 lbs.
Born: May 10, 1937 in Henning, TN
Signed: 1956 by the St. Louis Cardinals
Acquired: via the Expansion Draft from the Cardinals, October 1961
Departed: traded to the Los Angeles Dodgers with
Ron Hunt for Tommy Davis and Derrell Griffith, November 1966
Died: June 25, 2016 in Henning, TN

 

The Mets had high hopes invested in Jim after he led the club in triples, homers, and slugging in only his second season, but he wasn't able to capitalize on that investment. He did have one outstanding season for the Cubs seven years later, though, with 32 homers, 115 runs batted in, and a .315 average. He's pictured here on an autographed 1969 Topps card, and three more pieces are pictured below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD (team-leading totals in red)

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==========================================================================================
1962 *METS*  140  392  54   96  18  2  13  46  157  4  4  
96  47   3   7  3 .328 .401 .245
1963 *METS*  
146  494  53  113  21  6  17  51  197  0  5 120  44   1   3  4 .291 .399 .229
1964 *METS*  139  409  48  105  14  1  11  57  154  0  1  90  36   2   0  1 .319 .377 .257
1965 *METS*  141  369  32   87  18  0  15  40  150  3  1  76  27   2   1  1 .291 .407 .236
1966 *METS*   58  160  15   38   7  0   4  16   57  2  1  34  13   1   0  0 .299 .356 .238
1967 L A NL   65   98   7   16   6  1   0  10   24  1  1  28  14   0   2  0 .268 .245 .163
1968 Chi NL   75  188  22   42   6  3   5  23   69  1  1  38  18   1   3  3 .290 .367 .223
1969 Chi NL  134  338  38   80  11  2  21  54  158  2  1  74  47   0   0  4 .326 .467 .237
1970 Chi NL  149  514 102  162  33  4  32 115  299  0  1  99  93   1   2  3 .419 .582 .315
1971 Chi NL  117  383  50   98  13  2  19  60  172  0  1  61  50   3   3  5 .342 .449 .256
1972 Chi NL  115  368  65  100  15  2  17  64  170  3  1  64  52   2   2  1 .364 .462 .272
1973 Chi NL   92  201  27   49   1  2   3  20   63  1  1  42  42   0   2  4 .368 .313 .244
1974 StL NL   50   60   5   16   0  0   2   4   22  0  0  10   8   0   0  0 .353 .367 .267
==========================================================================================
METS TOTALS  624 1824 202  439  78  9  60 210  715  9 12 416 167   9  11  9 .306 .392 .241
OTHER CLUBS  797 2150 316  563  85 16  99 350  977  8  7 416 324   7  14 20 .357 .454 .262
==========================================================================================
CAREER TOTS 1421 3974 518 1002 163 25 159 560 1692 17 19 832 491  16  25 29 .335 .426 .252

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Jim Hickman cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.  Items that are struck through are no longer a part of the Rounding Third collection, having been sold for charity.

1962 Topps

 

1970 Sunoco pin

1965 Jay Publishing

1962 Topps #598 (Rookie Parade; with Al Luplow)

1963 Topps #107

1964 Topps #514

1965 Jay Publishing Mets
1965 Topps #114

1966 Topps #402

1967 Topps #346

1969 Topps #63
1969 Topps #63 (autographed)

1970 Topps #612

1971 Topps #175

1972 Topps #534a (green highlights on team name)

1973 Topps #565

1976 SSPC The 1963 Mets

1982 Renata Galasso 20 Years of New York Met Baseball #7

1990 Target Los Angeles Dodgers #343

1991 Nobody Beats the Wiz Mets #180

Other Jim Hickman memorabilia in my collection: 

1964 Topps Coins #92
1970 Sunoco
pin

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop