Skip Lockwood

Claude Edward Lockwood Jr.
Batted: Right
Threw: Right
Height: 6'0"
Weight: 190 lbs.
Born: August 17, 1946 in Boston, MA
Signed: 1964 by the Kansas City Athletics
Acquired: purchased from the Oakland Athletics, July 1975
Departed: as a free agent, November 1979

 

Skip was the Mets' best pitcher during most of his tenure in New York; he was their relief ace during one of their long losing periods. He's pictured here towards the beginning of his career, on 1972 Topps. Six more cards spanning his career are shown below the stats; the first of them, his 1965 Topps rookie card, is also the rookie card for big-league manager Rene Lachemann, semi-star pitcher Blue Moon Odom, and Hall-of-Famer Catfish Hunter.  Also, a note on the stats box: Skip's batting record is included as well as his pitching, since he actually made his big-league debut as an 18-year-old third baseman for the 1965 Kansas City Athletics.  A quick perusal of his hitting line for that season offers a strong incentive for him to have tried his hand at pitching.

  

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD (team-leading totals in red)

YEAR CLUB     G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
==========================================================================
1969 Sea AL   6   3  0   23.0  0  1 .000   24   9   9  10   6   0  0  3.52
1970 Mil AL  27  26  3  173.2  5 12 .294  173  91  83  93  79   1  0  4.30
1971 Mil AL  33  32  5  208.0 10 15 .400  191  93  77 115  91   1  0  3.33
1972 Mil AL  29  27  5  170.0  8 15 .348  148  75  68 106  71   3  0  3.60
1973 Mil AL  37  15  3  154.2  5 12 .294  164  75  67  87  59   0  0  3.90
1974 Cal AL  37   2  0   81.1  2  5 .286   81  42  39  39  32   0  1  4.32
1975 *METS*  24   0  0   48.1  1  3 .250   28   9   8  61  25   0  2  1.49
1976 *METS*  
56   0  0   94.1 10  7 .588   62  31  28 108  34   0 19  2.67
1977 *METS*  
63   0  0  104.0  4  8 .333   87  40  39  84  31   0 20  3.38
1978 *METS*  
57   0  0   90.2  7 13 .350   78  36  36  73  31   0 15  3.57
1979 *METS*  27   0  0   42.1  2  5 .286   33   7   7  42  14   0  
1.49
1980 Bos AL  24   1  0   45.2  3  1 .750   61  31  27  11  17   0  2  5.32
==========================================================================
METS TOTALS 227   0  0  379.2 24 36 .400  288 123 118 368 135   0 65  2.80
OTHER CLUBS 193 106 16  856.1 33 61 .351  842 416 370 461 355   5  3  3.89
==========================================================================
CAREER TOTS 420 106 16 1236.0 57 97 .370 1130 539 488 829 490   5 68  3.55

 

BATTING RECORD

YEAR CLUB     G  AB  R  H 2B 3B HR RBI TB SB CS SO BB HBP SAC SF  OBP  SLG  AVG
===============================================================================
1965 K C AL  42  33  4  4  0  0  0   0  4  0  0 11  7   1   0  0 .293 .121 .121
1969 Sea AL   6   7  0  0  0  0  0   0  0  0  0  2  0   0   0  0 .000 .000 .000
1970 Mil AL  27  53  2 12  1  0  1   2 16  0  0 11  1   0  12  1 .236 .302 .226
1971 Mil AL  36  62  2  5  1  0  1   4  9  0  0 20  5   0  10  0 .149 .145 .081
1972 Mil AL  31  53  3  7  0  0  0   0  7  0  1 12  3   1   3  0 .193 .132 .132
1973 Mil AL  37   0  0  0  0  0  0   0  0  0  0  0  0   0   0  0 ---- ---- ----
1974 Cal AL  37   0  0  0  0  0  0   0  0  0  0  0  0   0   0  0 ---- ---- ----
1975 *METS*  24   6  0  1  0  0  0   1  1  0  0  0  0   0   1  0 .167 .167 .167
1976 *METS*  56  18  2  6  1  0  0   2  7  0  1  3  2   0   3  0 .400 .389 .333
1977 *METS*  63  15  1  3  0  0  0   1  3  0  0  1  0   0   3  0 .200 .200 .200
1978 *METS*  57  11  1  2  1  0  1   1  6  0  0  5  0   0   2  0 .182 .545 .182
1979 *METS*  28   2  0  0  0  0  0   0  0  0  0  1  0   0   1  0 .000 .000 .000
1980 Bos AL  24   0  0  0  0  0  0   0  0  0  0  0  0   0   0  0 ---- ---- ----
===============================================================================
METS TOTALS 228  52  4 12  2  0  1   5 17  0  1 10  2   0  10  0 .259 .324 .231
OTHER CLUBS 240 208 11 28  2  0  2   6 36  0  1 56 16   2  25  1 .203 .173 .135
===============================================================================
CAREER TOTS 468 260 15 40  4  0  3  11 53  0  2 66 18   2  35  1 .214 .204 .154

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

skl

1965 Topps

1970 Topps

1973 Topps

1965 Topps #526 (Rookie Stars)

1970 Topps #499

1971 Topps #433

1972 O-Pee-Chee #118
1972 Topps #118

1973 Topps #308
1973 Topps #308 (autographed)

1974 Topps #532

1975 Topps

1976 SSPC

1981 Topps

1975 Topps #417
1975 Topps Mini #417

1976 SSPC #549
1976 Topps #166

1977 Dairylea Mets Photo Album
1977 Topps #65

1978 Topps #379

1979 Topps #481

1980 Topps #567

1981 Donruss #217
1981 Topps #233

1991 Nobody Beats the Wiz Mets #233

2015 Topps Originals Buybacks (1973 Topps #308)

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop