Mike Marshall

Michael Grant Marshall
Batted: Right
Threw: Right
Height: 5'10"
Weight: 180 lbs.
Born: January 15, 1943 in Adrian, MI
Signed: 1960 by the Philadelphia Phillies
Acquired: as a free agent, August 1981
Departed: released, October 1981

 

Mike Marshall appeared in 106 games in relief in 1974, pitching over 200 innings. And he was not only durable, he was extremely effective, too, being named the Fireman of the Year in the National League in successive seasons. He is also reputed to be the toughest autograph to obtain among all living players. No, I don't have one. He's pictured here on his 1968 Topps card. Several more cards appear beneath the stats.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G GS CG     IP  W   L   PCT    H   R  ER  SO  BB ShO  SV   ERA
============================================================================
1967 Det AL  37  0  0   59.0  1   3  .250   51  15  13  41  20   0  10  1.98
1969 Sea AL  20 14  3   87.2  3  10  .231   99  54  50  47  35   1   0  5.13
1970 2teams  28  5  0   70.0  3   8  .273   64  39  30  43  33   0   3  3.86
1971 Mon NL  66  0  0  111.1  5   8  .385  100  56  53  85  50   0  23  4.28
1972 Mon NL  65  0  0  116.0 14   8  .636   82  26  23  95  47   0  18  1.78
1973 Mon NL  92  0  0  179.0 14  11  .560  163  62  53 124  75   0  31  2.66
1974 L A NL 106  0  0  208.1 15  12  .556  191  66  56 143  56   0  21  2.42
1975 L A NL  57  0  0  109.1  9  14  .391   98  46  40  64  39   0  13  3.29
1976 2teams  54  0  0   99.1  6   4  .600   99  48  44  56  39   0  14  3.99
1977 2teams  16  4  0   41.2  3   2  .600   54  25  22  24  15   0   1  4.75
1978 Min AL  54  0  0   99.0 10  12  .455   80  31  27  56  37   0  21  2.45
1979 Min AL  90  1  0  142.2 10  15  .400  132  47  42  81  48   0  32  2.65
1980 Min AL  18  0  0   32.1  1   3  .250   42  23  22  13  12   0   1  6.12
1981 *METS*  20  0  0   31.0  3   2  .600   26  10   9   8   8   0   0  2.61
============================================================================
METS TOTALS  20  0  0   31.0  3   2  .600   26  10   9   8   8   0   0  2.61
OTHER CLUBS 703 24  3 1355.2 94 110  .461 1255 538 475 872 506   1 188  3.15
============================================================================
CAREER TOTS 723 24  3 1386.2 97 112  .464 1281 548 484 880 514   1 188  3.14

 

SPLIT SEASONS

YEAR CLUB     G GS CG     IP  W   L   PCT    H   R  ER  SO  BB ShO  SV   ERA
============================================================================
1970 Hou NL   4  0  0    5.1  0   1  .000    8   5   5   5   4   0   0  8.44
1970 Mon NL  24  5  0   64.2  3   7  .300   56  34  25  38  29   0   3  3.48
1976 L A NL  30  0  0   62.2  4   3  .571   64  33  31  39  25   0   8  4.45
1976 Atl NL  24  0  0   36.2  2   1  .667   35  15  13  17  14   0   6  3.19
1977 Atl NL   4  0  0    6.0  1   0 1.000   12   6   6   6   2   0   0  9.00
1977 Tex AL  12  4  0   35.2  2   2  .500   42  19  16  18  13   0   1  4.04

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the cards of this player that I had in my Mets collection before I transferred the ownership of said collection to another diligent and capable Mets fan. The cards that are listed in light gray print and struck through are cards that were sold for charity prior to my divestiture.  The cards listed in white text are the ones that still remained until that final deal.  Items listed in green I kept out of the deal, just so I'd have something to display in my office and den.  At the bottom and listed in orange text are cards that I picked up after the dealing was done, in order to maintain a certain continuity at this site; that is, so I'd have a card to show you at the top of the page, and maybe in the autographs and game-used areas.  If an orange card is struck through, it has also departed the collection.  I’m still accepting donations, should you feel so moved.  Contact me by following this link: NYMHall.

1969 Topps

1971 Topps

1972 Topps

1968 Topps #201

1969 Topps #17

1971 Topps #713

1972 Topps #505

1973 Topps #355

1974 Topps

1975 Topps

1974 Topps #73
1974 Topps #208 (Leading Firemen)
1974 Topps Traded #73T

1975 Kellogg's #36
1975 Topps #6 (Highlights)
1975 Topps #313 (Leading Firemen)
1975 Topps #330
1975 Topps Mini #6 (Highlights)
1975 Topps Mini #313 (Leading Firemen)

1976 Topps

1977 Topps

1982 Fleer

1976 Topps #465

1977 Topps #263

1979 BRF Minnesota Twins Postcards

1982 Fleer #532

1991 Nobody Beats the Wiz Mets #246

2002 Upper Deck Vintage Aces #A-MMA (game-used jersey)

Other Mike Marshall memorabilia in my collection:

complete Montreal Expos ticket dated Thursday, May 8, 2003

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop