The 1987 New York Mets

Rounding Third Hitter of the Year Darryl Strawberry

Rounding Third Pitcher of the Year Dwight Gooden

92-70, 2nd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
==================================================================================================
Gregg Jefferies      6    6   0    3   1  0   0   2    4   0  0    0   0   0   0  0 .500 .667 .500
Kevin Elster         5   10   1    4   2  0   0   1    6   0  0    1   0   0   0  0 .400 .600 .400
Keith Miller        25   51  14   19   2  2   0   1   25   8  1    6   2   1   3  0 .407 .490 .373
Clint Hurdle         3    3   1    1   0  0   0   0    1   0  0    1   0   0   0  0 .333 .333 .333
Dave Magadan        85  192  21   61  13  1   3  24   85   0  0   22  22   0   1  1 .386 .443 .318
--------------------------------------------------------------------------------------------------
Tim Teufel          97  299  55   92  29  0  14  61  163   3  2   53  44   2   3  2 .398 .545 .308
Lee Mazzilli        88  124  26   38   8  1   3  24   57   5  3   14  21   0   0  3 .399 .460 .306
Mookie Wilson      124  385  58  115  19  7   9  34  175  21  6   85  35   2   2  1 .359 .455 .299
Keith Hernandez    154  587  87  170  28  2  18  89  256   0  2  104  81   4   0  4 .377 .436 .290
Len Dykstra        132  431  86  123  37  3  10  43  196  27  7   67  40   4   4  0 .352 .455 .285
--------------------------------------------------------------------------------------------------
Darryl Strawberry  154  532 108  151  32  5  39 104  310  36 12  122  97   7   0  4 .398 .583 .284
Kevin McReynolds   151  590  86  163  32  5  29  95  292  14  1   70  39   1   1  8 .318 .495 .276
Howard Johnson     157  554  93  147  22  1  36  99  279  32 10  113  83   5   0  3 .364 .504 .265
Rafael Santana     139  439  41  112  21  2   5  44  152   1  1   57  29   1   0  1 .302 .346 .255
Barry Lyons         53  130  15   33   4  1   4  24   51   0  0   24   8   2   0  3 .301 .392 .254
--------------------------------------------------------------------------------------------------
Wally Backman       94  300  43   75   6  1   1  23   86  11  3   43  25   0   9  1 .307 .287 .250
Mark Carreon         9   12   0    3   0  0   0   1    3   0  1    1   1   0   0  0 .308 .250 .250
Bill Almon          49   54   8   13   3  0   0   4   16   1  0   16   8   0   0  0 .339 .296 .241
Gary Carter        139  523  55  123  18  2  20  83  205   0  0   73  42   1   1  6 .290 .392 .235
Randy Milligan       3    1   0    0   0  0   0   0    0   0  0    1   1   0   0  0 .500 .000 .000
--------------------------------------------------------------------------------------------------
Al Pedrique          5    6   1    0   0  0   0   0    0   0  0    2   1   0   0  0 .143 .000 .000
==================================================================================================
HITTERS TOTAL     1672 5229 799 1446 277 33 191 756 2362 159 49  875 579  30  24 37 .350 .452 .277
PITCHERS TOTALS    471  372  24   53  10  1   1  15   68   0  0  137  13   1  
46  2 .173 .183 .142
==================================================================================================
TEAM TOTALS       2143 5601 823 1499 287 34 192 771 2430 159 49 1012 592  31  70 39 .339 .434 .268
 

 
 

OPS+  bWAR    HoY
=================
 213   0.1   1.64
 167   0.1   1.94
 142
   1.1  10.37
  82   0.0   0.17
 124   1.4  27.97
-----------------
 153   3.5  60.04
 132   0.9  21.09
 119   2.6  53.84
 120   3.4  69.15
 117   3.8  59.05
-----------------
 
162   6.4 111.22
 117   2.6  66.51
 133   4.4  83.81
  76   0.5  22.67

  86   0.0   9.72
-----------------
  62   0.7  11.27
  54  -0.1  -0.39
  74   0.1   3.58
  83   1.0  31.13
  51   0.0   0.18
-----------------
 -57   0.0  -1.07
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER           G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
================================================================================
Bob Gibson        1   0  0    1.0  0  0  ----    0   0   0    2   1   0  0  0.00
Jeff Innis       17   1  0   25.2  0  1  .000   29   9   9   28   4   0  0  3.16
Gene Walter      21   0  0   19.2  1  2  .333   18  10   7   11  13   0  0  3.20
Dwight Gooden    25  25  7  179.2 15  7  .682  162  68  64  148  53   3  0  3.21
Terry Leach      44  12  1  131.1 11  1  .917  132  54  47   61  29   1  0  3.22
--------------------------------------------------------------------------------
Doug Sisk        55   0  0   78.0  3  1  .750   83  38  30   37  22   0  3  3.46
Rick Aguilera    18  17  1  115.0 11  3  .786  124  53  46   77  33   0  0  3.60
David Cone       21  13  1   99.1  5  6  .455   87  46  41   68  44   0  1  3.71
Sid Fernandez    28  27  3  156.0 12  8  .600  130  75  66  134  67   1  0  3.81
Bob Ojeda        10   7  0   46.1  3  5  .375   45  23  20   21  10   0  0  3.88
--------------------------------------------------------------------------------
Randy Myers      54   0  0   75.0  3  6  .333   61  36  33   92  30   0  6  3.96
John Mitchell    20  19  1  111.2  3  6  .333  124  64  51   57  36   0  0  4.11
Roger McDowell   56   0  0   88.2  7  5  .583   95  41  41   32  28   0 25  4.16
Ron Darling      32  32  2  207.2 12  8  .600  183 111  99  167  96   0  0  4.29
Jesse Orosco     58   0  0   77.0  3  9  .250   78  41  38   78  31   0 16  4.44
--------------------------------------------------------------------------------
John Candelaria   3   3  0   12.1  2  0 1.000   17   8   8   10   3   0  0  5.84
Don Schulze       5   4  0   21.2  1  2  .333   24  15  15    5   6   0  0  6.23
Tom Edens         2   2  0    8.0  0  0  ----   15   6   6    4   4   0  0  6.75
================================================================================
METS TOTALS     470 162 16 1454.0 92 70  .568 1407 698 621 1032 510   5 51  3.84
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   0.76
 122   0.4   8.31
 121   0.1   5.50
 
119   4.1  57.81
 118   2.1  45.46
-----------------
 110   0.3  23.91
 106   1.8  32.24
 103   0.8  25.81
 100   1.5  40.29
  99   0.3  11.31
-----------------
  96   0.3  19.82
  93  -0.2  21.10
  92   0.5  27.56
  89   1.0  29.36
  86  -0.7  17.15
 -----------------
  67  -0.1  -0.15
  62  -0.2  -1.59
  59  -0.2  -2.01
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1987 National League East Standings

1987 Opening Day Lineup

Davey Johnson, MGR

Bud Harrelson, CO
Vern Hoscheit, CO
Sam Perlozzo, CO
Bill Robinson, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB 
=======================
StL NL  95  67 .586    
*METS*  92  70 .568  3 
Mon NL  91  71 .562  4 
Phi NL  80  82 .494 15 
Pit NL  80  82 .494 15 
Chi NL  76  85 .472 18½

Mookie Wilson, CF
Tim Teufel, 2B
Keith Hernandez, 1B
Gary Carter, C
Darryl Strawberry, RF
Kevin McReynolds, LF
Howard Johnson, 3B
Rafael Santana, SS
Bob Ojeda, P

 

1986  ï   

  ð   1988