The 1988 New York Mets

Rounding Third Hitter of the Year Darryl Strawberry

Rounding Third Pitcher of the Year David Cone

100-60, National League Eastern Division Champions

go to post-season records

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP   SLG  AVG
==================================================================================================
Mark Carreon         7    9   5    5   2  0   1   1   10   0  0   1   2   0   0  0 .636 1.111 .556
Gregg Jefferies     29  109  19   35   8  2   6  17   65   5  1  10   8   0   0  1 .364  .596 .321
Wally Backman       99  294  44   89  12  0   0  17  101   9  5  49  41   1   9  2 .388  .344 .303
Mookie Wilson      112  378  61  112  17  5   8  41  163  15  4  63  27   2   1  2 .345  .431 .296
Kevin McReynolds   147  552  82  159  30  2  27  99  274  21  0  56  38   4   1  5 .336  .496 .288
--------------------------------------------------------------------------------------------------
Mackey Sasser       60  123   9   35  10  1   1  17   50   0  0   9   6   0   0  2 .313  .407 .285
Dave Magadan       112  314  39   87  15  0   1  35  105   0  1  39  60   2   1  3 .393  .334 .277
Keith Hernandez     95  348  43   96  16  0  11  55  145   2  1  57  31   1   0  4 .333  .417 .276
Len Dykstra        126  429  57  116  19  3   8  33  165  30  8  43  30   3   2  2 .321  .385 .270
Darryl Strawberry  153  543 101  146  27  3  39 101  296  29 14 127  85   3   0  9 .366  .545 .269
--------------------------------------------------------------------------------------------------
Gary Carter        130  455  39  110  16  2  11  46  163   0  2  52  34   7   1  6 .301  .358 .242
Tim Teufel          90  273  35   64  20  0   4  31   96   0  1  41  29   1   2  4 .306  .352 .234
Barry Lyons         50   91   5   21   7  1   0  11   30   0  0  12   3   0   3  1 .253  .330 .231
Howard Johnson     148  495  85  114  21  1  24  68  209  23  7 104  86   3   2  8 .343  .422 .230
Kevin Elster       149  406  41   87  11  1   9  37  127   2  0  47  35   3   6  0 .282  .313 .214
--------------------------------------------------------------------------------------------------
Keith Miller        40   70   9   15   1  1   1   5   21   0  5  10   6   0   3  0 .276  .300 .214
Lee Mazzilli        68  116   9   17   2  0   0  12   19   4  1  16  12   1   0  3 .227  .164 .147
==================================================================================================
HITTERS TOTALS    1615 5005 683 1308 234 22 151 626 2039 140 50 736 533  31  31 52 .333  .407 .261
PITCHERS TOTALS    403  403  20   79  17  2   1  33  103   0  1 106  11   1  
34  4 .217  .256 .196
==================================================================================================
TEAM TOTALS       2018 5408 703 1387 251 24 152 659 2142 140 51 842 544  32  65 56 .325  .396 .256
 

 
 

OPS+  bWAR    HoY
=================
 405   0.4   5.42
 178   1.3  21.79
 117
   2.9  32.07
 127   2.3  44.69
 142   4.5  72.65
-----------------
 110   0.2  10.06
 116   1.9  36.49
 120   2.2  35.89
 107   3.5  38.59
 
165   5.5  89.57
-----------------
  93   0.1  26.42
  93   2.5  16.38
  70  -0.2   1.41
 124   3.6  57.17

  75   1.3  12.74
-----------------
  70  -0.6  -1.51
  17  -1.2  -6.27
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER          G  GS CG     IP   W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
================================================================================
John Mitchell    1   0  0    1.0   0  0  ----    2   0   0    1   1   0  0  0.00
Randy Myers     55   0  0   68.0   7  3  .700   45  15  13   69  17   0 26  1.72
Jeff Innis      12   0  0   19.0   1  1  .500   19   6   4   14   2   0  0  1.89
David Cone      35  28  8  231.1  20  3  .870  178  67  57  213  80   4  0  2.22
Terry Leach     52   0  0   92.0   7  2  .778   95  32  26   51  24   0  3  2.54
--------------------------------------------------------------------------------
Roger McDowell  62   0  0   89.0   5  5  .500   80  31  26   46  31   0 16  2.63
Bob Ojeda       29  29  5  190.1  10 13  .435  158  74  61  133  33   5  0  2.88
David West       2   1  0    6.0   1  0 1.000    6   2   2    3   3   0  0  3.00
Sid Fernandez   31  31  1  187.0  12 10  .545  127  69  63  189  70   1  0  3.03
Dwight Gooden   34  34 10  248.1  18  9  .667  242  98  88  175  57   3  0  3.19
--------------------------------------------------------------------------------
Ron Darling     34  34  7  240.2  17  9  .654  218  97  87  161  60   4  0  3.25
Gene Walter     19   0  0   16.2   0  1  .000   21   9   7   14  11   0  0  3.78
Bob McClure     14   0  0   11.0   1  0 1.000   12   5   5    7   2   0  1  4.09
Edwin Nunez     10   0  0   14.0   1  0 1.000   21   7   7    8   3   0  0  4.50
Rick Aguilera   11   3  0   24.2   0  4  .000   29  20  19   16  10   0  0  6.93
================================================================================
METS TOTALS    401 160 31 1439.0 100 60  .625 1253 532 465 1100 404  17 46  2.91
 

 

ERA+  bWAR    PoY
=================
 ---   0.1   0.38
 188   2.9  39.96
 174   0.3   7.16
 
145   5.7  66.83
 127   1.3  27.26
-----------------
 123   1.5  30.20
 112   2.5  43.87
 116   0.3   1.34
 106   3.5  40.26
 101   3.8  36.81
-----------------
  99   3.5  35.51
  87  -0.1   0.46
  82   0.0   1.50
  74   0.0  -0.15
  47  -0.8  -8.50
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1988 National League East Standings

1988 Opening Day Lineup

Davey Johnson, MGR

Bud Harrelson, CO
Greg Pavlick, CO
Sam Perlozzo, CO
Bill Robinson, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB 
=======================
*METS* 100  60 .625    
Pit NL  85  75 .531 15 
Mon NL  81  81 .500 20 
Chi NL  77  85 .475 24 
StL NL  76  86 .469 25 
Phi NL  65  96 .404 35½

Len Dykstra, CF
Tim Teufel, 2B
Keith Hernandez, 1B
Darryl Strawberry, RF
Kevin McReynolds, LF
Gary Carter, C
Howard Johnson, 3B
Kevin Elster, SS
Dwight Gooden, P

go to post-season records

1987  ï   

  ð   1989