The 1989 New York Mets

Rounding Third Hitter of the Year Howard Johnson

Rounding Third Pitcher of the Year Sid Fernandez

91-71, 2nd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
=================================================================================================
Tom O'Malley         9   11   2    6   2  0   0   8    8   0  0   2   0   0   0  0 .545 .727 .545
Mark Carreon        68  133  20   41   6  0   6  16   65   2  3  17  12   1   0  0 .370 .489 .308
Lou Thornton        13   13   5    4   1  0   0   1    5   2  0   1   0   0   0  0 .308 .385 .308
Mackey Sasser       72  182  17   53  14  2   1  22   74   0  1  15   7   0   1  1 .316 .407 .291
Howard Johnson     153  571 104  164  41  3  36 101  319  41  8 126  77   1   0  6 .369 .559 .287
-------------------------------------------------------------------------------------------------
Dave Magadan       127  374  47  107  22  3   4  41  147   1  0  37  49   1   1  4 .367 .393 .286
Kevin McReynolds   148  545  74  148  25  3  22  85  245  15  7  74  46   1   0  7 .326 .450 .272
Len Dykstra         56  159  27   43  12  1   3  13   66  13  1  15  23   2   4  4 .362 .415 .270
Gregg Jefferies    141  508  72  131  28  2  12  56  199  21  6  46  39   5   2  5 .314 .392 .258
Tim Teufel          83  219  27   56   7  2   2  15   73   1  3  50  32   1   0  2 .350 .333 .256
-------------------------------------------------------------------------------------------------
Jeff McKnight        6   12   2    3   0  0   0   0    3   0  0   1   2   0   0  0 .357 .250 .250
Barry Lyons         79  235  15   58  13  0   3  27   80   0  1  28  11   2   1  3 .283 .340 .247
Keith Hernandez     75  215  18   50   8  0   4  19   70   0  3  39  27   2   0  0 .324 .326 .233
Kevin Elster       151  458  52  106  25  2  10  55  165   4  3  77  34   2   6  8 .283 .360 .231
Keith Miller        57  143  15   33   7  0   1   7   43   6  0  27   5   1   3  0 .262 .301 .231
-------------------------------------------------------------------------------------------------
Phil Lombardi       18   48   4   11   1  0   1   3   15   0  0   8   5   0   0  0 .302 .313 .229
Juan Samuel         86  333  37   76  13  1   3  28  100  31  9  75  24  10   2  1 .299 .300 .228
Darryl Strawberry  134  476  69  107  26  1  29  77  222  11  4 105  61   1   0  3 .312 .466 .225
Mookie Wilson       80  249  22   51  10  1   3  18   72   7  4  47  10   1   0  2 .237 .289 .205
Lee Mazzilli        48   60  10   11   2  0   2   7   19   3  0  19  17   0   0  0 .364 .317 .183
-------------------------------------------------------------------------------------------------
Gary Carter         50  153  14   28   8  0   2  15   42   0  0  15  12   0   0  1 .241 .275 .183
Craig Shipley        4    7   3    1   0  0   0   0    1   0  0   1   0   0   0  0 .143 .143 .143
=================================================================================================
HITTERS TOTALS    1658 5104 656 1288 271 21 144 614 2033 158 53 825 493  31  20 47 .319 .398 .252
PITCHERS TOTALS    439  385  27   63   9  0   3  19   81   0  0 109  11   2  
36  1 .190 .210 .164
=================================================================================================
TEAM TOTALS       2097 5489 683 1351 280 21 147 633 2114 158 53 934 504  33  56 48 .311 .385 .246
 

 
 

OPS+  bWAR    HoY
=================
 270   0.2   3.53
 150   1.3  19.16
 102
   0.5   1.41
 110   1.3  14.11
 
169   6.9 101.98
-----------------
 123   2.7  44.30
 125   3.6  54.35
 127   2.6  23.82
 106   0.7  40.22
 102   0.9  17.25
-----------------
  81   0.1   0.67
  82  -0.1   8.59
  91  -0.2  11.82
  87   2.3  22.41

  65   0.1   3.06
-----------------
  80  -0.2   2.04
  76   1.3  15.63
 125   4.8  55.36
  53   0.9  -2.32

 101   0.3   7.09
-----------------
  51  -0.3  -1.52
 -16   0.0  -0.83
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L  PCT    H   R  ER   SO  BB ShO SV   ERA
================================================================================
Manny Hernandez    1   0  0    1.0  0  0 ----    0   0   0    1   0   0  0  0.00
Blaine Beatty      2   1  0    6.0  0  0 ----    5   1   1    3   2   0  0  1.50
Rick Aguilera     36   0  0   69.1  6  6 .500   59  19  18   80  21   0  7  2.34
Randy Myers       65   0  0   84.1  7  4 .636   62  23  22   88  40   0 24  2.35
Sid Fernandez     35  32  6  219.1 14  5 .737  157  73  69  198  75   2  0  2.83
--------------------------------------------------------------------------------
Dwight Gooden     19  17  0  118.1  9  4 .692   93  42  38  101  47   0  1  2.89
Jeff Musselman    20   0  0   26.1  3  2 .600   27  11   9   11  14   0  0  3.08
Jeff Innis        29   0  0   39.2  0  1 .000   38  16  14   16   8   0  0  3.18
Julio Machado     10   0  0   11.0  0  1 .000    9   4   4   14   3   0  0  3.27
Roger McDowell    25   0  0   35.1  1  5 .167   34  21  13   15  16   0  4  3.31
--------------------------------------------------------------------------------
Frank Viola       12  12  2   85.1  5  5 .500   75  35  32   73  27   1  0  3.38
Bob Ojeda         31  31  5  192.0 13 11 .542  179  83  74   95  78   2  0  3.47
Ron Darling       33  33  4  217.1 14 14 .500  214 100  85  153  70   0  0  3.52
David Cone        34  33  7  219.2 14  8 .636  183  92  86  190  74   2  0  3.52
Kevin Tapani       3   0  0    7.1  0  0 ----    5   3   3    2   4   0  0  3.68
--------------------------------------------------------------------------------
Don Aase          49   0  0   59.1  1  5 .167   56  27  26   34  26   0  2  3.94
Terry Leach       10   0  0   21.1  0  0 ----   19  11  10    2   4   0  0  4.22
Wally Whitehurst   9   1  0   14.0  0  1 .000   17   7   7    9   5   0  0  4.50
John Mitchell      2   0  0    3.0  0  1 .000    3   7   2    4   4   0  0  6.00
David West        11   2  0   24.1  0  2 .000   25  20  20   19  14   0  0  7.40
================================================================================
METS TOTALS      436 162 24 1454.1 87 75 .537 1260 595 532 1108 532   7 38  3.29
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   0.78
 234   0.3   2.71
 140   1.2  26.96
 139   1.6  38.88
 
115   3.6  54.35
-----------------
 113   1.6  34.02
 108   0.0   5.63
 104   0.0   9.43
 104   0.1   2.43
 100  -0.8   7.67
-----------------
  97   0.7  18.23
  94   0.7  30.32
  93   0.3  29.27
  93   1.9  33.10
  94   0.0   1.26
-----------------
  83  -0.4   7.10
  79  -0.2   2.62
  75   0.0   0.17
  63  -0.5  -0.96
  45  -0.9  -8.64
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1989 National League East Standings

1989 Opening Day Lineup

Davey Johnson, MGR

Bud Harrelson, CO
Greg Pavlick, CO
Sam Perlozzo, CO
Bill Robinson, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB
======================
Chi NL  93  69 .574   
*METS*  87  75 .537  6
StL NL  86  76 .531  7
Mon NL  81  81 .500 12
Pit NL  74  88 .457 19
Phi NL  67  95 .414 26

Mookie Wilson, CF
Gregg Jefferies, 2B
Keith Hernandez, 1B
Darryl Strawberry, RF
Kevin McReynolds, LF
Gary Carter, C
Howard Johnson, 3B
Kevin Elster, SS
Dwight Gooden, P

 

1988  ï   

  ð   1990