The 1996 New York Mets

Rounding Third Hitter of the Year Bernard Gilkey

Rounding Third Pitcher of the Year Mark Clark

71-91, 4th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER              G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
=================================================================================================
Alberto Castillo    6   11   1    4   0  0   0   0    4  0  0    4   0   0   0  0 .364 .364 .364
Lance Johnson     160  682 117  227  31 21   9  69  327 50 12   40  33   1   3  5 .362 .479 .333
Bernard Gilkey    153  571 108  181  44  3  30 117  321 17  9  125  73   4   0  8 .393 .562 .317
Alvaro Espinoza    48  134  19   41   7  2   4  16   64  0  2   19   4   0   5  1 .324 .478 .306
Jose Vizcaino      96  363  47  110  12  6   1  32  137  9  5   58  28   3   6  2 .356 .377 .303
------------------------------------------------------------------------------------------------
Alex Ochoa         82  282  37   83  19  3   4  33  120  4  3   30  17   2   0  3 .336 .426 .294
Jeff Kent          89  335  45   97  20  1   9  39  146  4  3   56  21   1   1  3 .331 .436 .290
Butch Huskey      118  414  43  115  16  2  15  60  180  1  2   77  27   0   0  4 .319 .435 .278
Brent Mayne        70   99   9   26   6  0   1   6   35  0  1   22  12   0   2  0 .342 .354 .263
Edgardo Alfonzo   123  368  36   96  15  2   4  40  127  2  0   56  25   0   9  5 .304 .345 .261
------------------------------------------------------------------------------------------------
Todd Hundley      153  540  85  140  32  1  41 112  297  1  3  146  79   3   0  2 .356 .550 .259
Andy Tomberlin     63   66  12   17   4  0   3  10   30  0  0   27   9   1   0  0 .355 .455 .258
Rey Ordonez       151  502  51  129  12  4   1  30  152  1  3   53  22   1   4  1 .289 .303 .257
Rico Brogna        55  188  18   48  10  1   7  30   81  0  0   50  19   0   0  4 .318 .431 .255
Chris Jones        89  149  22   36   7  0   4  18   55  1  0   42  12   2   0  0 .307 .369 .242
------------------------------------------------------------------------------------------------
Carl Everett      101  192  29   46   8  1   1  16   59  6  0   53  21   4   1  1 .326 .307 .240
Roberto Petagine   50   99  10   23   3  0   4  17   38  0  2   27   9   3   1  1 .313 .384 .232
Kevin Roberson     27   36   8    8   1  0   3   9   18  0  0   17   7   1   0  2 .348 .500 .222
Tim Bogar          91   89  17   19   4  0   0   6   23  1  3   20   8   2   3  2 .287 .258 .213
Matt Franco        14   31   3    6   1  0   1   2   10  0  0    5   1   1   0  1 .235 .323 .194
------------------------------------------------------------------------------------------------
Jason Hardtke      19   57   3   11   5  0   0   6   16  0  0   12   2   1   0  0 .233 .281 .193
Carlos Baerga      26   83   5   16   3  0   2  11   25  0  0    2   5   2   0  1 .253 .301 .193
Charlie Greene      2    1   0    0   0  0   0   0    0  0  0    0   0   0   0  0 .000 .000 .000
================================================================================================
HITTERS TOTALS   1786 5292 725 1479 260 47 144 679 2265 97 48  941 434  32  35 46 .335 .428 .279
PITCHERS TOTALS   500  326  21   36   7  0   3  18   52  0  0  128  11   1  
40  3 .141 .160 .110
================================================================================================
TEAM TOTALS      2286 5618 746 1515 267 47 147 697 2317 97 48 1069 445  33  75 49 .324 .412 .270
 

 
 

OPS+  bWAR    HoY
=================
  98   0.0   0.93
 125   7.2  84.27
 
155   8.1 102.72
 113   0.8  14.12
  99   2.0  35.29
-----------------
 104   2.4  28.74
 105   1.7  34.70
 101   0.2  40.23
  89  -0.1   7.66
  75   1.0  20.64
-----------------
 140   5.0  84.54
 117   0.3   9.10
  60   0.9   9.95
 100  -0.1  19.25

  82   0.1  10.29
-----------------
  72   0.7  12.70
  87  -0.1   6.86
 126   0.4   6.20
  49   0.4  -0.25
  49  -0.1   0.28
-----------------
  38  -0.1  -0.86
  49  -0.6   0.77
-100   0.0  -0.25
=================

 

 
PITCHING RECORD
(team leaders in red)

PITCHER              G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
=================================================================================
John Franco         51   0  0   54.0  4  3 .571   54  15  11  48  21   0 28  1.83
Dave Mlicki         51   2  0   90.0  6  7 .462   95  46  33  83  33   0  1  3.30
Rick Trlicek         5   0  0    5.1  0  1 .000    3   2   2   3   3   0  0  3.38
Mark Clark          32  32  2  212.1 14 11 .560  217  98  81 142  48   0  0  3.43
Blas Minor          17   0  0   25.2  0  0 ----   23  11  10  20   6   0  0  3.51
---------------------------------------------------------------------------------
Derek Wallace       19   0  0   24.2  2  3 .400   29  12  11  15  14   0  3  4.01
Jerry DiPoto        57   0  0   77.1  7  2 .778   91  44  36  52  45   0  0  4.19
Pete Harnisch       31  31  2  194.2  8 12 .400  195 103  91 114  61   1  0  4.21
Paul Byrd           38   0  0   46.2  1  2 .333   48  22  22  31  21   0  0  4.24
Bob MacDonald       20   0  0   19.0  0  2 .000   16  10   9  12   9   0  0  4.26
---------------------------------------------------------------------------------
Bobby Jones         31  31  3  195.2 12  8 .600  219 102  96 116  46   1  0  4.42
Robert Person       27  13  0   89.2  4  5 .444   86  50  45  76  35   0  0  4.52
Doug Henry          58   0  0   75.0  2  8 .200   82  48  39  58  36   0  9  4.68
Jason Isringhausen  27  27  2  171.2  6 14 .300  190 103  91 114  73   1  0  4.77
Paul Wilson         26  26  1  149.0  5 12 .294  157 102  89 109  71   0  0  5.38
---------------------------------------------------------------------------------
Pedro Martinez       5   0  0    7.0  0  0 ----    8   7   5   6   7   0  0  6.43
Mike Fyhrie          2   0  0    2.1  0  1 .000    4   4   4   0   3   0  0 15.43
=================================================================================
TEAM TOTALS        497 162 10 1440.0 71 91 .438 1517 779 675 999 532   3 41  4.22
 

 
 

ERA+  bWAR    PoY
=================
 220   
1.4  40.32
 122  -0.1  31.56
 127   0.1   1.80
 
117   1.1  62.24
 116   0.1   9.21
-----------------
 102  -0.1   6.42
  96  -0.7  16.15
  96  -0.2  39.49
  95   0.1  10.24
  96  -0.1   4.19
-----------------
  91   0.6  35.31
  89  -0.4  18.23
  86  -1.3  14.21
  84   0.0  22.32
  75  -2.1   9.92
-----------------
  66  -0.2  -0.92
  30  -0.2  -3.37
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1996 National League East Standings

1996 Opening Day Lineup

Dallas Green, MGR
Bobby Valentine, MGR

Bob Apodaca, CO
Mike Cubbage, CO
Frank Howard, CO
Tom McCraw, CO
Greg Pavlick, CO
Steve Swisher, CO
Bobby Wine, CO

Team     W   L  PCT GB
======================
Atl NL  96  66 .593   
Mon NL  88  74 .543  8
Fla NL  80  82 .494 16
*METS*  71  91 .438 25
Phi NL  67  95 .414 29

Lance Johnson, CF
Bernard Gilkey, LF
Rico Brogna, 1B
Butch Huskey, RF
Jeff Kent, 3B
Todd Hundley, C
Jose Vizcaino, 2B
Rey Ordonez, SS
Bobby Jones, P

 

1995  ï   

  ð   1997