The 1997 New York Mets

Rounding Third co-Hitters of the Year John Olerud
and Todd Hundley

Rounding Third Pitcher of the Year Rick Reed

88-74, 3rd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER              G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
================================================================================================
Edgardo Alfonzo   151  518  84  163  27  2  10  72  224 11  6   56  63   5   8  5 .391 .432 .315
Lance Johnson      72  265  43   82  10  6   1  24  107 15 10   21  33   0   0  1 .385 .404 .309
John Olerud       154  524  90  154  34  1  22 102  256  0  0   67  85  13   0  8 .400 .489 .294
Butch Huskey      142  471  61  135  26  2  24  81  237  8  5   84  25   1   0  8 .319 .503 .287
Andy Tomberlin      6    7   0    2   0  0   0   0    2  0  0    3   1   0   0  0 .375 .286 .286
------------------------------------------------------------------------------------------------
Todd Pratt         39  106  12   30   6  0   2  19   42  0  1   32  13   2   0  0 .372 .396 .283
Carlos Baerga     133  467  53  131  25  1   9  52  185  2  6   54  20   3   3  5 .311 .396 .281
Matt Franco       112  163  21   45   5  0   5  21   65  1  0   23  13   0   0  0 .330 .399 .276
Todd Hundley      132  417  78  114  21  2  30  86  229  2  3  116  83   3   0  5 .394 .549 .273
Luis Lopez         78  178  19   48  12  1   1  19   65  2  4   42  12   4   2  0 .330 .365 .270
------------------------------------------------------------------------------------------------
Jason Hardtke      30   56   9   15   2  0   2   8   23  1  1    6   4   1   0  1 .323 .411 .268
Carlos Mendoza     15   12   6    3   0  0   0   1    3  0  0    2   4   2   0  0 .500 .250 .250
Bernard Gilkey    145  518  85  129  31  1  18  78  216  7 11  111  70   6   0 12 .338 .417 .249
Manny Alexander    54  149  26   37   9  3   2  15   58 11  0   38   9   1   1  1 .294 .389 .248
Carl Everett      142  443  58  110  28  3  14  57  186 17  9  102  32   7   3  2 .308 .420 .248
------------------------------------------------------------------------------------------------
Brian McRae        45  145  23   36   5  2   5  15   60  3  4   22  13   2   1  1 .317 .414 .248
Steve Bieser       47   69  16   17   3  0   0   4   20  2  3   20   7   4   0  1 .346 .290 .246
Alex Ochoa        113  238  31   58  14  1   3  22   83  3  4   32  18   2   2  2 .300 .349 .244
Rey Ordonez       120  356  35   77   5  3   1  33   91 11  5   36  18   1  14  2 .255 .256 .216
Alberto Castillo   35   59   3   12   1  0   0   7   13  0  1   16   9   0   2  1 .304 .220 .203
------------------------------------------------------------------------------------------------
Gary Thurman       11    6   0    1   0  0   0   0    1  0  1    0   0   0   0  0 .167 .167 .167
Shawn Gilbert      29   22   3    3   0  0   1   1    6  1  0    8   1   0   0  0 .174 .273 .136
Roberto Petagine   12   15   2    1   0  0   0   2    1  0  0    6   3   0   0  0 .222 .067 .067
Kevin Morgan        1    1   0    0   0  0   0   0    0  0  0    0   0   0   0  0 .000 .000 .000
================================================================================================
HITTERS TOTALS   1818 5205 758 1403 264 28 150 719 2173 97 74  897 536  57  36 55 .341 .417 .270
PITCHERS TOTALS   541  319  19   45  10  0   3  22   64  0  0  132  14   0  22  4 .175 .201 .141
================================================================================================
TEAM TOTALS      2359 5524 777 1448 274 28 153 741 2237 97 74 1029 550  57  58 59 .332 .405 .262
 

 
 

OPS+  bWAR    HoY
=================
 119   
6.2  69.43
 110   1.5  33.12
 135
   4.1  87.43
 114   0.8  59.12
  79  -0.1   0.55
-----------------
 105   0.9  12.28
  87   1.1  32.81
  93   0.0  15.11
 
148   3.8  87.36
  85   0.3  11.93
-----------------
  93   0.0   5.04
 108   0.2   2.49
 100   2.4  47.91
  80   0.7  13.09

  91   0.2  38.82
-----------------
  92   0.0  12.10
  71   0.0   3.34
  72  -0.2  11.43
  36   0.3  -3.67
  43  -0.1   0.11
-----------------
 -11  -0.1  -1.18
  17  -0.3  -0.75
 -18  -0.2  -1.52
-100   0.0  -0.25
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER              G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
=================================================================================
John Franco         59   0  0   60.0  5  3 .625   49  18  17  53  20   0 36  2.55
Rick Reed           33  31  2  208.1 13  9 .591  186  76  67 113  31   0  0  2.89
Greg McMichael      73   0  0   87.2  7 10 .412   73  34  29  81  27   0  7  2.98
Joe Crawford        19   2  0   46.1  4  3 .571   36  18  17  25  13   0  0  3.30
Cory Lidle          54   2  0   81.2  7  2 .778   86  38  32  54  20   0  2  3.53
---------------------------------------------------------------------------------
Juan Acevedo        25   2  0   47.2  3  1 .750   52  24  19  33  22   0  0  3.59
Bobby Jones         30  30  2  193.1 15  9 .625  177  88  78 125  63   1  0  3.63
Brian Bohanon       19  14  0   94.1  6  4 .600   95  49  40  66  34   0  0  3.82
Dave Mlicki         32  32  1  193.2  8 12 .400  194  89  86 157  76   1  0  4.00
Mark Clark          23  22  1  142.0  8  7 .533  158  74  67  72  47   0  0  4.25
---------------------------------------------------------------------------------
Takashi Kashiwada   35   0  0   31.1  3  1 .750   35  15  15  19  18   0  0  4.31
Armando Reynoso     16  16  1   91.1  6  3 .667   95  47  46  47  29   1  0  4.53
Turk Wendell        13   0  0   16.1  0  0 ----   15  10   9  10  14   0  1  4.96
Mel Rojas           23   0  0   26.1  0  2 .000   24  17  15  32   6   0  2  5.13
Barry Manuel        19   0  0   25.2  0  1 .000   35  18  15  21  13   0  0  5.26
---------------------------------------------------------------------------------
Ricardo Jordan      22   0  0   27.0  1  2 .333   31  17  16  19  15   0  0  5.33
Toby Borland        13   0  0   13.1  0  1 .000   11   9   9   7  14   0  1  6.08
Jason Isringhausen   6   6  0   29.2  2  2 .500   40  27  25  25  22   0  0  7.58
Rick Trlicek         9   0  0    9.0  0  0 ----   10   9   8   4   5   0  0  8.00
Pete Harnisch        6   5  0   25.2  0  1 .000   35  24  23  12  11   0  0  8.06
---------------------------------------------------------------------------------
Yorkis Perez         9   0  0    8.2  0  1 .000   15   8   8   7   4   0  0  8.31
=================================================================================
TEAM TOTALS        538 162  7 1459.1 88 74 .543 1452 709 640 982 504   3 49  3.95
 

 
 

ERA+  bWAR    PoY
=================
 161   1.5  41.61
 
141   4.8  75.17
 138   1.4  36.80
 125   0.4  17.08
 116   0.3  26.85
-----------------
 115   0.0  13.16
 113   0.4  51.92
 107   2.4  25.11
 102   0.0  38.21
  96   0.1  28.44
-----------------
  96   0.6   5.43
  90  -0.4  16.47
  84  -0.1   1.53
  81  -0.5   3.73
  79  -0.5   0.31
-----------------
  78  -0.3   0.64
  69  -0.2  -0.90
  54  -1.0  -8.83
  53  -0.3  -2.67
  51  -0.8  -8.43
-----------------
  51  -0.3  -3.67
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1997 National League East Standings

1997 Opening Day Lineup

Bobby Valentine, MGR

Bob Apodaca, CO
Bruce Benedict, CO
Randy Niemann, CO
Tom Robson, CO
Cookie Rojas, CO
Mookie Wilson, CO

Team     W   L  PCT GB
======================
Atl NL 101  61 .623   
Fla NL  92  70 .568  9
*METS*  88  74 .543 13
Mon NL  78  84 .481 23
Phi NL  68  94 .420 33

Lance Johnson, CF
John Olerud, 1B
Bernard Gilkey, LF
Todd Hundley, C
Butch Huskey, 3B
Carlos Baerga, 2B
Carl Everett, RF
Rey Ordonez, SS
Pete Harnisch, P

 

1996  ï   

  ð   1998