The 1972 New York Mets

Rounding Third Hitter of the Year John Milner

Rounding Third Pitcher of the Year Jon Matlack

83-79, 3rd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==============================================================================================
Rusty Staub       66  239  32   70  11  0   9  38  108  0  1  13  31   2   1  5 .372 .452 .293
Ed Kranepool     122  327  28   88  15  1   8  34  129  1  0  35  34   1   2  4 .336 .394 .269
Willie Mays       69  195  27   52   9  1   8  19   87  1  5  43  43   1   3  0 .402 .446 .267
Dave Marshall     72  156  21   39   5  0   4  11   56  3  3  28  22   1   1  0 .346 .359 .250
Cleon Jones      106  375  39   92  15  1   5  52  124  1  6  83  30   4   2  4 .305 .331 .245
----------------------------------------------------------------------------------------------
Jim Beauchamp     58  120  10   29   1  0   5  19   45  0  0  33   7   1   0  3 .282 .375 .242
John Milner      117  362  52   86  12  2  17  38  153  2  1  74  51   5   5  0 .340 .423 .238
Lute Barnes       24   72   5   17   2  2   0   6   23  0  1   4   6   0   0  1 .291 .319 .236
Jim Fregosi      101  340  31   79  15  4   5  32  117  0  1  71  38   1   2  1 .311 .344 .232
Wayne Garrett    111  298  41   69  13  3   2  29   94  3  2  58  70   0   5  4 .374 .315 .232
----------------------------------------------------------------------------------------------
Duffy Dyer        94  325  33   75  17  3   8  36  122  0  1  71  28   5   2  3 .299 .375 .231
Tommie Agee      114  422  52   96  23  0  13  47  158  8  9  92  53   4   1  3 .317 .374 .227
Teddy Martinez   103  330  22   74   5  5   1  19   92  7  4  49  12   1   4  0 .254 .279 .224
Bud Harrelson    115  418  54   90  10  4   1  24  111 12  4  57  58   3   7  4 .313 .266 .215
Ken Boswell      100  355  35   75   9  1   9  33  113  2  2  35  32   0   9  4 .274 .318 .211
----------------------------------------------------------------------------------------------
Jerry Grote       64  205  15   43   5  1   3  21   59  1  0  27  26   3   4  3 .304 .288 .210
Dave Schneck      37  123   7   23   3  2   3  10   39  0  1  26  10   1   0  0 .254 .317 .187
Don Hahn          17   37   0    6   0  0   0   1    6  0  0  12   4   0   0  0 .244 .162 .162
Bill Sudakis      18   49   3    7   0  0   1   7   10  0  0  14   6   0   1  0 .236 .204 .143
Joe Nolan          4   10   0    0   0  0   0   0    0  0  0   3   1   0   0  0 .091 .000 .000
==============================================================================================
HITTERS TOTALS  1512 4758 507 1110 170 30 102 476 1646 41 41 828 562  33  49 39 .316 .346 .233
PITCHERS TOTALS  364  377  21   44   5  1   3  14   60  0  0 162  27   1  
37  0 .178 .159 .117
==============================================================================================
TEAM TOTALS     1876 5135 528 1154 175 31 105 490 1706 41 41 990 589  34  86 39 .307 .332 .225
 

 
 

OPS+  bWAR    HoY
=================
 137   0.7  34.80
 110   1.1  32.17
 145
   1.6  31.35
 104  -0.1  13.52
  84  -0.8  15.88
-----------------
  88  -0.2   6.87
 
119   1.5  42.18
  76  -0.3   2.18
  89   0.4  20.29
 101   1.5  30.70
-----------------
  94   
1.7  21.25
  99   0.1  31.10
  54  -0.8  -1.54
  68   0.5  15.53
  70  -0.5   9.63
-----------------
  72   1.0   8.23
  64  -0.1   1.36
  19  -0.4  -1.95
  28  -0.2  -1.88
 -72  -0.3  -2.07
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER         G  GS CG     IP  W  L  PCT    H   R  ER   SO  BB ShO SV   ERA
=============================================================================
Tug McGraw     54   0  0  106.0  8  6 .571   71  26  20   92  40   0 27  1.70
Jon Matlack    34  32  8  244.0 15 10 .600  215  79  63  169  71   4  0  2.32
Jim McAndrew   28  23  4  160.2 11  8 .579  133  54  50   81  38   0  1  2.80
Tommy Moore     3   1  0   12.1  0  0 ----   12   4   4    5   1   0  0  2.92
Tom Seaver     35  35 13  262.0 21 12 .636  215  92  85  249  77   3  0  2.92
-----------------------------------------------------------------------------

Ray Sadecki    34   2  0   75.2  2  1 .667   73  33  26   38  31   0  0  3.09
Dan Frisella   39   0  0   67.1  5  8 .385   63  31  25   46  20   0  9  3.34
Gary Gentry    32  26  3  164.0  7 10 .412  153  82  73  120  75   0  0  4.01
Jerry Koosman  34  24  4  163.0 11 12 .478  155  81  75  147  52   1  1  4.14
Hank Webb       6   2  0   18.1  0  0 ----   18   9   9   15   9   0  0  4.42
-----------------------------------------------------------------------------
Buzz Capra     14   6  0   53.0  3  2 .600   50  27  27   45  27   0  0  4.58
Bob Rauch      19   0  0   27.0  0  1 .000   27  16  15   23  21   0  1  5.00
Chuck Taylor   20   0  0   31.0  0  0 ----   44  19  19    9   9   0  2  5.52
Brent Strom    11   5  0   30.1  0  3 .000   34  25  23   20  15   0  0  6.82
=============================================================================
METS TOTALS   363 156 32 1414.2 83 73 .532 1263 578 513 1059 486   8 41  3.26
 

 
 

ERA+  bWAR    PoY
=================
 498   4.2  58.50
 
145   6.1  66.89
 120   3.3  49.04
 119   0.3   3.60
 115   5.6  52.41
-----------------
 109   0.6  17.56
 101   0.2  17.57
  84   0.2  16.52
  81   0.0  17.04
  78   0.0   0.93
-----------------
  74   0.1   1.91
  68  -0.3  -1.46
  62  -0.4  -2.84
  50  -1.0  -8.77
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1972 National League East Standings

1972 Opening Day Lineup

Yogi Berra, MGR

Joe Pignatano, CO
Sheriff Robinson, CO
Rube Walker, CO
Eddie Yost, CO

Team     W   L  PCT GB 
=======================
Pit NL  96  59 .619    
Chi NL  85  70 .548 11 
*METS*  83  73 .532 13½
StL NL  75  81 .481 21½
Mon NL  70  86 .449 26½
Phi NL  59  97 .378 37½

Bud Harrelson, SS
Ken Boswell, 2B
Tommie Agee, CF
Rusty Staub, RF
Cleon Jones, LF
Jim Fregosi, 3B
Ed Kranepool, 1B
Jerry Grote, C
Tom Seaver, P

 

 1971  ï   

  ð   1973