The 1990 New York Mets

Rounding Third Hitter of the Year Darryl Strawberry

Rounding Third Pitcher of the Year Frank Viola

91-71, 2nd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF   OBP   SLG   AVG
====================================================================================================
Dave Liddell         1    1   1    1   0  0   0   0    1   0  0   0   0   0   0  0 1.000 1.000 1.000
Dave Magadan       144  451  74  148  28  6   6  72  206   2  1  55  74   2   4 10  .417  .457  .328
Mackey Sasser      100  270  31   83  14  0   6  41  115   0  0  19  15   1   0  2  .344  .426  .307
Alex Trevino         9   10   0    3   1  0   0   2    4   0  0   0   1   0   0  1  .333  .400  .300
Kelvin Torve        20   38   0   11   4  0   0   2   15   0  0   9   4   2   0  0  .386  .395  .289
----------------------------------------------------------------------------------------------------
Gregg Jefferies    153  604  96  171  40  3  15  68  262  11  2  40  46   5   0  4  .337  .434  .283
Pat Tabler          17   43   6   12   1  1   1  10   18   0  0   8   3   1   0  0  .340  .419  .279
Darryl Strawberry  152  542  92  150  18  1  37 108  281  15  8 110  70   4   0  5  .361  .518  .277
Daryl Boston       115  366  65  100  21  2  12  45  161  18  7  50  28   2   0  0  .328  .440  .273
Kevin McReynolds   147  521  75  140  23  1  24  82  237   9  2  61  71   1   0  8  .353  .455  .269
----------------------------------------------------------------------------------------------------
Keith Miller        88  233  42   60   8  0   1  12   71  16  3  46  23   2   2  2  .327  .305  .258
Mark Carreon        82  188  30   47  12  0  10  26   89   1  0  29  15   2   0  0  .312  .473  .250
Tom Herr            27  100   9   25   5  0   1  10   33   0  0  11  14   0   0  0  .342  .330  .250
Tim Teufel          80  175  28   43  11  0  10  24   84   0  0  33  15   0   1  1  .304  .480  .246
Howard Johnson     154  590  89  144  37  3  23  90  256  34  8 100  69   0   0  9  .319  .434  .244
----------------------------------------------------------------------------------------------------
Mike Marshall       53  163  24   39   8  1   6  27   67   0  2  40   7   3   0  3  .278  .411  .239
Barry Lyons         24   80   8   19   0  0   2   7   25   0  0   9   2   1   0  0  .265  .313  .238
Tom O'Malley        82  121  14   27   7  0   3  14   43   0  0  20  11   0   0  1  .286  .355  .223
Orlando Mercado     42   90  10   19   1  0   3   7   29   0  0  11   8   2   0  0  .290  .322  .211
Todd Hundley        36   67   8   14   6  0   0   2   20   0  0  18   6   0   1  0  .274  .299  .209
----------------------------------------------------------------------------------------------------
Kevin Elster        92  314  36   65  20  1   9  45  114   2  0  54  30   1   1  6  .274  .363  .207
Darren Reed         26   39   5    8   4  1   1   2   17   1  0  11   3   0   0  0  .262  .436  .205
Kevin Baez           5   12   0    2   1  0   0   0    3   0  0   0   0   0   0  0  .167  .250  .167
Charlie O'Brien     28   68   6   11   3  0   0   9   14   0  0   8  10   1   2  2  .272  .206  .162
Mario Diaz          16   22   0    3   1  0   0   1    4   0  0   3   0   0   0  1  .130  .182  .136
----------------------------------------------------------------------------------------------------
Chris Jelic          4   11   2    1   0  0   1   1    4   0  0   3   0   0   0  0  .091  .364  .091
Lou Thornton         3    0   0    0   0  0   0   0    0   0  0   0   0   0   0  0  ----  ----  ----
Chuck Carr           4    2   0    0   0  0   0   0    0   1  0   2   0   0   0  0  .000  .000  .000
Keith Hughes         8    9   0    0   0  0   0   0    0   0  0   4   0   0   0  0  .000  .000  .000
====================================================================================================
HITTERS TOTALS    1712 5130 751 1346 274 20 171 707 2173 110 33 754 525  30  11 55  .331  .424  .262
PITCHERS TOTALS    433  374  24   64   4  1   1  27   73   0  0  97  11   2  
43  1  .198  .195  .171
====================================================================================================
TEAM TOTALS       2145 5504 775 1410 278 21 172 734 2246 110 33 851 536  32  54 56  .323  .408  .256
 

 
 

OPS+  bWAR    HoY
=================
 454   0.1   0.67
 
141   4.6  79.90
 111
   1.1  29.05
 102  -0.1   1.08
 116   0.1   4.96
-----------------
 111   2.8  56.75
 108   0.3   4.61
 140   
6.3  80.82
 110   1.5  40.30
 121   0.9  65.73
-----------------
  76   0.5  15.67
 114   1.1  21.51
  87  -0.4   7.61
 113   0.3  19.43

 106   2.4  55.75
-----------------
  88  -0.4   9.80
  59  -0.4   1.32
  76   0.0   6.03
  69  -0.6   3.67

  58  -0.4   1.17
-----------------
  74  -0.2  15.68
  89   0.4   2.90
  13  -0.1  -0.78
  34   0.3  -0.84
 -15  -0.1  -2.37
-----------------
  19   0.0  -0.60

 ---   0.0   0.00
-100   0.0  -0.20
-100  -0.2  -2.25
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
=================================================================================
Dan Schatzeder     6   0  0    5.2  0  0  ----    5   0   0    2   0   0  0  0.00
Kevin Brown        2   0  0    2.0  0  0  ----    2   0   0    0   1   0  0  0.00
Jeff Innis        18   0  0   26.1  1  3  .250   19   9   7   12  10   0  1  2.39
John Franco       55   0  0   67.2  5  3  .625   66  22  19   56  21   0 33  2.53
Frank Viola       35  35  7  249.2 20 12  .625  227  83  74  182  60   3  0  2.67
---------------------------------------------------------------------------------
Julio Machado     27   0  0   34.1  4  1  .800   32  13  12   27  17   0  0  3.15
Alejandro Pena    52   0  0   76.0  3  3  .500   71  31  27   76  22   0  5  3.20
David Cone        31  30  6  211.2 14 10  .583  177  84  76  233  65   2  0  3.23
Wally Whitehurst  38   0  0   65.2  1  0 1.000   63  27  24   46   9   0  2  3.29
Sid Fernandez     30  30  2  179.1  9 14  .391  130  79  69  181  67   1  0  3.46
---------------------------------------------------------------------------------
Bob Ojeda         38  12  0  118.0  7  6  .538  123  53  48   62  40   0  0  3.66
Dwight Gooden     34  34  2  232.2 19  7  .731  229 106  99  223  70   1  0  3.83
Ron Darling       33  18  1  126.0  7  9  .438  135  73  63   99  44   0  0  4.50
Jeff Musselman    28   0  0   32.0  0  2  .000   40  22  20   14  11   0  0  5.63
Julio Valera       3   3  0   13.0  1  1  .500   20  11  10    4   7   0  0  6.92
=================================================================================
METS TOTALS      430 162 18 1440.0 91 71  .562 1339 613 548 1217 444   7 41  3.42
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.3   4.03
 ---   0.1   1.27
 160   0.5  10.17
 150   1.5  37.05
 
141   6.3  68.57
-----------------
 121   0.4   9.22
 118   0.9  22.57
 117   4.3  48.64
 115   0.7  19.05
 109   2.4  40.60
-----------------
 103   1.2  23.01
  98   3.2  31.92
  84  -0.4  10.14
  68  -0.5  -2.90
  56  -0.3  -3.90
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1990 National League East Standings

1990 Opening Day Lineup

Davey Johnson, MGR
Bud Harrelson, CO-MGR

Mike Cubbage, CO
Doc Edwards, CO
Chuck Hiller, CO
Greg Pavlick, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB
======================
Pit NL  95  67 .586   
*METS*  91  71 .562  4
Mon NL  85  77 .525 10
Chi NL  77  85 .475 18
Phi NL  77  85 .475 18
StL NL  70  92 .432 25

Gregg Jefferies, 2B
Keith Miller, CF
Howard Johnson, 3B
Darryl Strawberry, RF
Kevin McReynolds, LF
Gary Carter, C
Dave Magadan, 1B
Kevin Elster, SS
Dwight Gooden, P

 

1989  ï   

   ð   1991