The 1991 New York Mets

Rounding Third Hitter of the Year Howard Johnson

Rounding Third Pitcher of the Year David Cone

77-84, 5th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER              G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
================================================================================================
Keith Miller       98  275  41   77  22  1   4  23  113  14  4  44  23   5   0  1 .345 .411 .280
Daryl Boston      137  255  40   70  16  4   4  21  106  15  8  42  30   0   0  1 .350 .416 .275
Rick Cerone        90  227  18   62  13  0   2  16   81   1  1  24  30   1   0  0 .360 .357 .273
Mackey Sasser      96  228  18   62  14  2   5  35   95   0  2  19   9   1   1  4 .298 .417 .272
Gregg Jefferies   136  486  59  132  19  2   9  62  182  26  5  38  47   2   1  3 .336 .374 .272
------------------------------------------------------------------------------------------------
Mark Carreon      106  254  18   66   6  0   4  21   84   2  1  26  12   2   1  1 .297 .331 .260
Howard Johnson    156  564 108  146  34  4  38 117  302  30 16 120  78   1   0 15 .342 .535 .259
Kevin McReynolds  143  522  65  135  32  1  16  74  217   6  6  46  49   2   1  4 .322 .416 .259
Dave Magadan      124  418  58  108  23  0   4  51  143   1  1  50  83   2   7  7 .378 .342 .258
Vince Coleman      72  278  45   71   7  5   1  17   91  37 14  47  39   0   1  0 .347 .327 .255
------------------------------------------------------------------------------------------------
Kevin Elster      115  348  33   84  16  2   6  36  122   2  3  53  40   1   1  4 .318 .351 .241
Hubie Brooks      103  357  48   85  11  1  16  50  146   3  1  62  44   3   0  3 .324 .409 .238
Garry Templeton    80  219  20   50   9  1   2  20   67   3  1  29   9   0   4  2 .257 .306 .228
Chris Donnels      37   89   7   20   2  0   0   5   22   1  1  19  14   0   1  0 .330 .247 .225
Terry McDaniel     23   29   3    6   1  0   0   2    7   2  0  11   1   0   0  0 .233 .241 .207
------------------------------------------------------------------------------------------------
Tom Herr           70  155  17   30   7  0   1  14   40   7  2  21  32   0   2  2 .328 .258 .194
Charlie O'Brien    69  168  16   31   6  0   2  14   43   0  2  25  17   4   0  2 .272 .256 .185
Chuck Carr         12   11   1    2   0  0   0   1    2   1  0   2   0   0   0  0 .182 .182 .182
Jeff Gardner       13   37   3    6   0  0   0   1    6   0  0   6   4   0   0  1 .238 .162 .162
Todd Hundley       21   60   5    8   0  1   1   7   13   0  0  14   6   1   1  1 .221 .217 .133
------------------------------------------------------------------------------------------------
Tim Teufel         20   34   2    4   0  0   1   2    7   1  1   8   2   0   0  0 .167 .206 .118
Kelvin Torve       10    8   0    0   0  0   0   0    0   0  0   1   0   0   0  0 .000 .000 .000
================================================================================================
HITTERS TOTALS   1731 5022 625 1255 238 24 116 589 1889 152 69 707 569  25  21 51 .326 .376 .250
PITCHERS TOTALS   475  337  15   50  12  0   1  16   65   1  1  82   9   2  
39  1 .175 .193 .148
================================================================================================
TEAM TOTALS      2206 5359 640 1305 250 24 117 605 1954 153 70 789 578  27  60 52 .317 .365 .244
 

 
 

OPS+  bWAR    HoY
=================
 113   1.2  31.15
 116   0.8  28.74
 104
   1.7  21.83
 100   0.6  16.55
 101   1.3  44.91
-----------------
  78  -1.3  10.87
 
145   3.5  80.71
 108   1.1  43.02
 106   1.5  47.12
  92   1.0  24.56
-----------------
  89   1.2  23.12
 106   0.2  35.96
  59  -1.1   2.34
  66   0.0   2.98

  35  -0.4  -0.30
-----------------
  68   0.1   8.16
  51  -0.2  -0.43
   3  -0.3  -0.61
  16  -0.6  -1.97

  24  -0.4  -2.45
-----------------
   5  -0.4  -2.99
-100  -0.2  -2.00
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP  W  L   PCT    H   R  ER   SO  BB ShO SV   ERA
=================================================================================
Julio Valera       2   0  0    2.0  0  0  ----    1   0   0    3   4   0  0  0.00
Terry Bross        8   0  0   10.0  0  0  ----    7   2   2    5   3   0  0  1.80
Tony Castillo     10   3  0   23.2  1  0 1.000   27   7   5   10   6   0  0  1.90
Jeff Innis        69   0  0   84.2  0  2  .000   66  30  25   47  23   0  0  2.66
Alejandro Pena    44   0  0   63.0  6  1  .857   63  20  19   49  19   0  4  2.71
---------------------------------------------------------------------------------
Tim Burke         35   0  0   55.2  3  3  .500   55  22  17   34  12   0  1  2.75
Blaine Beatty      5   0  0    9.2  0  0  ----    9   3   3    7   4   0  0  2.79
Sid Fernandez      8   8  0   44.0  1  3  .250   36  18  14   31   9   0  0  2.86
John Franco       52   0  0   55.1  5  9  .357   61  27  18   45  18   0 30  2.93
Anthony Young     10   8  0   49.1  2  5  .286   48  20  17   20  12   0  0  3.10
---------------------------------------------------------------------------------
David Cone        34  34  5  232.2 14 14  .500  204  95  85  241  73   2  0  3.29
Dwight Gooden     27  27  3  190.0 13  7  .650  185  80  76  150  56   1  0  3.60
Ron Darling       17  17  0  102.1  5  6  .455   96  50  44   58  28   0  0  3.87
Frank Viola       35  35  3  231.1 13 15  .464  259 112 102  132  54   0  0  3.97
Wally Whitehurst  36  20  0  133.1  7 12  .368  142  67  62   87  25   0  1  4.19
---------------------------------------------------------------------------------
Pete Schourek     35   8  1   86.1  5  4  .556   82  49  41   67  43   1  2  4.27
Doug Simons       42   1  0   60.2  2  3  .400   55  40  35   38  19   0  1  5.19
Rich Sauveur       6   0  0    3.1  0  0  ----    7   4   4    4   2   0  0 10.80
=================================================================================
METS TOTALS      475 161 12 1437.1 77 84  .478 1403 646 568 1028 410   4 39  3.56
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.1   1.02
 211   0.3   4.72
 195   0.8   9.90
 138   1.7  29.91
 135   1.5  22.75
-----------------
 134   0.9  18.65
 136   0.3   2.95
 129   0.9  14.38
 126   0.1  26.56
 119   1.0  13.32
-----------------
 
111   4.3  45.31
 102   3.7  35.81
  95   0.9  18.91
  92   2.6  22.60
  88   1.3  18.37
-----------------
  86  -0.1  10.23
  71  -0.8   1.44
  38  -0.3  -2.88
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1991 National League East Standings

1991 Opening Day Lineup

Bud Harrelson, MGR
Mike Cubbage, CO-MGR

Doc Edwards, CO
Greg Pavlick, CO
Tom Spencer, CO
Mel Stottlemyre, CO

Team     W   L  PCT GB 
=======================
Pit NL  98  64 .605    
StL NL  84  78 .519 14 
Phi NL  78  84 .481 20 
Chi NL  77  83 .481 20 
*METS*  77  84 .478 20½
Mon NL  71  90 .441 26½

Vince Coleman, CF
Gregg Jefferies, 3B
Dave Magadan, 1B
Hubie Brooks, RF
Howard Johnson, SS
Kevin McReynolds, LF
Tom Herr, 2B
Charlie O'Brien, C
Dwight Gooden, P

 

1990  ï   

  ð   1992