The 2001 New York Mets

Rounding Third Hitter of the Year Mike Piazza

Rounding Third Pitcher of the Year Al Leiter

82-80, 3rd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF   OBP   SLG   AVG
==================================================================================================
Gary Bennett       1    1   0    1   0  0   0   0    1  0  0    0   0   0   0  0 1.000 1.000 1.000
Desi Relaford    120  301  43   91  27  0   8  36  142 13  5   65  27   5   2  5  .364  .472  .302
Mike Piazza      141  503  81  151  29  0  36  94  288  0  2   87  67   2   0  1  .384  .573  .300
Vance Wilson      32   57   3   17   3  0   0   6   20  0  1   16   2   2   0  1  .339  .351  .298
Joe McEwing      116  283  41   80  17  3   8  30  127  8  5   57  17  10   6  3  .342  .449  .283
--------------------------------------------------------------------------------------------------
Benny Agbayani    91  296  28   82  14  2   6  27  118  4  5   73  36   5   1  1  .364  .399  .277
Tsuyoshi Shinjo  123  400  46  107  23  1  10  56  162  4  5   70  25   7   4  2  .320  .405  .268
Todd Zeile       151  531  66  141  25  1  10  62  198  1  0  102  73   6   0  2  .359  .373  .266
Darren Bragg      18   57   4   15   6  0   0   5   21  3  2   23   4   1   1  0  .323  .368  .263
Jay Payton       104  361  44   92  16  1   8  34  134  4  3   52  18   5   0  2  .298  .371  .255
--------------------------------------------------------------------------------------------------
Mark Johnson      71  118  17   30   6  1   6  23   56  0  2   31  16   0   0  2  .338  .475  .254
Rey Ordonez      149  461  31  114  24  4   3  44  155  3  2   43  34   1   7  2  .299  .336  .247
Timo Perez        85  239  26   59   9  1   5  22   85  1  6   25  12   2   6  1  .287  .356  .247
Matt Lawton       48  183  24   45  11  1   3  13   67 10  2   34  22   8   0  0  .352  .366  .246
Edgardo Alfonzo  124  457  64  111  22  0  17  49  184  5  0   62  51   5   1  5  .322  .403  .243
--------------------------------------------------------------------------------------------------
Robin Ventura    142  456  70  108  20  0  21  61  191  2  5  101  88   1   0  4  .359  .419  .237
Lenny Harris     110  135  12   30   5  1   0   9   37  3  2    9   8   0   0  0  .266  .274  .222
Darryl Hamilton   52  126  15   27   7  1   1   5   39  3  1   20  19   2   2  2  .322  .310  .214
Alex Escobar      18   50   3   10   1  0   3   8   20  1  0   19   3   0   0  0  .245  .400  .200
Jorge Toca        13   17   3    3   0  0   0   1    3  0  0    8   0   0   0  0  .176  .176  .176
--------------------------------------------------------------------------------------------------
Todd Pratt        45   80   6   13   5  0   2   4   24  1  0   36  15   2   0  1  .306  .300  .163
Jason Phillips     6    7   2    1   1  0   0   0    2  0  0    1   0   0   0  0  .143  .286  .143
Jorge Velandia     9    9   1    0   0  0   0   0    0  0  0    1   2   0   0  0  .182  .000  .000
==================================================================================================
HITTERS TOTALS  1769 5128 630 1328 271 17 147 589 2074 66 48  935 539  64  30 34  .335  .404  .259
PITCHERS TOTALS  558  331  12   33   2  1   0  19   37  0  0  127   6   1  22  1  .118  .112  .100
==================================================================================================
TEAM TOTALS     2327 5459 642 1361 273 18 147 608 2111 66 48 1062 545  65  52 35  .323  .387  .249
 

  
 

OPS+  bWAR    HoY
=================
 433   0.1   0.67
 119   2.2  44.56
 
148   4.5  94.16
  83   0.4   3.76
 107   1.3  33.73
-----------------
 102  -0.9  33.21
  90   1.8  33.49
  95   0.8  48.82
  83   0.0   3.86
  76   0.2  21.21
-----------------
 112   0.3  14.95
  68  -0.1  21.59
  69   0.0   8.11
  91   0.3  20.14

  90   1.6  44.02
-----------------
 105   2.5  54.90
  44  -0.9  -0.07
  69  -0.4   7.97
  67  -0.4   2.48
  -6   0.2  -1.49
-----------------
  62  -0.6   4.41
   9   0.0  -0.45
 -45  -0.1  -1.39
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER            G  GS CG     IP   W   L   PCT    H   R  ER   SO  BB ShO SV   ERA
===================================================================================
C. J. Nitkowski    5   0  0    5.2   1   0 1.000    3   0   0    4   3   0  0  0.00
Pete Walker        2   0  0    6.2   0   0  ----    6   2   2    4   0   0  0  2.70
Al Leiter         29  29  0  187.1  11  11  .500  178  81  69  142  46   0  0  3.31
Jerrod Riggan     35   0  0   47.2   3   3  .500   42  19  18   41  24   0  0  3.40
Rick Reed         20  20  3  134.2   8   6  .571  119  53  52   99  17   1  0  3.48
-----------------------------------------------------------------------------------
Turk Wendell      49   0  0   51.1   4   3  .571   42  23  20   41  22   0  1  3.51
Kevin Appier      33  33  1  206.2  11  10  .524  181  89  82  172  64   1  0  3.57
Armando Benitez   73   0  0   76.1   6   4  .600   59  32  32   93  40   0 43  3.77
Grant Roberts     16   0  0   26.0   1   0 1.000   24  11  11   29   8   0  0  3.81
Rick White        55   0  0   69.2   4   5  .444   71  38  30   51  17   0  2  3.88
-----------------------------------------------------------------------------------
John Franco       58   0  0   53.1   6   2  .750   55  25  24   50  19   0  2  4.05
Brian Rose         3   0  0    8.2   0   1  .000   10   4   4    4   2   0  0  4.15
Dennis Cook       43   0  0   36.0   1   1  .500   28  18  17   34  10   0  0  4.25
Steve Trachsel    28  28  1  173.2  11  13  .458  168  90  86  144  47   1  0  4.46
Glendon Rusch     33  33  1  179.0   8  12  .400  216 101  92  156  43   0  0  4.63
-----------------------------------------------------------------------------------
Bruce Chen        11  11  0   59.2   3   2  .600   56  37  31   47  28   0  0  4.68
Donne Wall        32   0  0   42.2   0   4  .000   51  24  23   31  17   0  0  4.85
Dicky Gonzalez    16   7  0   59.0   3   2  .600   72  33  32   31  17   0  0  4.88
Tom Martin        14   0  0   17.0   1   0 1.000   23  22  19   12  10   0  0 10.06
Mark Corey         2   0  0    1.2   0   0  ----    5   3   3    3   3   0  0 16.20
-----------------------------------------------------------------------------------
Brett Hinchliffe   1   1  0    2.0   0   1  .000    9   8   8    2   1   0  0 36.00
===================================================================================
TEAM TOTALS      558 162  6 1444.2  82  80  .506 1418 713 654 1190 438   3 48  4.07
POSITION PLAYERS   1   0  0    1.0   0   0  ----    0   0   0    1   0   0  0  0.00
===================================================================================
TEAM TOTALS      559 162  6 1445.2  82  80  .506 1418 713 654 1191 438   3 48  4.07

 
 

ERA+  bWAR    PoY
=================
 ---   0.2   4.63
 162   0.1   3.10
 
125   2.6  59.95
 123   0.8  15.16
 120   2.8  48.18
-----------------
 119   0.4  17.11
 116   
3.4  56.15
 110   1.0  39.14
 110   0.3   7.64
 107  -0.2  19.66
-----------------
 103   0.3  14.21
 104   0.1   1.74
  99   0.1   9.09
  93   1.0  32.54
  90   0.2  24.17
-----------------
  89  -0.2   9.50
  86   0.0   3.93
  85   0.1   7.15
  42  -0.9  -9.69
  31  -0.1  -2.84
-----------------
  14  -0.4  -8.60
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

2001 National League East Standings

2001 Opening Day Lineup

Bobby Valentine, MGR

Dave Engle, CO
Bobby Floyd, CO
Charlie Hough, CO
Randy Niemann, CO
John Stearns, CO
Mookie Wilson, CO

Team     W   L  PCT GB
======================
Atl NL  88  74 .543   
Phi NL  86  76 .531  2
*METS*  82  80 .506  6
Fla NL  76  86 .469 12
Mon NL  68  94 .420 20

Benny Agbayani, LF
Edgardo Alfonzo, 2B
Robin Ventura, 3B
Mike Piazza, C
Todd Zeile, 1B
Jay Payton, CF
Darryl Hamilton, RF
Rey Ordonez, SS
Al Leiter, P

 

2000  ï   

  ð   2002