The 2002 New York Mets

Rounding Third Hitter of the Year Mike Piazza

Rounding Third Pitcher of the Year Al Leiter

75-86, 5th place in the NL East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
=================================================================================================
Brady Clark         10   12   3    5   1  0   0   1    6  0  0    2   1   0   0  0 .462 .500 .417
Jason Phillips      11   19   4    7   0  0   1   3   10  0  0    1   1   1   0  1 .409 .526 .368
McKay Christensen    4    3   1    1   0  0   0   0    1  0  0    1   1   0   0  0 .500 .333 .333
Edgardo Alfonzo    135  490  78  151  26  0  16  56  225  6  0   55  62   7   0  3 .391 .459 .308
Esix Snead          17   13   3    4   0  0   1   3    7  4  3    4   1   0   0  0 .357 .538 .308
-------------------------------------------------------------------------------------------------
Ty Wigginton        46  116  18   35   8  0   6  18   61  2  1   19   8   2   0  1 .354 .526 .302
Timo Perez         136  444  52  131  27  6   8  47  194 10  6   36  23   2  10  2 .331 .437 .295
Jay Payton          87  275  33   78   6  3   8  31  114  4  1   34  21   1   2  1 .336 .415 .284
Mike Piazza        135  478  69  134  23  2  33  98  260  0  3   82  57   3   0  3 .359 .544 .280
Robert Alomar      149  590  73  157  24  4  11  53  222 16  4   83  57   1   6  1 .331 .376 .266
-------------------------------------------------------------------------------------------------
Roger Cedeno       149  511  65  133  19  2   7  41  177 25  4   92  42   2   5  2 .318 .346 .260
Raul Gonzalez       30   81   9   21   2  0   3  11   32  2  2   17   4   0   0  1 .291 .395 .259
Mo Vaughn          139  487  67  126  18  0  26  72  222  0  1  145  59  10   0  2 .349 .456 .259
Rey Ordonez        144  460  53  117  25  2   1  42  149  2  2   46  24   2   9  4 .292 .324 .254
Tony Tarasco        60   96  15   24   5  0   6  15   47  2  1   13   8   0   0  1 .305 .490 .250
-------------------------------------------------------------------------------------------------
Vance Wilson        74  163  19   40   7  0   5  26   62  0  1   32   5   8   2  0 .301 .380 .245
John Valentin      114  208  18   50  15  0   3  30   74  0  0   37  22  10   0  2 .339 .356 .240
Marco Scutaro       27   36   2    8   0  1   1   6   13  0  1   11   0   0   1  1 .216 .361 .222
Jeromy Burnitz     154  479  65  103  15  0  19  54  175 10  7  135  58  10   1  2 .311 .365 .215
Joe McEwing        105  196  22   39   8  1   3  26   58  4  4   50   9   3   3  3 .242 .296 .199
-------------------------------------------------------------------------------------------------
Mark Johnson        42   51   5    7   4  0   1   4   14  0  0   18   9   0   1  0 .267 .275 .137
Gary Matthews Jr.    2    1   0    0   0  0   0   0    0  0  0    0   0   0   0  0 .000 .000 .000
Mark Little          3    3   0    0   0  0   0   0    0  0  1    1   0   0   0  0 .000 .000 .000
=================================================================================================
HITTERS TOTALS    1773 5212 674 1371 233 21 159 637 2123 87 42  914 472  62  40 30 .330 .407 .263
PITCHERS TOTALS    616  284  16   38   5  1   1  13   48  0  0  130  14   1  35  0 .177 .169 .134
=================================================================================================
TEAM TOTALS       2389 5496 690 1409 238 22 160 650 2171 87 42 1044 486  63  75 30 .322 .395 .256
 

 
 

OPS+  bWAR    HoY
=================
 158   0.3   2.46
 149   0.3   3.84
 130
   0.1   0.63
 128   5.0  75.40
 136   0.1   1.54
-----------------
 133   0.6  18.41
 104   2.7  45.72
 100   1.5  28.53
 
138   3.0  78.39
  90   0.6  41.82
-----------------
  78   0.2  33.84
  82  -0.2   4.77
 114  -0.4  60.55
  65  -0.5  16.32

 109   0.7  11.16
-----------------
  82   1.0  10.34
  87   0.4  18.22
  52  -0.1  -0.21
  81   0.0  31.29
  44  -0.6  -1.33
-----------------
  46  -0.5   0.56
-100   0.0  -0.25
-100  -0.2  -1.35
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER             G  GS CG     IP   W   L   PCT    H   R  ER   SO  BB ShO SV   ERA
====================================================================================
Jae Seo             1   0  0    1.0   0   0  ----    0   0   0    1   0   0  0  0.00
Bruce Chen          1   0  0    0.2   0   0  ----    1   0   0    0   0   0  0  0.00
Pat Strange         5   0  0    8.0   0   0  ----    6   1   1    4   1   0  0  1.13
Steve Reed         24   0  0   26.0   0   1  .000   23   6   6   14   4   0  0  2.08
Grant Roberts      34   0  0   45.0   3   1  .750   43  12  11   31  16   0  0  2.20
------------------------------------------------------------------------------------
Armando Benitez    62   0  0   67.1   1   0 1.000   46  20  17   79  25   0 33  2.27
Mark Guthrie       68   0  0   48.0   5   3  .625   35  13  13   44  19   0  1  2.44
Jaime Cerda        32   0  0   25.2   0   0  ----   22   7   7   21  14   0  0  2.45
David Weathers     71   0  0   77.1   6   3  .667   69  30  25   61  36   0  0  2.91
Steve Trachsel     30  30  1  173.2  11  11  .500  170  80  65  105  69   1  0  3.37
------------------------------------------------------------------------------------
Al Leiter          33  33  2  204.1  13  13  .500  194  99  79  172  69   2  0  3.48
Scott Strickland   68   0  0   67.2   6   9  .400   61  29  27   67  33   0  2  3.59
Jason Middlebrook   3   3  0   16.0   1   0 1.000   13   7   7   14   7   0  0  3.94
John Thomson        9   9  0   54.1   2   6  .250   65  39  26   31  17   0  0  4.31
Mike Bacsik        11   9  1   55.2   3   2  .600   63  29  27   30  19   0  0  4.37
------------------------------------------------------------------------------------
Mark Corey         12   0  0   10.0   0   3  .000   10   7   5    9   8   0  0  4.50
Shawn Estes        23  23  1  132.2   4   9  .308  133  70  67   92  66   1  0  4.55
Pedro Astacio      31  31  3  191.2  12  11  .522  192 106 102  152  63   1  0  4.79
Jeff D'Amico       29  22  1  145.2   6  10  .375  152  84  80  101  37   1  0  4.94
Bobby Jones        12   0  0   17.0   0   0  ----   20  11  10   11  11   0  0  5.29
------------------------------------------------------------------------------------
Satoru Komiyama    25   0  0   43.1   0   3  .000   53  29  27   33  12   0  0  5.61
Tyler Walker        5   1  0   10.2   1   0 1.000   11   7   7    7   5   0  0  5.91
Kane Davis         16   0  0   14.0   1   1  .500   15  11  11   24  11   0  0  7.07
Pedro Feliciano     6   0  0    6.0   0   0  ----    9   5   5    4   1   0  0  7.50
Pete Walker         1   0  0    1.0   0   0  ----    2   1   1    0   0   0  0  9.00
====================================================================================
TEAM TOTALS       612 161  9 1442.2  75  86  .466 1408 703 624 1107 543   6 36  3.89
 

 
 

ERA+  bWAR    PoY
=================
 ---   0.0   0.46
 ---   0.0   0.03
 372   0.2   4.77
 195   0.8  12.67
 183   1.2  20.78
-----------------
 177   2.0  45.66
 165   1.6  22.26
 165   0.7  10.33
 138   1.2  28.64
 
119   2.4  50.75
-----------------
 115   
2.8  52.29
 112   0.8  18.66
 104   0.2   3.81
  93  -0.4   8.26
  92   0.3   9.34
-----------------
  92  -0.2   0.10
  88   0.7  17.97
  83   0.8  19.93
  81   0.0  16.51
  77  -0.1  -0.23
-----------------
  72  -0.4  -0.45
  70  -0.1  -0.50
  58  -0.3  -3.43
  57  -0.1  -1.90
  61   0.0  -0.92
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

2002 National League East Standings

2002 Opening Day Lineup

Bobby Valentine, MGR

Chris Chambliss, CO
Dave Engle, CO
Matt Galante, CO
Charlie Hough, CO
Juan Lopez, CO
Randy Niemann, CO
Tom Robson, CO
Mookie Wilson, CO

Team     W   L  PCT GB 
=======================
Atl NL 101  59 .631    
Mon NL  83  79 .512 19 
Phi NL  80  81 .497 21½
Fla NL  79  83 .488 23 
*METS*  75  86 .466 26½

Roger Cedeno, LF
Roberto Alomar, 2B
Mo Vaughn, 1B
Mike Piazza, C
Edgardo Alfonzo, 3B
Jeromy Burnitz, RF
Jay Payton, CF
Rey Ordonez, SS
Al Leiter, P

 

2001  ï   

  ð   2003