The 1966 New York Mets

Rounding Third Hitter of the Year Ed Kranepool

Rounding Third Pitcher of the Year Dennis Ribant

66-95, 9th place in National League

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER               G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
===============================================================================================
Ron Hunt           132  479  63  138  19  2  3  33  170  8 10  34  41  11  10  2 .356 .355 .288
Chuck Hiller       108  254  25   71   8  2  2  14   89  0  0  22  15   5   1  0 .332 .350 .280
Cleon Jones        139  495  74  136  16  4  8  57  184 16  8  62  30   3   5  4 .318 .372 .275
Ken Boyer          136  496  62  132  28  2 14  61  206  4  3  64  30   0   1  7 .304 .415 .266
Ed Kranepool       146  464  51  118  15  2 16  57  185  1  1  66  41   3   0  4 .316 .399 .254
-----------------------------------------------------------------------------------------------
Al Luplow          111  334  31   84   9  1  7  31  116  2  6  46  38   2   2  1 .331 .347 .251
Larry Elliot        65  199  24   49  14  2  5  32   82  0  1  46  17   0   0  0 .306 .412 .246
Jim Hickman         58  160  15   38   7  0  4  16   57  2  1  34  13   1   0  0 .299 .356 .238
Jerry Grote        120  317  26   75  12  2  3  31  100  4  3  81  40   3   3  1 .327 .315 .237
Bill Murphy         84  135  15   31   4  1  3  13   46  1  2  34   7   1   2  1 .271 .341 .230
-----------------------------------------------------------------------------------------------
Ed Bressoud        133  405  48   91  15  5 10  49  146  2  2 107  47   1   7  4 .304 .360 .225
Ron Swoboda        112  342  34   76   9  4  8  50  117  4  2  76  31   5   2  1 .296 .342 .222
Bud Harrelson       33   99  20   22   2  4  0   4   32  7  3  23  13   0   1  0 .313 .323 .222
Dick Stuart         31   87   7   19   0  0  4  13   31  0  1  26   9   0   0  0 .292 .356 .218
Roy McMillan        76  220  24   47   9  1  1  12   61  1  1  25  20   2   3  1 .284 .277 .214
-----------------------------------------------------------------------------------------------
Dan Napoleon        12   33   2    7   2  0  0   0    9  0  1  10   1   0   0  0 .235 .273 .212
John Stephenson     63  143  17   28   1  1  1  11   34  0  0  28   8   2   0  0 .248 .238 .196
Johnny Lewis        65  166  21   32   6  1  5  20   55  2  0  43  21   0   0  1 .282 .331 .193
Greg Goossen        13   32   1    6   2  0  1   5   11  0  0  11   1   1   0  0 .235 .344 .188
Choo Choo Coleman    6   16   2    3   0  0  0   0    3  0  0   4   0   0   0  0 .188 .188 .188
-----------------------------------------------------------------------------------------------
Hawk Taylor         53  109   5   19   2  0  3  12   30  0  1  19   3   1   0  0 .204 .275 .174
Shaun Fitzmaurice    9   13   2    2   0  0  0   0    2  1  0   6   2   0   0  0 .267 .154 .154
Lou Klimchock        5    5   0    0   0  0  0   0    0  0  0   3   0   0   0  0 .000 .000 .000
===============================================================================================
HITTERS TOTALS    1710 5003 569 1224 180 34 98 521 1766 55 46 870 428  41  37 27 .308 .353 .245
PITCHERS TOTALS    453  368  18   62   7  1  0  13   71  0  0 122  18   1  26  2 .208 .193 .168
===============================================================================================
TEAM TOTALS       2163 5371 587 1286 187 35 98 534 1837 55 46 992 446  42  63 29 .301 .342 .239
 

 
 

OPS+  bWAR    HoY
=================
 
102   2.5  38.02
  93   1.5  18.26
  94   1.0  33.86

 101   2.5  38.33
 100   0.8  
39.18
-----------------
  92  -0.6  22.19
 100  -0.1  15.85
  84   0.0   9.06
  82   0.7  18.85
  71  -0.7   3.59
-----------------
  87   2.1  26.22
  79  -0.3  17.64
  80   0.4   5.84
  82  -0.1   4.24
  59   0.9   3.45
-----------------
  43  -0.4  -1.19
  38  -1.1  -3.02
  72   0.0   7.49
  61  -0.1   0.44
   6  -0.1  -1.24
-----------------
  34  -1.1  -4.09
  23   0.1  -0.22
-100  -0.2  -1.25
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER              G  GS CG     IP  W  L   PCT    H   R  ER  SO  BB ShO SV   ERA
==================================================================================
Dick Rusteck         8   3  1   24.0  1  2  .333   24  10   8   9   8   1  0  3.00
Dennis Ribant       39  26 10  188.1 11  9  .550  184  78  67  84  40   1  3  3.20
Bill Hepler         37   3  0   69.0  3  3  .500   71  30  27  25  51   0  0  3.52
Jack Fisher         38  33 10  230.0 11 14  .440  229 108  94 127  54   2  0  3.68
Gerry Arrigo        17   5  0   43.1  3  3  .500   47  20  18  28  16   0  0  3.74
----------------------------------------------------------------------------------
Bob Shaw            26  25  7  167.2 11 10  .524  171  85  73 104  42   2  0  3.92
Jack Hamilton       57  13  3  148.2  6 13  .316  138  89  65  93  88   1 13  3.93
Dick Selma          30   7  0   80.2  4  6  .400   84  47  38  58  39   0  1  4.24
Bob Friend          22  12  2   86.0  5  8  .385  101  52  42  30  16   1  1  4.40
Larry Bearnarth     29   1  0   54.2  2  3  .400   59  31  27  27  20   0  0  4.45
----------------------------------------------------------------------------------
Dave Eilers         23   0  0   34.2  1  1  .500   39  18  18  14   7   0  0  4.67
Ralph Terry         11   1  0   24.2  0  1  .000   27  14  13  14  11   0  1  4.74
Darrell Sutherland  31   0  0   44.1  2  0 1.000   60  25  24  23  25   0  1  4.87
Rob Gardner         41  17  3  133.2  4  8  .333  147  82  76  74  64   0  1  5.12
Tug McGraw          15  12  1   62.1  2  9  .182   72  38  37  34  25   0  0  5.34
----------------------------------------------------------------------------------
Dallas Green         4   0  0    5.0  0  0  ----    6   3   3   1   2   0  0  5.40
Larry Miller         4   1  0    8.1  0  2  .000    9   7   7   7   4   0  0  7.56
Gordon Richardson   15   1  0   18.2  0  2  .000   24  19  19  15   6   0  1  9.16
Nolan Ryan           2   1  0    3.0  0  1  .000    5   5   5   6   3   0  0 15.00
==================================================================================
TEAM TOTALS        449 161 37 1427.0 66 95  .410 1497 761 661 773 521   8 22  4.17
 

 
 

ERA+  bWAR    PoY
=================
 124   0.2   7.71
 
114   3.5  54.75
 104   0.9  14.50
  99   2.0  40.48
  98   0.8   9.63
-----------------
  93   1.4  35.81
  93  -1.3  31.96
  86  -0.3  12.16
  83  -1.0  12.85
  83  -0.1   7.18
-----------------
  79   0.1   4.20
  78   0.0   2.32
  75   0.1   1.82
  71  -0.7   4.21
  69  -0.1  -0.83
-----------------
  73   0.0  -0.02
  51  -0.2  -2.64
  41  -1.1  -8.85
  28  -0.2  -4.21
=================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1966 National League Standings

1966 Opening Day Lineup

Wes Westrum, MGR

Yogi Berra, CO
Harvey Haddix, CO
Whitey Herzog, CO
Sheriff Robinson, CO

Team     W   L  PCT GB 
=======================
L A NL  95  67 .586    
S F NL  93  68 .578  1½
Pit NL  92  70 .568  3 
Phi NL  87  75 .537  8 
Atl NL  85  77 .525 10 
StL NL  83  79 .512 12 
Cin NL  76  84 .475 18 
Hou NL  72  90 .444 23 
*METS*  66  95 .410 28½
Chi NL  59 103 .364 36 

Cleon Jones, RF
Ron Hunt, 2B
Ken Boyer, 3B
Dick Stuart, 1B
Jim Hickman, CF
Ron Swoboda, LF
Jerry Grote, C
Roy McMillan, SS
Jack Fisher, P

 

 1965  ï   

ð   1967