The 1976 New York Mets

Rounding Third Hitter of the Year John Milner

Rounding Third Pitcher of the Year Tom Seaver

86-76, 3rd place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==============================================================================================
Joe Torre        114  310  36   95  10  3   5  31  126  1  3  35  21   5   2  2 .358 .406 .306
Ed Kranepool     123  415  47  121  17  1  10  49  170  1  0  38  35   0   2  3 .344 .410 .292
Bruce Boisclair  110  286  42   82  13  3   2  13  107  9  5  55  28   0   6  0 .350 .374 .287
Felix Millan     139  531  55  150  25  2   1  35  182  2  4  19  41   7   6  2 .341 .343 .282
Billy Baldwin      9   22   4    6   1  1   1   5   12  0  0   2   1   0   0  1 .292 .545 .273
----------------------------------------------------------------------------------------------
Jerry Grote      101  323  30   88  14  2   4  28  118  1  2  19  38   1   3  1 .350 .365 .272
John Milner      127  443  56  120  25  4  15  78  198  0  7  53  65   0   0  3 .362 .447 .271
John Stearns      32  103  13   27   6  0   2  10   39  1  2  11  16   1   0  1 .364 .379 .262
Mike Phillips     87  262  30   67   4  6   4  29   95  2  2  29  25   0   3  5 .315 .363 .256
Dave Kingman     123  474  70  113  14  1  37  86  240  7  4 135  28   5   0  3 .286 .506 .238
----------------------------------------------------------------------------------------------
Bud Harrelson    118  359  34   84  12  4   1  26  107  9  3  56  63   2   8  0 .351 .298 .234
Del Unser         77  276  28   63  13  2   5  25   95  4  4  40  18   1   5  3 .275 .344 .228
Ron Hodges        56  155  21   35   6  0   4  24   53  2  0  16  27   0   1  1 .339 .342 .226
Wayne Garrett     80  251  36   56   8  1   4  26   78  7  5  26  52   1   1  0 .359 .311 .223
Roy Staiger       95  304  23   67   8  1   2  26   83  3  3  35  25   1   1  4 .278 .273 .220
----------------------------------------------------------------------------------------------
Mike Vail         53  143   8   31   5  1   0   9   38  0  1  19   6   0   0  3 .243 .266 .217
Leon Brown        64   70  11   15   3  0   0   2   18  2  4   4   4   0   0  0 .257 .257 .214
Leo Foster        24   59  11   12   2  0   1  15   17  3  0   5   8   0   0  0 .299 .288 .203
Jay Kleven         2    5   0    1   0  0   0   2    1  0  0   1   0   0   0  0 .200 .200 .200
Lee Mazzilli      24   77   9   15   2  0   2   7   23  5  4  10  14   1   0  1 .323 .299 .195
----------------------------------------------------------------------------------------------
Pepe Mangual      41  102  15   19   5  2   1   9   31  7  3  32  10   0   3  0 .259 .304 .186
Jim Dwyer         11   13   2    2   0  0   0   0    2  0  0   1   2   0   0  0 .267 .154 .154
Benny Ayala       22   26   2    3   0  0   1   2    6  0  1   6   2   0   0  0 .179 .231 .115
Jack Heidemann     5   12   0    1   0  0   0   0    1  0  0   0   0   0   0  0 .083 .083 .083
==============================================================================================
HITTERS TOTALS  1637 5021 583 1273 193 34 102 537 1840 66 57 647 529  25  41 33 .326 .366 .254
PITCHERS TOTALS  345  394  32   61   5  0   0  23   66  0  1 150  32   3  
51  0 .224 .168 .155
==============================================================================================
TEAM TOTALS     1982 5415 615 1334 198 34 102 560 1906 66 58 797 561  28  92 33 .319 .352 .246
 

 
 

OPS+  bWAR    HoY
=================
 124   1.6  32.98
 121   2.0  43.83
 113
   1.2  26.59
 101   2.8  32.77
 142   0.2   2.91
-----------------
 110   1.6  29.35
 
137   3.4  56.94
 118   1.3  10.85
  99   1.9  18.40
 129   2.6  52.19
-----------------
  92   2.0  27.39
  81   0.1   9.23
 100   1.2  13.75
  98   1.6  21.09
  62   1.5   2.84
-----------------
  49  -1.1  -2.44
  51  -0.4  -2.54
  73   0.5   2.85
  18   0.0  -0.33
  83  -0.1   3.74
-----------------
  65   0.1   1.65
  26  -0.2  -0.52
  20  -0.4  -2.20
 -51  -0.3  -2.08
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER         G  GS CG     IP  W  L  PCT    H   R  ER   SO  BB ShO SV   ERA
=============================================================================
Rick Baldwin   11   0  0   22.2  0  0 ----   14   6   6    9  10   0  0  2.38
Tom Seaver     35  34 13  271.0 14 11 .560  211  83  78  235  77   5  0  2.59
Skip Lockwood  56   0  0   94.1 10  7 .588   62  31  28  108  34   0 19  2.67
Jerry Koosman  34  32 17  247.1 21 10 .677  205  81  74  200  66   3  0  2.69
Bob Apodaca    43   3  0   89.2  3  7 .300   71  34  28   45  29   0  5  2.81
-----------------------------------------------------------------------------
Ken Sanders    31   0  0   47.0  1  2 .333   39  16  15   16  12   0  1  2.87
Jon Matlack    35  35 16  262.0 17 10 .630  236  94  86  153  57   6  0  2.95
Mickey Lolich  31  30  5  192.2  8 13 .381  184  83  69  120  52   2  0  3.22
Bob Myrick     21   1  0   27.2  1  1 .500   34  13  10   11  13   0  0  3.25
Craig Swan     23  22  2  132.1  6  9 .400  129  64  52   89  44   1  0  3.54
-----------------------------------------------------------------------------
Nino Espinosa  12   5  0   41.2  4  4 .500   41  21  17   30  13   0  0  3.67
Hank Webb       8   0  0   16.0  0  1 .000   17   9   8    7   7   0  0  4.50
Tom Hall        5   0  0    4.2  1  1 .500    5   3   3    2   5   0  0  5.79
=============================================================================
METS TOTALS   345 162 53 1449.0 86 76 .531 1248 538 473 1025 419  17 25  2.94
 

 
 

ERA+  bWAR    PoY
=================
 140   0.4   7.38
 
126   5.2  60.05
 123   1.7  35.98
 121   5.0  55.56
 117   0.6  24.97
-----------------
 115   0.5  12.47
 111   5.0  47.43
 101   1.0  32.34
 102  -0.1   3.81
  93   0.1  19.34
-----------------
  90  -0.2   5.63
  75  -0.1  -0.09
  62  -0.1  -1.09
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1976 National League East Standings

1976 Opening Day Lineup

Joe Frazier, MGR

Phil Cavarretta, CO
Willie Mays, CO
Roy McMillan, CO
Joe Pignatano, CO
Rube Walker, CO

Team     W   L  PCT GB
======================
Phi NL 101  61 .623   
Pit NL  92  70 .568  9
*METS*  86  76 .531 15
Chi NL  75  87 .463 26
StL NL  72  90 .444 29
Mon NL  55 107 .340 46

Wayne Garrett, 3B
Felix Millan, 2B
Ed Kranepool, 1B
Dave Kingman, RF
John Milner, LF
Del Unser, CF
Jerry Grote, C
Bud Harrelson, SS
Tom Seaver, P

 

1975  ï   

  ð   1977