The 1978 New York Mets

Rounding Third co-Hitters of the Year Lee Mazzilli
and John Stearns

Rounding Third Pitcher of the Year Craig Swan

66-96, 6th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==============================================================================================
Butch Benton       4    4   1    2   0  0  0   2    2   0  0   0   0   1   0  0 .600 .500 .500
Gil Flores        11   29   8    8   0  1  0   1   10   1  0   5   3   0   1  0 .344 .345 .276
Lee Mazzilli     148  542  78  148  28  5 16  61  234  20 13  82  69   1   2  5 .353 .432 .273
Bobby Valentine   69  160  17   43   7  0  1  18   53   1  1  18  19   1   6  2 .346 .331 .269
Steve Henderson  157  587  83  156  30  9 10  65  234  13  7 109  60   2   0  5 .333 .399 .266
----------------------------------------------------------------------------------------------
Dan Norman        19   64   7   17   0  1  4  10   31   1  0  14   2   0   0  1 .284 .484 .266
John Stearns     143  477  65  126  24  1 15  73  197  25 13  57  70   8   2  6 .364 .413 .264
Elliott Maddox   119  389  43  100  18  2  2  39  128   2 11  38  71   2   2  5 .370 .329 .257
Tim Foli         113  413  37  106  21  1  1  27  132   2  5  30  14   2  12  2 .283 .320 .257
Willie Montanez  159  609  66  156  32  0 17  96  239   9  4  92  60   1   0  9 .320 .392 .256
----------------------------------------------------------------------------------------------
Ron Hodges        47  102   4   26   4  0  1   7   32   1  2  11  10   1   0  2 .322 .314 .255
Joel Youngblood  113  266  40   67  12  8  7  30  116   4  0  39  16   1   1  3 .294 .436 .252
Alex Trevino       6   12   3    3   0  0  0   0    3   0  0   2   1   0   0  0 .308 .250 .250
Doug Flynn       156  532  37  126  12  8  0  36  154   3  5  50  30   1   6  3 .277 .289 .237
Len Randle       132  437  53  102  16  8  2  35  140  14 11  57  64   1   2  4 .330 .320 .233
----------------------------------------------------------------------------------------------
Ken Henderson      7   22   2    5   2  0  1   4   10   0  1   4   4   0   0  0 .346 .455 .227
Bruce Boisclair  107  214  24   48   7  1  4  15   69   3  3  43  23   0   2  5 .293 .322 .224
Sergio Ferrer     37   33   8    7   0  1  0   1    9   1  0   7   4   1   2  0 .316 .273 .212
Ed Kranepool      66   81   7   17   2  0  3  19   28   0  0  12   8   1   0  3 .280 .346 .210
Tom Grieve        54  101   5   21   3  0  2   8   30   0  1  23   9   0   0  0 .273 .297 .208
==============================================================================================
HITTERS TOTALS  1667 5074 588 1284 218 47 85 547 1851 100 77 693 537  24  38 55 .324 .365 .253
PITCHERS TOTALS  432  359  19   48   9  0  1  14   60   0  0 136  12   0  33  0 .162 .167 .134
==============================================================================================
TEAM TOTALS     2099 5433 607 1332 227 47 86 561 1911 100 77 829 549  24  71 55 .314 .352 .245
 

 
 

OPS+  bWAR    HoY
=================
 217   0.1   1.32
  97   0.3   2.62
 
123   3.3  57.59
  94   0.3  12.34
 108   2.5  45.75
-----------------
 115  -0.1   6.61
 121   
5.3  57.19
 101   0.9  33.30
  72   0.9   9.23
 102   0.4  41.01
-----------------
  82   0.5   4.87
 106   1.1  24.03
  61   0.1   0.22
  62  -1.0   2.63
  86   0.9  27.19
-----------------
 127  -0.2   2.39
  76   0.1   8.64
  69  -0.1   1.60
  77  -0.6   3.94
  52  -0.3   1.21
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER           G  GS CG     IP  W  L  PCT    H   R  ER  SO  BB ShO SV   ERA
==============================================================================
Craig Swan       29  28  5  207.1  9  6 .600  164  62  56 125  58   1  0  2.43
Mardie Cornejo   25   0  0   36.2  4  2 .667   37  12  10  17  14   0  3  2.45
Kevin Kobel      32  11  1  108.1  5  6 .455   95  42  35  51  30   0  0  2.91
Bob Myrick       17   0  0   24.2  0  3 .000   18  10   9  13  13   0  0  3.28
Pat Zachry       21  21  5  138.0 10  6 .625  120  57  51  78  60   2  0  3.33
------------------------------------------------------------------------------
Skip Lockwood    57   0  0   90.2  7 13 .350   78  36  36  73  31   0 15  3.57
Dale Murray      53   0  0   86.1  8  5 .615   85  39  35  37  36   0  5  3.65
Jerry Koosman    38  32  3  235.1  3 15 .167  221 110  98 160  84   0  2  3.75
Dwight Bernard   30   1  0   48.0  1  4 .200   54  25  23  26  27   0  0  4.31
Tom Hausman      10  10  0   51.2  3  3 .500   58  28  27  16   9   0  0  4.70
------------------------------------------------------------------------------
Nino Espinosa    32  32  6  203.2 11 15 .423  230 117 107  76  75   1  0  4.73
Mike Bruhert     27  22  1  133.2  4 11 .267  171  83  71  56  34   1  0  4.78
Paul Siebert     27   0  0   28.0  0  2 .000   30  16  16  12  21   0  1  5.14
Butch Metzger    25   0  0   37.1  1  3 .250   48  28  27  21  22   0  0  6.51
Juan Berenguer    5   3  0   13.0  0  2 .000   17  12  12   8  11   0  0  8.31
------------------------------------------------------------------------------
Roy Lee Jackson   4   2  0   12.2  0  0 ----   21  13  13   6   6   0  0  9.24
==============================================================================
METS TOTALS     432 162 21 1455.1 66 96 .407 1447 690 626 775 531   5 26  3.87
 

 
 

ERA+  bWAR    PoY
=================
 
143   5.5  71.60
 143   0.6  14.81
 120   1.6  35.88
 108   0.2   6.14
 105   1.6  36.99
-----------------
  98   1.0  26.92
  96   0.3  20.73
  93   1.2  31.07
  81  -0.1   3.81
  74  -0.1   4.72
-----------------
  74  -0.6   4.10
  73  -1.4   5.60
  69  -0.2  -0.79
  54  -0.9  -8.07
  43  -0.5  -6.44
-----------------
  39  -0.5  -7.32
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1978 National League East Standings

1978 Opening Day Lineup

Joe Torre, MGR

Phil Cavarretta, CO
Dal Maxvill, CO
Willie Mays, CO
Joe Pignatano, CO
Denny Sommers, CO
Rube Walker, CO

Team     W   L  PCT GB 
=======================
Phi NL  90  72 .556    
Pit NL  88  73 .547  1½
Chi NL  79  83 .488 11 
Mon NL  76  86 .469 14 
StL NL  69  93 .426 21 
*METS*  66  96 .407 24 

Len Randle, 3B
Tim Foli, SS
Steve Henderson, LF
Willie Montanez, 1B
Ken Henderson, RF
Lee Mazzilli, CF
John Stearns, C
Doug Flynn, 2B
Jerry Koosman, P

 

1977  ï   

  ð   1979