The 1979 New York Mets

Rounding Third Hitter of the Year Lee Mazzilli

Rounding Third Pitcher of the Year Craig Swan

63-99, 6th place in National League East

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

 
BATTING RECORD
(team leaders in red)

PLAYER             G   AB   R    H  2B 3B HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
==============================================================================================
Steve Henderson   98  350  42  107  16  8  5  39  154  13  5  58  38   4   1  0 .380 .440 .306
Lee Mazzilli     158  597  78  181  34  4 15  79  268  34 12  74  93   0   0  3 .395 .449 .303
Jose Cardenal     11   37   8   11   4  0  2   4   21   1  0   3   6   1   0  0 .409 .568 .297
Joel Youngblood  158  590  90  162  37  5 16  60  257  18 13  84  60   7   4  4 .346 .436 .275
Alex Trevino      79  207  24   56  11  1  0  20   69   2  2  27  20   1   4  0 .338 .333 .271
----------------------------------------------------------------------------------------------
Richie Hebner    136  473  54  127  25  2 10  79  186   3  1  59  59   8   1  8 .354 .393 .268
Elliott Maddox    86  224  21   60  13  0  1  12   76   3  2  27  20   3   1  1 .335 .339 .268
Frank Taveras    153  635  89  167  26  9  1  33  214  42 19  72  33   2  10  0 .301 .337 .263
Dan Norman        44  110   9   27   3  1  3  11   41   2  0  26  10   1   0  1 .311 .373 .245
John Stearns     155  538  58  131  29  2  9  66  191  15 15  57  52   4   3  5 .312 .355 .243
----------------------------------------------------------------------------------------------
Doug Flynn       157  555  35  135  19  5  4  61  176   0  3  46  17   0   6  2 .265 .317 .243
Willie Montanez  109  410  36   96  19  0  5  47  130   0  1  48  25   1   1  5 .277 .317 .234
Ed Kranepool      82  155   7   36   5  0  2  17   47   0  1  18  13   1   0  5 .287 .303 .232
Gil Flores        70   93   9   18   1  1  1  10   24   2  0  17   8   1   3  1 .262 .258 .194
Bruce Boisclair   59   98   7   18   5  1  0   4   25   0  2  24   3   1   1  3 .210 .255 .184
----------------------------------------------------------------------------------------------
Ron Hodges        59   86   4   14   4  0  0   5   18   0  0  16  19   0   0  1 .311 .209 .163
Kelvin Chapman    35   80   7   12   1  2  0   4   17   0  0  15   5   0   1  1 .198 .213 .150
Sergio Ferrer     32    7   7    0   0  0  0   0    0   0  2   3   2   0   0  0 .222 .000 .000
Tim Foli           3    7   0    0   0  0  0   0    0   0  0   0   0   0   0  0 .000 .000 .000
==============================================================================================
HITTERS TOTALS  1684 5252 585 1358 252 41 74 551 1914 135 78 674 483  35  36 40 .323 .364 .259
PITCHERS TOTALS  492  339   8   41   3  0  0   7   44   0  1 143  15   0  30  0 .158 .130 .121
==============================================================================================
TEAM TOTALS     2176 5591 593 1399 255 41 74 558 1958 135 79 817 498  35  66 40 .313 .350 .250
 

 
 

OPS+  bWAR    HoY
=================
 129   1.7  50.54
 
136   4.9  83.35
 170
   0.6   8.56
 117   2.1  56.68
  88   0.5  13.90
-----------------
 109   4.5  50.88
  89   0.0  15.71
  78   1.0  20.27
  91  -0.4   8.70
  86   1.5  25.22
-----------------
  62  -1.6   3.79
  66  -2.0  10.46
  65  -0.7   4.43
  46  -0.4   0.42
  29  -0.7  -4.66
-----------------
  49   0.1   1.44
  15  -0.8  -4.70
 -32  -0.2  -2.09
-100  -0.2  -1.75
=================

 

 

 
PITCHING RECORD
(team leaders in red)

PITCHER           G  GS CG     IP  W  L   PCT    H   R  ER  SO  BB ShO SV   ERA
===============================================================================
Skip Lockwood    27   0  0   42.1  2  5  .286   33   7   7  42  14   0  9  1.49
Jeff Reardon     18   0  0   20.2  1  2  .333   12   7   4  10   9   0  2  1.74
Roy Lee Jackson   8   0  0   16.1  1  0 1.000   11   4   4  10   5   0  0  2.20
Tom Hausman      19  10  1   78.2  2  6  .250   65  25  24  33  19   0  2  2.75
Juan Berenguer    5   5  0   30.2  1  1  .500   28  13  10  25  12   0  0  2.93
-------------------------------------------------------------------------------
Ed Glynn         46   0  0   60.0  1  4  .200   57  22  20  32  40   0  7  3.00
Craig Swan       35  35 10  251.1 14 13  .519  241 102  92 145  57   3  0  3.29
Ray Burris        4   4  0   21.2  0  2  .000   21  10   8  10   6   0  0  3.32
Kevin Kobel      30  27  1  161.2  6  8  .429  169  74  63  67  46   1  0  3.51
Neil Allen       50   5  0   99.0  6 10  .375  100  46  39  65  47   0  8  3.55
-------------------------------------------------------------------------------
Pat Zachry        7   7  1   42.2  5  1  .833   44  19  17  17  21   0  0  3.59
Andy Hassler     29   8  1   80.1  4  5  .444   74  35  33  53  42   0  4  3.70
Pete Falcone     33  31  1  184.0  6 14  .300  194  91  85 113  76   1  0  4.16
John Pacella      4   3  0   16.1  0  2  .000   16   8   8  12   4   0  0  4.41
Dwight Bernard   32   1  0   44.0  0  3  .000   59  26  23  20  26   0  0  4.70
-------------------------------------------------------------------------------
Dale Murray      58   0  0   97.0  4  8  .333  105  58  52  37  52   0  4  4.82
Jesse Orosco     18   2  0   35.0  1  2  .333   33  20  19  22  22   0  0  4.89
Wayne Twitchell  33   2  0   63.2  5  3  .625   55  44  37  44  55   0  0  5.23
Mike Scott       18   9  0   52.1  1  3  .250   59  35  31  21  20   0  0  5.33
Dock Ellis       17  14  1   85.0  3  7  .300  110  60  57  41  34   0  0  6.04
===============================================================================
METS TOTALS     491 163 16 1482.2 63 99  .389 1486 706 633 819 607   5 36  3.84
 

 
 

ERA+  bWAR    PoY
=================
 246   2.2  26.02
 213   0.4  11.41
 169   0.6   7.88
 133   2.2  30.84
 126   0.5  10.41
-----------------
 122   1.1  19.78
 
110   4.6  54.87
 111   0.3   6.06
 104   2.0  42.43
 103   0.3  26.28
-----------------
 102   0.5  10.67
  99   0.7  19.66
  87   1.4  24.61
  84   0.1   2.30
  78  -0.1   1.24
-----------------
  76  -1.0   7.12
  75  -0.2   2.02
  70  -0.9   0.48
  69  -0.7   0.40
  60  -1.3  -8.88
 =================

back to Seasons - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

Coaching Staff

1979 National League East Standings

1979 Opening Day Lineup

Joe Torre, MGR

Chuck Cottier, CO
Willie Mays, CO
Joe Pignatano, CO
Dick Sisler, CO
Rube Walker, CO

Team     W   L  PCT GB
======================
Pit NL  98  64 .605   
Mon NL  95  65 .594  2
StL NL  86  76 .531 12
Phi NL  84  78 .519 14
Chi NL  80  82 .494 18
*METS*  63  99 .389 35

Lee Mazzilli, CF
Kelvin Chapman, 2B
Rich Hebner, 3B
John Stearns, C
Willie Montanez, 1B
Steve Henderson, LF
Elliott Maddox, RF
Doug Flynn, SS
Craig Swan, P

 

1978  ï   

  ð   1980